Streaks - Telavi
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Telavi — is unbeaten at home (9/10, 90%)
- Telavi — is unbeaten in the 1st half at home (9/10, 90%)
- Telavi — is unbeaten in the 2nd half at home (9/10, 90%)
- Telavi — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Telavi — under 2.5 goals in the match at home (7/10, 70%)
Streaks - Sioni
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Sioni — over 0.5 goals in the 1st half away (8/10, 80%)
- Sioni — doesn't win the 1st half away (8/10, 80%)
- Sioni — over 1.5 goals in the match away (7/10, 70%)
- Sioni — over 0.5 goals in the 2nd half away (7/10, 70%)
- Sioni — is unbeaten in the 1st half (15/20, 75%)
Series - Telavi
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Telavi — over 1.5 goals in the match in 9 matches in a row
- 🔥 Telavi — doesn't win the 1st half in 3 matches in a row
- 🔥 Telavi — over 0.5 goals in the 2nd half in 4 matches in a row
Series - Sioni
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Sioni — under 1.5 goals in the match in 3 matches in a row
- 🔥 Sioni — under 2.5 goals in the match in 3 matches in a row
- 🔥 Sioni — is unbeaten in the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Telavi is 29% better than Sioni in terms of win rate.
| Telavi | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 30% | 45% |
Avg. goals/match | 1.80 | 2.60 | 2.20 |
Scored | 1.10 | 1.50 | 1.30 |
Conceded | 0.70 | 1.10 | 0.90 |
BTTS % | 40% | 60% | 50% |
Clean sheet % | 50% | 30% | 40% |
Failed to score % | 20% | 20% | 20% |
| Sioni | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 20% | 35% |
Avg. goals/match | 2.00 | 2.90 | 2.45 |
Scored | 1.20 | 1.10 | 1.15 |
Conceded | 0.80 | 1.80 | 1.30 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 40% | 30% | 35% |
Failed to score % | 20% | 30% | 25% |
Last 10 matches
- 31/10/2026Lvs Merani Martvili0-2
- 24/10/2026Dvs Kolkheti Poti1-1
- 17/10/2026Lvs Gareji1-2
- 10/10/2026Wvs Aragvi Dusheti4-1
- 20/09/2026Dvs Odishi 19191-1
- 16/09/2026Dvs Shturmi1-1
- 12/09/2026Dvs Gori2-2
- 07/09/2026Lvs Samtredia0-3
- 29/08/2026Lvs Sioni1-2
- 22/08/2026Wvs Merani Martvili1-0
- 31/10/2026Dvs Odishi 19190-0
- 24/10/2026Lvs Shturmi0-1
- 17/10/2026Wvs Gori1-0
- 10/10/2026Lvs Samtredia0-3
- 20/09/2026Lvs Aragvi Dusheti1-2
- 16/09/2026Lvs Merani Martvili1-2
- 12/09/2026Dvs Kolkheti Poti1-1
- 06/09/2026Dvs Gareji3-3
- 29/08/2026Wvs Telavi2-1
- 22/08/2026Wvs Odishi 19191-0
Goal thresholds
| Telavi | Sioni | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 50% (5/10) | 70% (7/10) |
Over 2.5 | 30% (3/10) | 60% (6/10) |
Over 3.5 | 10% (1/10) | 30% (3/10) |
Failed to score | 20% (2/10) | 30% (3/10) |
1st half — 1-2 goals | 55% (11/20) | 70% (14/20) |
1st half — 1-3 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 80% (16/20) | 60% (12/20) |
| Telavi | Sioni | |
|---|---|---|
Over 0.5 | 40% (4/10) | 80% (8/10) |
Over 1.5 | 0% (0/10) | 30% (3/10) |
Over 2.5 | 0% (0/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 60% (6/10) |
1st half — 1-2 goals | 55% (11/20) | 70% (14/20) |
1st half — 1-3 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 80% (16/20) | 60% (12/20) |
| Telavi | Sioni | |
|---|---|---|
Over 0.5 | 80% (8/10) | 70% (7/10) |
Over 1.5 | 40% (4/10) | 50% (5/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 20% (2/10) |
Failed to score | 30% (3/10) | 60% (6/10) |
1st half — 1-2 goals | 55% (11/20) | 70% (14/20) |
1st half — 1-3 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 80% (16/20) | 60% (12/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Telavi | Sioni | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 10% (2/20) | 10% (2/20) |
Under 1.5 | 33% (13/40) | 30% (6/20) | 35% (7/20) |
Under 2.5 | 58% (23/40) | 60% (12/20) | 55% (11/20) |
Under 3.5 | 83% (33/40) | 85% (17/20) | 80% (16/20) |
Under 4.5 | 88% (35/40) | 95% (19/20) | 80% (16/20) |
Under 5.5 | 98% (39/40) | 100% (20/20) | 95% (19/20) |

