Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Seongnam FC
Streaks - Seongnam FC
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Seongnam FC — is unbeaten in the 1st half at home (8/10, 80%)
- Seongnam FC — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Seongnam FC — is unbeaten at home (7/10, 70%)
- Seongnam FC — over 1.5 goals in the match at home (7/10, 70%)
- Seongnam FC — under 2.5 goals in the match at home (7/10, 70%)
Streaks - Daegu FC
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Daegu FC — over 0.5 goals in the 2nd half away (9/10, 90%)
- Daegu FC — is unbeaten away (8/10, 80%)
- Daegu FC — both teams score (BTTS) away (8/10, 80%)
- Daegu FC — over 1.5 goals in the match away (8/10, 80%)
- Daegu FC — is unbeaten in the 1st half away (8/10, 80%)
Series - Seongnam FC
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Seongnam FC — over 1.5 goals in the match in 5 matches in a row
- 🔥 Seongnam FC — loses the 1st half in 4 matches in a row
- 🔥 Seongnam FC — over 0.5 goals in the 1st half in 5 matches in a row
- 🔥 Seongnam FC — doesn't win the 1st half in 4 matches in a row
- 🔥 Seongnam FC — over 0.5 goals in the 2nd half in 12 matches in a row
Series - Daegu FC
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Daegu FC — is unbeaten in 3 matches in a row
- 🔥 Daegu FC — both teams score (BTTS) in 5 matches in a row
- 🔥 Daegu FC — over 1.5 goals in the match in 5 matches in a row
- 🔥 Daegu FC — over 2.5 goals in the match in 5 matches in a row
- 🔥 Daegu FC — over 0.5 goals in the 1st half in 5 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Daegu FC is 200% better than Seongnam FC in terms of win rate.
| Seongnam FC | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 20% | 20% |
Avg. goals/match | 2.20 | 2.60 | 2.40 |
Scored | 1.00 | 1.00 | 1.00 |
Conceded | 1.20 | 1.60 | 1.40 |
BTTS % | 60% | 60% | 60% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 30% | 40% | 35% |
| Daegu FC | Home | Away | Overall |
|---|---|---|---|
Win % | 70% | 50% | 60% |
Avg. goals/match | 3.00 | 3.40 | 3.20 |
Scored | 2.10 | 2.00 | 2.05 |
Conceded | 0.90 | 1.40 | 1.15 |
BTTS % | 60% | 80% | 70% |
Clean sheet % | 40% | 20% | 30% |
Failed to score % | 0% | 10% | 5% |
Last 10 matches
- 01/11/2026Dvs Jeonnam Dragons2-2
- 25/10/2026Lvs Suwon Bluewings0-2
- 17/10/2026Lvs Suwon City FC1-2
- 09/10/2026Lvs Cheongju1-3
- 20/09/2026Dvs Hwaseong2-2
- 13/09/2026Lvs Gyeongnam FC0-1
- 06/09/2026Wvs Gimpo Citizen2-1
- 29/08/2026Dvs Seoul E-Land FC1-1
- 22/08/2026Wvs Ansan Greeners2-1
- 16/08/2026Lvs Paju Citizen1-2
- 31/10/2026Dvs Suwon Bluewings2-2
- 24/10/2026Wvs Jeonnam Dragons4-2
- 17/10/2026Wvs Cheongju3-1
- 19/09/2026Lvs Seoul E-Land FC1-2
- 12/09/2026Wvs Yongin City3-1
- 04/09/2026Dvs Paju Citizen0-0
- 28/08/2026Wvs Ansan Greeners2-1
- 22/08/2026Dvs Busan I Park1-1
- 16/08/2026Wvs Asan Mugunghwa2-0
- 07/08/2026Wvs Gyeongnam FC1-0
Goal thresholds
| Seongnam FC | Daegu FC | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 70% (7/10) | 80% (8/10) |
Over 2.5 | 30% (3/10) | 60% (6/10) |
Over 3.5 | 20% (2/10) | 40% (4/10) |
Failed to score | 30% (3/10) | 10% (1/10) |
1st half — 1-2 goals | 50% (10/20) | 50% (10/20) |
1st half — 1-3 goals | 60% (12/20) | 55% (11/20) |
2nd half — 1-2 goals | 65% (13/20) | 60% (12/20) |
2nd half — 1-3 goals | 80% (16/20) | 85% (17/20) |
| Seongnam FC | Daegu FC | |
|---|---|---|
Over 0.5 | 50% (5/10) | 70% (7/10) |
Over 1.5 | 20% (2/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 50% (5/10) |
1st half — 1-2 goals | 50% (10/20) | 50% (10/20) |
1st half — 1-3 goals | 60% (12/20) | 55% (11/20) |
2nd half — 1-2 goals | 65% (13/20) | 60% (12/20) |
2nd half — 1-3 goals | 80% (16/20) | 85% (17/20) |
| Seongnam FC | Daegu FC | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 50% (5/10) | 60% (6/10) |
Over 2.5 | 0% (0/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 20% (2/10) |
Failed to score | 50% (5/10) | 30% (3/10) |
1st half — 1-2 goals | 50% (10/20) | 50% (10/20) |
1st half — 1-3 goals | 60% (12/20) | 55% (11/20) |
2nd half — 1-2 goals | 65% (13/20) | 60% (12/20) |
2nd half — 1-3 goals | 80% (16/20) | 85% (17/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Seongnam FC | Daegu FC | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 23% (9/40) | 30% (6/20) | 15% (3/20) |
Under 2.5 | 48% (19/40) | 55% (11/20) | 40% (8/20) |
Under 3.5 | 68% (27/40) | 75% (15/20) | 60% (12/20) |
Under 4.5 | 83% (33/40) | 90% (18/20) | 75% (15/20) |
Under 5.5 | 93% (37/40) | 100% (20/20) | 85% (17/20) |

