Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
1 meeting — from the perspective of Suwon Bluewings
Streaks - Suwon Bluewings
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Suwon Bluewings — is unbeaten at home (10/10, 100%)
- Suwon Bluewings — is unbeaten in the 1st half at home (10/10, 100%)
- Suwon Bluewings — is unbeaten in the 2nd half at home (9/10, 90%)
- Suwon Bluewings — wins at home (7/10, 70%)
- Suwon Bluewings — over 0.5 goals in the 2nd half at home (7/10, 70%)
Streaks - Yongin City
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Yongin City — over 1.5 goals in the match away (9/10, 90%)
- Yongin City — over 0.5 goals in the 2nd half away (9/10, 90%)
- Yongin City — is unbeaten in the 2nd half away (8/10, 80%)
- Yongin City — is unbeaten away (7/10, 70%)
- Yongin City — both teams score (BTTS) away (7/10, 70%)
Series - Suwon Bluewings
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Suwon Bluewings — is unbeaten in 13 matches in a row
- 🔥 Suwon Bluewings — over 1.5 goals in the match in 4 matches in a row
- 🔥 Suwon Bluewings — wins the 1st half in 5 matches in a row
- 🔥 Suwon Bluewings — is unbeaten in the 1st half in 10 matches in a row
- 🔥 Suwon Bluewings — over 0.5 goals in the 1st half in 5 matches in a row
Series - Yongin City
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Yongin City — over 1.5 goals in the match in 4 matches in a row
- 🔥 Yongin City — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Yongin City — over 0.5 goals in the 2nd half in 4 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Suwon Bluewings is 160% better than Yongin City in terms of win rate.
| Suwon Bluewings | Home | Away | Overall |
|---|---|---|---|
Win % | 70% | 60% | 65% |
Avg. goals/match | 2.80 | 3.10 | 2.95 |
Scored | 1.90 | 2.00 | 1.95 |
Conceded | 0.90 | 1.10 | 1.00 |
BTTS % | 50% | 70% | 60% |
Clean sheet % | 50% | 30% | 40% |
Failed to score % | 20% | 0% | 10% |
| Yongin City | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 30% | 25% |
Avg. goals/match | 2.40 | 3.00 | 2.70 |
Scored | 1.00 | 1.60 | 1.30 |
Conceded | 1.40 | 1.40 | 1.40 |
BTTS % | 50% | 70% | 60% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 40% | 0% | 20% |
Last 10 matches
- 31/10/2026Dvs Daegu FC2-2
- 25/10/2026Wvs Seongnam FC2-0
- 18/10/2026Wvs Hwaseong3-2
- 11/10/2026Wvs Ansan Greeners4-1
- 12/09/2026Wvs Seoul E-Land FC1-0
- 06/09/2026Wvs Asan Mugunghwa2-0
- 29/08/2026Wvs Gimpo Citizen4-1
- 22/08/2026Wvs Cheonan City1-0
- 15/08/2026Dvs Suwon City FC2-2
- 07/08/2026Wvs Gimhae City1-0
- 31/10/2026Wvs Seoul E-Land FC4-2
- 25/10/2026Wvs Cheongju2-0
- 17/10/2026Lvs Ansan Greeners0-4
- 10/10/2026Lvs Jeonnam Dragons1-2
- 20/09/2026Dvs Gyeongnam FC0-0
- 12/09/2026Lvs Daegu FC1-3
- 05/09/2026Dvs Suwon City FC1-1
- 30/08/2026Wvs Gimhae City3-0
- 23/08/2026Lvs Asan Mugunghwa1-2
- 07/08/2026Wvs Busan I Park2-0
Goal thresholds
| Suwon Bluewings | Yongin City | |
|---|---|---|
Over 0.5 | 80% (8/10) | 100% (10/10) |
Over 1.5 | 60% (6/10) | 90% (9/10) |
Over 2.5 | 50% (5/10) | 70% (7/10) |
Over 3.5 | 50% (5/10) | 40% (4/10) |
Failed to score | 20% (2/10) | 0% (0/10) |
1st half — 1-2 goals | 65% (13/20) | 45% (9/20) |
1st half — 1-3 goals | 70% (14/20) | 55% (11/20) |
2nd half — 1-2 goals | 40% (8/20) | 55% (11/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
| Suwon Bluewings | Yongin City | |
|---|---|---|
Over 0.5 | 60% (6/10) | 70% (7/10) |
Over 1.5 | 30% (3/10) | 20% (2/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 40% (4/10) | 60% (6/10) |
1st half — 1-2 goals | 65% (13/20) | 45% (9/20) |
1st half — 1-3 goals | 70% (14/20) | 55% (11/20) |
2nd half — 1-2 goals | 40% (8/20) | 55% (11/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
| Suwon Bluewings | Yongin City | |
|---|---|---|
Over 0.5 | 70% (7/10) | 90% (9/10) |
Over 1.5 | 60% (6/10) | 70% (7/10) |
Over 2.5 | 30% (3/10) | 30% (3/10) |
Over 3.5 | 20% (2/10) | 10% (1/10) |
Failed to score | 40% (4/10) | 10% (1/10) |
1st half — 1-2 goals | 65% (13/20) | 45% (9/20) |
1st half — 1-3 goals | 70% (14/20) | 55% (11/20) |
2nd half — 1-2 goals | 40% (8/20) | 55% (11/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Suwon Bluewings | Yongin City | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 10% (2/20) | 10% (2/20) |
Under 1.5 | 23% (9/40) | 30% (6/20) | 15% (3/20) |
Under 2.5 | 43% (17/40) | 40% (8/20) | 45% (9/20) |
Under 3.5 | 63% (25/40) | 55% (11/20) | 70% (14/20) |
Under 4.5 | 83% (33/40) | 70% (14/20) | 95% (19/20) |
Under 5.5 | 98% (39/40) | 100% (20/20) | 95% (19/20) |

