Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
1 meeting — from the perspective of Paju Citizen
Streaks - Paju Citizen
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Paju Citizen — doesn't win the 1st half at home (9/10, 90%)
- Paju Citizen — under 2.5 goals in the match at home (8/10, 80%)
- Paju Citizen — is unbeaten in the 1st half at home (8/10, 80%)
- Paju Citizen — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Paju Citizen — under 0.5 goals in the 1st half at home (7/10, 70%)
Streaks - Asan Mugunghwa
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Asan Mugunghwa — doesn't win the 1st half away (9/10, 90%)
- Asan Mugunghwa — under 2.5 goals in the match away (8/10, 80%)
- Asan Mugunghwa — is unbeaten in the 1st half away (8/10, 80%)
- Asan Mugunghwa — draws the 1st half away (7/10, 70%)
- Asan Mugunghwa — is unbeaten in the 2nd half away (7/10, 70%)
Series - Paju Citizen
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Paju Citizen — both teams score (BTTS) in 4 matches in a row
- 🔥 Paju Citizen — over 1.5 goals in the match in 5 matches in a row
- 🔥 Paju Citizen — doesn't win the 1st half in 4 matches in a row
- 🔥 Paju Citizen — over 0.5 goals in the 2nd half in 5 matches in a row
Series - Asan Mugunghwa
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Asan Mugunghwa — is unbeaten in 5 matches in a row
- 🔥 Asan Mugunghwa — is unbeaten in the 2nd half in 5 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Asan Mugunghwa is 60% better than Paju Citizen in terms of win rate.
| Paju Citizen | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 40% | 25% |
Avg. goals/match | 1.60 | 2.30 | 1.95 |
Scored | 0.60 | 1.00 | 0.80 |
Conceded | 1.00 | 1.30 | 1.15 |
BTTS % | 40% | 50% | 45% |
Clean sheet % | 20% | 20% | 20% |
Failed to score % | 60% | 40% | 50% |
| Asan Mugunghwa | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 20% | 40% |
Avg. goals/match | 3.00 | 1.90 | 2.45 |
Scored | 2.00 | 0.80 | 1.40 |
Conceded | 1.00 | 1.10 | 1.05 |
BTTS % | 70% | 30% | 50% |
Clean sheet % | 20% | 40% | 30% |
Failed to score % | 10% | 50% | 30% |
Last 10 matches
- 01/11/2026Wvs Cheongju2-1
- 25/10/2026Dvs Hwaseong1-1
- 17/10/2026Lvs Gimpo Citizen1-4
- 10/10/2026Dvs Busan I Park1-1
- 20/09/2026Wvs Gimhae City2-0
- 04/09/2026Dvs Daegu FC0-0
- 29/08/2026Lvs Gyeongnam FC0-1
- 23/08/2026Dvs Seoul E-Land FC1-1
- 16/08/2026Wvs Seongnam FC2-1
- 08/08/2026Lvs Suwon City FC0-1
- 31/10/2026Wvs Gimpo Citizen5-1
- 25/10/2026Wvs Suwon City FC1-0
- 17/10/2026Dvs Gyeongnam FC0-0
- 10/10/2026Dvs Gimhae City1-1
- 19/09/2026Wvs Cheonan City3-1
- 12/09/2026Lvs Cheongju0-1
- 06/09/2026Lvs Suwon Bluewings0-2
- 23/08/2026Wvs Yongin City2-1
- 16/08/2026Lvs Daegu FC0-2
- 07/08/2026Dvs Ansan Greeners1-1
Goal thresholds
| Paju Citizen | Asan Mugunghwa | |
|---|---|---|
Over 0.5 | 80% (8/10) | 80% (8/10) |
Over 1.5 | 40% (4/10) | 60% (6/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 20% (2/10) |
Failed to score | 60% (6/10) | 50% (5/10) |
1st half — 1-2 goals | 25% (5/20) | 50% (10/20) |
1st half — 1-3 goals | 30% (6/20) | 50% (10/20) |
2nd half — 1-2 goals | 65% (13/20) | 60% (12/20) |
2nd half — 1-3 goals | 85% (17/20) | 70% (14/20) |
| Paju Citizen | Asan Mugunghwa | |
|---|---|---|
Over 0.5 | 30% (3/10) | 40% (4/10) |
Over 1.5 | 10% (1/10) | 20% (2/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 90% (9/10) | 80% (8/10) |
1st half — 1-2 goals | 25% (5/20) | 50% (10/20) |
1st half — 1-3 goals | 30% (6/20) | 50% (10/20) |
2nd half — 1-2 goals | 65% (13/20) | 60% (12/20) |
2nd half — 1-3 goals | 85% (17/20) | 70% (14/20) |
| Paju Citizen | Asan Mugunghwa | |
|---|---|---|
Over 0.5 | 80% (8/10) | 60% (6/10) |
Over 1.5 | 30% (3/10) | 40% (4/10) |
Over 2.5 | 0% (0/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 70% (7/10) | 70% (7/10) |
1st half — 1-2 goals | 25% (5/20) | 50% (10/20) |
1st half — 1-3 goals | 30% (6/20) | 50% (10/20) |
2nd half — 1-2 goals | 65% (13/20) | 60% (12/20) |
2nd half — 1-3 goals | 85% (17/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Paju Citizen | Asan Mugunghwa | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 15% (3/20) | 10% (2/20) |
Under 1.5 | 35% (14/40) | 45% (9/20) | 25% (5/20) |
Under 2.5 | 63% (25/40) | 65% (13/20) | 60% (12/20) |
Under 3.5 | 83% (33/40) | 90% (18/20) | 75% (15/20) |
Under 4.5 | 90% (36/40) | 90% (18/20) | 90% (18/20) |
Under 5.5 | 98% (39/40) | 100% (20/20) | 95% (19/20) |

