Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
7 meetings — from the perspective of Kuressaare
Streaks - Kuressaare
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kuressaare — over 0.5 goals in the 1st half at home (8/10, 80%)
- Kuressaare — over 1.5 goals in the match at home (7/10, 70%)
- Kuressaare — doesn't win the 1st half at home (7/10, 70%)
- Kuressaare — is unbeaten in the 2nd half at home (7/10, 70%)
Streaks - Nõmme United
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Nõmme United — over 0.5 goals in the 1st half away (9/10, 90%)
- Nõmme United — over 0.5 goals in the 2nd half away (9/10, 90%)
- Nõmme United — over 1.5 goals in the match away (8/10, 80%)
- Nõmme United — over 2.5 goals in the match away (7/10, 70%)
- Nõmme United — loses the 2nd half away (7/10, 70%)
Series - Kuressaare
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kuressaare — under 2.5 goals in the match in 7 matches in a row
- 🔥 Kuressaare — doesn't win the 1st half in 5 matches in a row
Series - Nõmme United
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Nõmme United — over 0.5 goals in the 1st half in 9 matches in a row
- 🔥 Nõmme United — is unbeaten in the 2nd half in 4 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Nõmme United is 60% better than Kuressaare in terms of win rate.
| Kuressaare | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 20% | 25% |
Avg. goals/match | 2.50 | 2.10 | 2.30 |
Scored | 1.10 | 0.70 | 0.90 |
Conceded | 1.40 | 1.40 | 1.40 |
BTTS % | 40% | 30% | 35% |
Clean sheet % | 30% | 20% | 25% |
Failed to score % | 50% | 60% | 55% |
| Nõmme United | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 50% | 40% |
Avg. goals/match | 4.10 | 3.10 | 3.60 |
Scored | 1.90 | 1.10 | 1.50 |
Conceded | 2.20 | 2.00 | 2.10 |
BTTS % | 80% | 50% | 65% |
Clean sheet % | 10% | 10% | 10% |
Failed to score % | 10% | 40% | 25% |
Last 10 matches
- 01/11/2026Lvs Kalju Nomme0-1
- 28/10/2026Dvs Vaprus1-1
- 24/10/2026Lvs Paide0-1
- 18/10/2026Lvs FC Levadia Tallinn0-2
- 14/10/2026Wvs Trans Narva1-0
- 11/10/2026Wvs Flora Tallinn2-0
- 18/09/2026Dvs Laagri0-0
- 13/09/2026Lvs Tammeka1-3
- 09/09/2026Lvs FC Levadia Tallinn0-4
- 05/09/2026Wvs Trans Narva3-1
- 31/10/2026Lvs FC Levadia Tallinn3-4
- 27/10/2026Wvs Trans Narva1-0
- 23/10/2026Wvs Vaprus4-2
- 17/10/2026Wvs Kalju Nomme3-0
- 13/10/2026Lvs Laagri0-2
- 10/10/2026Lvs Tammeka0-4
- 19/09/2026Lvs Paide1-3
- 12/09/2026Lvs Flora Tallinn2-3
- 08/09/2026Wvs Kalju Nomme2-1
- 05/09/2026Lvs Vaprus0-1
Goal thresholds
| Kuressaare | Nõmme United | |
|---|---|---|
Over 0.5 | 80% (8/10) | 100% (10/10) |
Over 1.5 | 70% (7/10) | 80% (8/10) |
Over 2.5 | 50% (5/10) | 70% (7/10) |
Over 3.5 | 40% (4/10) | 40% (4/10) |
Failed to score | 50% (5/10) | 40% (4/10) |
1st half — 1-2 goals | 60% (12/20) | 70% (14/20) |
1st half — 1-3 goals | 65% (13/20) | 80% (16/20) |
2nd half — 1-2 goals | 55% (11/20) | 50% (10/20) |
2nd half — 1-3 goals | 55% (11/20) | 70% (14/20) |
| Kuressaare | Nõmme United | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 40% (4/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 50% (5/10) |
1st half — 1-2 goals | 60% (12/20) | 70% (14/20) |
1st half — 1-3 goals | 65% (13/20) | 80% (16/20) |
2nd half — 1-2 goals | 55% (11/20) | 50% (10/20) |
2nd half — 1-3 goals | 55% (11/20) | 70% (14/20) |
| Kuressaare | Nõmme United | |
|---|---|---|
Over 0.5 | 60% (6/10) | 90% (9/10) |
Over 1.5 | 40% (4/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 70% (7/10) | 80% (8/10) |
1st half — 1-2 goals | 60% (12/20) | 70% (14/20) |
1st half — 1-3 goals | 65% (13/20) | 80% (16/20) |
2nd half — 1-2 goals | 55% (11/20) | 50% (10/20) |
2nd half — 1-3 goals | 55% (11/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Kuressaare | Nõmme United | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 15% (3/20) | 0% (0/20) |
Under 1.5 | 30% (12/40) | 45% (9/20) | 15% (3/20) |
Under 2.5 | 40% (16/40) | 60% (12/20) | 20% (4/20) |
Under 3.5 | 58% (23/40) | 65% (13/20) | 50% (10/20) |
Under 4.5 | 78% (31/40) | 85% (17/20) | 70% (14/20) |
Under 5.5 | 95% (38/40) | 100% (20/20) | 90% (18/20) |

