Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of FC Levadia Tallinn
Streaks - FC Levadia Tallinn
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- FC Levadia Tallinn — over 0.5 goals in the 2nd half at home (10/10, 100%)
- FC Levadia Tallinn — wins at home (9/10, 90%)
- FC Levadia Tallinn — is unbeaten at home (9/10, 90%)
- FC Levadia Tallinn — is unbeaten in the 1st half at home (9/10, 90%)
- FC Levadia Tallinn — wins the 2nd half at home (9/10, 90%)
Streaks - Kalju Nomme
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kalju Nomme — over 1.5 goals in the match away (8/10, 80%)
- Kalju Nomme — over 0.5 goals in the 1st half away (8/10, 80%)
- Kalju Nomme — is unbeaten in the 2nd half away (8/10, 80%)
- Kalju Nomme — doesn't win the 1st half away (7/10, 70%)
- Kalju Nomme — over 0.5 goals in the 2nd half away (7/10, 70%)
Series - FC Levadia Tallinn
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 FC Levadia Tallinn — wins in 6 matches in a row
- 🔥 FC Levadia Tallinn — is unbeaten in 16 matches in a row
- 🔥 FC Levadia Tallinn — both teams score (BTTS) in 3 matches in a row
- 🔥 FC Levadia Tallinn — over 1.5 goals in the match in 5 matches in a row
- 🔥 FC Levadia Tallinn — over 2.5 goals in the match in 3 matches in a row
Series - Kalju Nomme
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kalju Nomme — wins in 3 matches in a row
- 🔥 Kalju Nomme — is unbeaten in 3 matches in a row
- 🔥 Kalju Nomme — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Kalju Nomme — is unbeaten in the 2nd half in 5 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. FC Levadia Tallinn is 70% better than Kalju Nomme in terms of win rate.
| FC Levadia Tallinn | Home | Away | Overall |
|---|---|---|---|
Win % | 90% | 80% | 85% |
Avg. goals/match | 3.60 | 3.50 | 3.55 |
Scored | 3.30 | 2.50 | 2.90 |
Conceded | 0.30 | 1.00 | 0.65 |
BTTS % | 20% | 70% | 45% |
Clean sheet % | 70% | 30% | 50% |
Failed to score % | 10% | 0% | 5% |
| Kalju Nomme | Home | Away | Overall |
|---|---|---|---|
Win % | 70% | 30% | 50% |
Avg. goals/match | 2.90 | 3.00 | 2.95 |
Scored | 1.90 | 1.40 | 1.65 |
Conceded | 1.00 | 1.60 | 1.30 |
BTTS % | 60% | 50% | 55% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 10% | 30% | 20% |
Last 10 matches
- 31/10/2026Wvs Nõmme United4-3
- 27/10/2026Wvs Tammeka2-1
- 24/10/2026Wvs Laagri2-1
- 18/10/2026Wvs Kuressaare2-0
- 15/10/2026Wvs Flora Tallinn3-1
- 11/10/2026Wvs Paide1-0
- 20/09/2026Dvs Trans Narva1-1
- 17/09/2026Wvs Tammeka6-0
- 12/09/2026Wvs Vaprus4-0
- 09/09/2026Wvs Kuressaare4-0
- 01/11/2026Wvs Kuressaare1-0
- 28/10/2026Wvs Paide2-0
- 25/10/2026Wvs Flora Tallinn2-1
- 17/10/2026Lvs Nõmme United0-3
- 13/10/2026Dvs Vaprus2-2
- 10/10/2026Lvs Laagri0-1
- 20/09/2026Wvs Tammeka3-1
- 12/09/2026Wvs Trans Narva2-0
- 08/09/2026Lvs Nõmme United1-2
- 05/09/2026Lvs Flora Tallinn1-2
Goal thresholds
| FC Levadia Tallinn | Kalju Nomme | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 80% (8/10) |
Over 2.5 | 80% (8/10) | 60% (6/10) |
Over 3.5 | 60% (6/10) | 40% (4/10) |
Failed to score | 10% (1/10) | 30% (3/10) |
1st half — 1-2 goals | 55% (11/20) | 50% (10/20) |
1st half — 1-3 goals | 80% (16/20) | 65% (13/20) |
2nd half — 1-2 goals | 80% (16/20) | 65% (13/20) |
2nd half — 1-3 goals | 100% (20/20) | 80% (16/20) |
| FC Levadia Tallinn | Kalju Nomme | |
|---|---|---|
Over 0.5 | 80% (8/10) | 80% (8/10) |
Over 1.5 | 60% (6/10) | 50% (5/10) |
Over 2.5 | 40% (4/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 30% (3/10) | 40% (4/10) |
1st half — 1-2 goals | 55% (11/20) | 50% (10/20) |
1st half — 1-3 goals | 80% (16/20) | 65% (13/20) |
2nd half — 1-2 goals | 80% (16/20) | 65% (13/20) |
2nd half — 1-3 goals | 100% (20/20) | 80% (16/20) |
| FC Levadia Tallinn | Kalju Nomme | |
|---|---|---|
Over 0.5 | 100% (10/10) | 70% (7/10) |
Over 1.5 | 60% (6/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 10% (1/10) | 40% (4/10) |
1st half — 1-2 goals | 55% (11/20) | 50% (10/20) |
1st half — 1-3 goals | 80% (16/20) | 65% (13/20) |
2nd half — 1-2 goals | 80% (16/20) | 65% (13/20) |
2nd half — 1-3 goals | 100% (20/20) | 80% (16/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | FC Levadia Tallinn | Kalju Nomme | |
|---|---|---|---|
Under 0.5 | 3% (1/40) | 0% (0/20) | 5% (1/20) |
Under 1.5 | 18% (7/40) | 10% (2/20) | 25% (5/20) |
Under 2.5 | 35% (14/40) | 30% (6/20) | 40% (8/20) |
Under 3.5 | 58% (23/40) | 50% (10/20) | 65% (13/20) |
Under 4.5 | 78% (31/40) | 70% (14/20) | 85% (17/20) |
Under 5.5 | 90% (36/40) | 90% (18/20) | 90% (18/20) |

