Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
3 meetings — from the perspective of FS Jelgava
Streaks - FS Jelgava
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- FS Jelgava — under 2.5 goals in the match at home (9/10, 90%)
- FS Jelgava — doesn't win the 1st half at home (8/10, 80%)
- FS Jelgava — loses at home (7/10, 70%)
- FS Jelgava — fails to score at home (7/10, 70%)
- FS Jelgava — over 0.5 goals in the 1st half at home (7/10, 70%)
Streaks - Ogre United
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Ogre United — over 1.5 goals in the match away (9/10, 90%)
- Ogre United — over 0.5 goals in the 1st half away (9/10, 90%)
- Ogre United — over 0.5 goals in the 2nd half away (8/10, 80%)
- Ogre United — loses away (7/10, 70%)
- Ogre United — over 2.5 goals in the match away (7/10, 70%)
Series - FS Jelgava
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 FS Jelgava — loses in 5 matches in a row
- 🔥 FS Jelgava — doesn't win the 1st half in 3 matches in a row
- 🔥 FS Jelgava — over 0.5 goals in the 2nd half in 4 matches in a row
- 🔥 FS Jelgava — more goals are scored in the 2nd half in 4 matches in a row
Series - Ogre United
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Ogre United — doesn't win the 1st half in 4 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. FS Jelgava is 25% better than Ogre United in terms of win rate.
| FS Jelgava | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 30% | 25% |
Avg. goals/match | 1.80 | 4.00 | 2.90 |
Scored | 0.70 | 1.90 | 1.30 |
Conceded | 1.10 | 2.10 | 1.60 |
BTTS % | 20% | 70% | 45% |
Clean sheet % | 10% | 10% | 10% |
Failed to score % | 70% | 30% | 50% |
| Ogre United | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 20% | 20% |
Avg. goals/match | 3.50 | 3.50 | 3.50 |
Scored | 1.10 | 1.00 | 1.05 |
Conceded | 2.40 | 2.50 | 2.45 |
BTTS % | 60% | 50% | 55% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 30% | 40% | 35% |
Last 10 matches
- 01/11/2026Lvs Auda3-4
- 25/10/2026Lvs BFC Daugavpils0-1
- 18/10/2026Lvs FK Liepaja0-3
- 11/10/2026Lvs Rīgas FS2-4
- 19/09/2026Lvs Riga0-1
- 12/09/2026Dvs Grobiņa0-0
- 05/09/2026Lvs Super Nova0-1
- 29/08/2026Wvs Tukums4-1
- 22/08/2026Wvs Ogre United3-2
- 09/08/2026Lvs Auda0-1
- 01/11/2026Dvs Riga0-0
- 25/10/2026Lvs Auda1-4
- 17/10/2026Lvs Grobiņa2-3
- 11/10/2026Lvs BFC Daugavpils1-2
- 20/09/2026Wvs Super Nova1-0
- 16/09/2026Lvs Auda0-1
- 11/09/2026Dvs FK Liepaja2-2
- 05/09/2026Lvs Tukums1-2
- 30/08/2026Lvs Rīgas FS0-3
- 22/08/2026Lvs FS Jelgava2-3
Goal thresholds
| FS Jelgava | Ogre United | |
|---|---|---|
Over 0.5 | 100% (10/10) | 100% (10/10) |
Over 1.5 | 50% (5/10) | 90% (9/10) |
Over 2.5 | 10% (1/10) | 70% (7/10) |
Over 3.5 | 10% (1/10) | 50% (5/10) |
Failed to score | 70% (7/10) | 40% (4/10) |
1st half — 1-2 goals | 65% (13/20) | 60% (12/20) |
1st half — 1-3 goals | 75% (15/20) | 80% (16/20) |
2nd half — 1-2 goals | 55% (11/20) | 50% (10/20) |
2nd half — 1-3 goals | 60% (12/20) | 75% (15/20) |
| FS Jelgava | Ogre United | |
|---|---|---|
Over 0.5 | 70% (7/10) | 90% (9/10) |
Over 1.5 | 10% (1/10) | 40% (4/10) |
Over 2.5 | 0% (0/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 80% (8/10) | 60% (6/10) |
1st half — 1-2 goals | 65% (13/20) | 60% (12/20) |
1st half — 1-3 goals | 75% (15/20) | 80% (16/20) |
2nd half — 1-2 goals | 55% (11/20) | 50% (10/20) |
2nd half — 1-3 goals | 60% (12/20) | 75% (15/20) |
| FS Jelgava | Ogre United | |
|---|---|---|
Over 0.5 | 60% (6/10) | 80% (8/10) |
Over 1.5 | 20% (2/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 30% (3/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 70% (7/10) |
1st half — 1-2 goals | 65% (13/20) | 60% (12/20) |
1st half — 1-3 goals | 75% (15/20) | 80% (16/20) |
2nd half — 1-2 goals | 55% (11/20) | 50% (10/20) |
2nd half — 1-3 goals | 60% (12/20) | 75% (15/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | FS Jelgava | Ogre United | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 5% (1/20) | 5% (1/20) |
Under 1.5 | 23% (9/40) | 30% (6/20) | 15% (3/20) |
Under 2.5 | 40% (16/40) | 55% (11/20) | 25% (5/20) |
Under 3.5 | 58% (23/40) | 70% (14/20) | 45% (9/20) |
Under 4.5 | 68% (27/40) | 70% (14/20) | 65% (13/20) |
Under 5.5 | 90% (36/40) | 85% (17/20) | 95% (19/20) |

