Streaks - Buxoro
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Buxoro — over 0.5 goals in the 1st half at home (9/10, 90%)
- Buxoro — is unbeaten in the 2nd half at home (9/10, 90%)
- Buxoro — is unbeaten at home (8/10, 80%)
- Buxoro — is unbeaten in the 1st half at home (8/10, 80%)
- Buxoro — wins at home (7/10, 70%)
Streaks - Nasaf
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Nasaf — doesn't win the 1st half away (9/10, 90%)
- Nasaf — is unbeaten in the 2nd half away (9/10, 90%)
- Nasaf — over 0.5 goals in the 1st half away (8/10, 80%)
- Nasaf — is unbeaten away (7/10, 70%)
- Nasaf — both teams score (BTTS) away (7/10, 70%)
Series - Buxoro
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Buxoro — is unbeaten in 4 matches in a row
- 🔥 Buxoro — doesn't win the 1st half in 9 matches in a row
- 🔥 Buxoro — is unbeaten in the 2nd half in 5 matches in a row
Series - Nasaf
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Nasaf — is unbeaten in 7 matches in a row
- 🔥 Nasaf — is unbeaten in the 1st half in 7 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Buxoro is 13% better than Nasaf in terms of win rate.
| Buxoro | Home | Away | Overall |
|---|---|---|---|
Win % | 70% | 20% | 45% |
Avg. goals/match | 2.70 | 3.00 | 2.85 |
Scored | 1.70 | 1.30 | 1.50 |
Conceded | 1.00 | 1.70 | 1.35 |
BTTS % | 50% | 80% | 65% |
Clean sheet % | 40% | 10% | 25% |
Failed to score % | 20% | 10% | 15% |
| Nasaf | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 30% | 40% |
Avg. goals/match | 2.80 | 2.50 | 2.65 |
Scored | 1.80 | 1.40 | 1.60 |
Conceded | 1.00 | 1.10 | 1.05 |
BTTS % | 60% | 70% | 65% |
Clean sheet % | 40% | 10% | 25% |
Failed to score % | 20% | 30% | 25% |
Last 10 matches
- 30/10/2026Dvs Sogdiana1-1
- 23/10/2026Dvs Surkhon0-0
- 17/10/2026Wvs Dinamo Samarqand2-1
- 09/10/2026Wvs Andijan3-2
- 19/09/2026Lvs Bunyodkor1-2
- 11/09/2026Lvs Navbahor1-4
- 05/09/2026Lvs Qizilqum2-3
- 24/08/2026Dvs Kokand-19121-1
- 18/08/2026Wvs Neftchi4-1
- 13/08/2026Wvs Olmaliq2-0
Goal thresholds
| Buxoro | Nasaf | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 70% (7/10) | 70% (7/10) |
Over 2.5 | 50% (5/10) | 50% (5/10) |
Over 3.5 | 30% (3/10) | 30% (3/10) |
Failed to score | 20% (2/10) | 30% (3/10) |
1st half — 1-2 goals | 60% (12/20) | 60% (12/20) |
1st half — 1-3 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-2 goals | 55% (11/20) | 45% (9/20) |
2nd half — 1-3 goals | 65% (13/20) | 65% (13/20) |
| Buxoro | Nasaf | |
|---|---|---|
Over 0.5 | 90% (9/10) | 80% (8/10) |
Over 1.5 | 30% (3/10) | 40% (4/10) |
Over 2.5 | 10% (1/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 30% (3/10) | 50% (5/10) |
1st half — 1-2 goals | 60% (12/20) | 60% (12/20) |
1st half — 1-3 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-2 goals | 55% (11/20) | 45% (9/20) |
2nd half — 1-3 goals | 65% (13/20) | 65% (13/20) |
| Buxoro | Nasaf | |
|---|---|---|
Over 0.5 | 60% (6/10) | 60% (6/10) |
Over 1.5 | 40% (4/10) | 50% (5/10) |
Over 2.5 | 30% (3/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 50% (5/10) |
1st half — 1-2 goals | 60% (12/20) | 60% (12/20) |
1st half — 1-3 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-2 goals | 55% (11/20) | 45% (9/20) |
2nd half — 1-3 goals | 65% (13/20) | 65% (13/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Buxoro | Nasaf | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 5% (1/20) | 15% (3/20) |
Under 1.5 | 25% (10/40) | 20% (4/20) | 30% (6/20) |
Under 2.5 | 45% (18/40) | 45% (9/20) | 45% (9/20) |
Under 3.5 | 73% (29/40) | 70% (14/20) | 75% (15/20) |
Under 4.5 | 80% (32/40) | 75% (15/20) | 85% (17/20) |
Under 5.5 | 98% (39/40) | 100% (20/20) | 95% (19/20) |

