Streaks - Mash'al
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Mash'al — doesn't win the 1st half at home (10/10, 100%)
- Mash'al — over 0.5 goals in the 2nd half at home (9/10, 90%)
- Mash'al — loses at home (8/10, 80%)
- Mash'al — loses the 2nd half at home (8/10, 80%)
- Mash'al — more goals are scored in the 2nd half at home (8/10, 80%)
Streaks - Surkhon
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Surkhon — doesn't win the 1st half away (10/10, 100%)
- Surkhon — is unbeaten in the 2nd half away (8/10, 80%)
- Surkhon — under 2.5 goals in the match away (7/10, 70%)
- Surkhon — is unbeaten in the 1st half (14/20, 70%)
Series - Mash'al
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Mash'al — loses in 13 matches in a row
- 🔥 Mash'al — doesn't win the 1st half in 30 matches in a row
Series - Surkhon
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Surkhon — is unbeaten in 5 matches in a row
- 🔥 Surkhon — under 2.5 goals in the match in 5 matches in a row
- 🔥 Surkhon — is unbeaten in the 1st half in 5 matches in a row
- 🔥 Surkhon — under 0.5 goals in the 1st half in 4 matches in a row
- 🔥 Surkhon — doesn't win the 1st half in 4 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Surkhon is 400% better than Mash'al in terms of win rate.
| Mash'al | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 0% | 5% |
Avg. goals/match | 1.90 | 3.30 | 2.60 |
Scored | 0.40 | 0.70 | 0.55 |
Conceded | 1.50 | 2.60 | 2.05 |
BTTS % | 30% | 60% | 45% |
Clean sheet % | 10% | 0% | 5% |
Failed to score % | 60% | 40% | 50% |
| Surkhon | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 30% | 25% |
Avg. goals/match | 1.70 | 1.80 | 1.75 |
Scored | 0.70 | 0.70 | 0.70 |
Conceded | 1.00 | 1.10 | 1.05 |
BTTS % | 50% | 30% | 40% |
Clean sheet % | 30% | 50% | 40% |
Failed to score % | 40% | 50% | 45% |
Last 10 matches
- 31/10/2026Lvs Dinamo Samarqand0-3
- 22/10/2026Lvs Bunyodkor1-2
- 15/10/2026Lvs Olmaliq0-1
- 09/10/2026Lvs Kokand-19120-3
- 19/09/2026Lvs Pakhtakor1-2
- 11/09/2026Lvs Lokomotiv0-3
- 05/09/2026Lvs Sogdiana2-5
- 26/08/2026Lvs Navbahor0-2
- 19/08/2026Lvs Andijan0-1
- 14/08/2026Lvs Qizilqum0-2
Goal thresholds
| Mash'al | Surkhon | |
|---|---|---|
Over 0.5 | 100% (10/10) | 70% (7/10) |
Over 1.5 | 50% (5/10) | 40% (4/10) |
Over 2.5 | 30% (3/10) | 30% (3/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 60% (6/10) | 50% (5/10) |
1st half — 1-2 goals | 45% (9/20) | 45% (9/20) |
1st half — 1-3 goals | 50% (10/20) | 45% (9/20) |
2nd half — 1-2 goals | 55% (11/20) | 40% (8/20) |
2nd half — 1-3 goals | 80% (16/20) | 55% (11/20) |
| Mash'al | Surkhon | |
|---|---|---|
Over 0.5 | 40% (4/10) | 40% (4/10) |
Over 1.5 | 10% (1/10) | 20% (2/10) |
Over 2.5 | 0% (0/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 90% (9/10) | 100% (10/10) |
1st half — 1-2 goals | 45% (9/20) | 45% (9/20) |
1st half — 1-3 goals | 50% (10/20) | 45% (9/20) |
2nd half — 1-2 goals | 55% (11/20) | 40% (8/20) |
2nd half — 1-3 goals | 80% (16/20) | 55% (11/20) |
| Mash'al | Surkhon | |
|---|---|---|
Over 0.5 | 90% (9/10) | 60% (6/10) |
Over 1.5 | 30% (3/10) | 20% (2/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 50% (5/10) |
1st half — 1-2 goals | 45% (9/20) | 45% (9/20) |
1st half — 1-3 goals | 50% (10/20) | 45% (9/20) |
2nd half — 1-2 goals | 55% (11/20) | 40% (8/20) |
2nd half — 1-3 goals | 80% (16/20) | 55% (11/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Mash'al | Surkhon | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 0% (0/20) | 25% (5/20) |
Under 1.5 | 40% (16/40) | 25% (5/20) | 55% (11/20) |
Under 2.5 | 58% (23/40) | 45% (9/20) | 70% (14/20) |
Under 3.5 | 88% (35/40) | 85% (17/20) | 90% (18/20) |
Under 4.5 | 95% (38/40) | 95% (19/20) | 95% (19/20) |
Under 5.5 | 95% (38/40) | 95% (19/20) | 95% (19/20) |

