Streaks - Neftchi
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Neftchi — over 0.5 goals in the 1st half at home (10/10, 100%)
- Neftchi — is unbeaten at home (9/10, 90%)
- Neftchi — over 1.5 goals in the match at home (9/10, 90%)
- Neftchi — is unbeaten in the 2nd half at home (9/10, 90%)
- Neftchi — over 0.5 goals in the 2nd half at home (9/10, 90%)
Streaks - Olmaliq
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Olmaliq — is unbeaten away (9/10, 90%)
- Olmaliq — over 0.5 goals in the 2nd half away (9/10, 90%)
- Olmaliq — over 1.5 goals in the match away (8/10, 80%)
- Olmaliq — doesn't win the 1st half away (8/10, 80%)
- Olmaliq — wins away (7/10, 70%)
Series - Neftchi
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Neftchi — is unbeaten in 5 matches in a row
- 🔥 Neftchi — both teams score (BTTS) in 3 matches in a row
- 🔥 Neftchi — over 1.5 goals in the match in 3 matches in a row
- 🔥 Neftchi — over 2.5 goals in the match in 3 matches in a row
- 🔥 Neftchi — over 0.5 goals in the 1st half in 3 matches in a row
Series - Olmaliq
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Olmaliq — wins in 3 matches in a row
- 🔥 Olmaliq — is unbeaten in 5 matches in a row
- 🔥 Olmaliq — is unbeaten in the 1st half in 4 matches in a row
- 🔥 Olmaliq — is unbeaten in the 2nd half in 8 matches in a row
- 🔥 Olmaliq — over 0.5 goals in the 2nd half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Neftchi is 8% better than Olmaliq in terms of win rate.
| Neftchi | Home | Away | Overall |
|---|---|---|---|
Win % | 70% | 60% | 65% |
Avg. goals/match | 3.20 | 3.50 | 3.35 |
Scored | 2.40 | 2.10 | 2.25 |
Conceded | 0.80 | 1.40 | 1.10 |
BTTS % | 60% | 50% | 55% |
Clean sheet % | 30% | 50% | 40% |
Failed to score % | 10% | 20% | 15% |
| Olmaliq | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 70% | 60% |
Avg. goals/match | 2.70 | 3.10 | 2.90 |
Scored | 1.40 | 1.90 | 1.65 |
Conceded | 1.30 | 1.20 | 1.25 |
BTTS % | 70% | 70% | 70% |
Clean sheet % | 20% | 20% | 20% |
Failed to score % | 20% | 20% | 20% |
Last 10 matches
Goal thresholds
| Neftchi | Olmaliq | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 90% (9/10) | 80% (8/10) |
Over 2.5 | 80% (8/10) | 70% (7/10) |
Over 3.5 | 40% (4/10) | 40% (4/10) |
Failed to score | 10% (1/10) | 20% (2/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-2 goals | 55% (11/20) | 75% (15/20) |
2nd half — 1-3 goals | 75% (15/20) | 80% (16/20) |
| Neftchi | Olmaliq | |
|---|---|---|
Over 0.5 | 100% (10/10) | 70% (7/10) |
Over 1.5 | 60% (6/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 30% (3/10) | 60% (6/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-2 goals | 55% (11/20) | 75% (15/20) |
2nd half — 1-3 goals | 75% (15/20) | 80% (16/20) |
| Neftchi | Olmaliq | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 50% (5/10) | 40% (4/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 20% (2/10) | 40% (4/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-2 goals | 55% (11/20) | 75% (15/20) |
2nd half — 1-3 goals | 75% (15/20) | 80% (16/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Neftchi | Olmaliq | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 10% (2/20) | 10% (2/20) |
Under 1.5 | 23% (9/40) | 20% (4/20) | 25% (5/20) |
Under 2.5 | 30% (12/40) | 30% (6/20) | 30% (6/20) |
Under 3.5 | 60% (24/40) | 55% (11/20) | 65% (13/20) |
Under 4.5 | 78% (31/40) | 75% (15/20) | 80% (16/20) |
Under 5.5 | 93% (37/40) | 85% (17/20) | 100% (20/20) |

