Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Pakhtakor
Streaks - Pakhtakor
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Pakhtakor — is unbeaten in the 1st half at home (10/10, 100%)
- Pakhtakor — is unbeaten at home (9/10, 90%)
- Pakhtakor — over 1.5 goals in the match at home (9/10, 90%)
- Pakhtakor — over 0.5 goals in the 1st half at home (9/10, 90%)
- Pakhtakor — over 0.5 goals in the 2nd half at home (9/10, 90%)
Streaks - Kokand-1912
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kokand-1912 — over 0.5 goals in the 1st half away (8/10, 80%)
- Kokand-1912 — doesn't win the 1st half away (8/10, 80%)
- Kokand-1912 — loses away (7/10, 70%)
- Kokand-1912 — is unbeaten in the 2nd half away (7/10, 70%)
- Kokand-1912 — is unbeaten in the 1st half (15/20, 75%)
Series - Pakhtakor
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Pakhtakor — is unbeaten in the 1st half in 15 matches in a row
- 🔥 Pakhtakor — over 0.5 goals in the 2nd half in 8 matches in a row
Series - Kokand-1912
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kokand-1912 — doesn't win the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Pakhtakor is 175% better than Kokand-1912 in terms of win rate.
| Pakhtakor | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 60% | 55% |
Avg. goals/match | 3.30 | 1.90 | 2.60 |
Scored | 2.00 | 1.30 | 1.65 |
Conceded | 1.30 | 0.60 | 0.95 |
BTTS % | 80% | 60% | 70% |
Clean sheet % | 20% | 40% | 30% |
Failed to score % | 10% | 10% | 10% |
| Kokand-1912 | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 10% | 20% |
Avg. goals/match | 2.30 | 2.50 | 2.40 |
Scored | 1.10 | 0.80 | 0.95 |
Conceded | 1.20 | 1.70 | 1.45 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 40% | 20% | 30% |
Failed to score % | 30% | 40% | 35% |
Last 10 matches
Goal thresholds
| Pakhtakor | Kokand-1912 | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 90% (9/10) | 60% (6/10) |
Over 2.5 | 80% (8/10) | 60% (6/10) |
Over 3.5 | 50% (5/10) | 30% (3/10) |
Failed to score | 10% (1/10) | 40% (4/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 65% (13/20) | 65% (13/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 85% (17/20) | 55% (11/20) |
| Pakhtakor | Kokand-1912 | |
|---|---|---|
Over 0.5 | 90% (9/10) | 80% (8/10) |
Over 1.5 | 50% (5/10) | 40% (4/10) |
Over 2.5 | 10% (1/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 10% (1/10) | 50% (5/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 65% (13/20) | 65% (13/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 85% (17/20) | 55% (11/20) |
| Pakhtakor | Kokand-1912 | |
|---|---|---|
Over 0.5 | 90% (9/10) | 60% (6/10) |
Over 1.5 | 50% (5/10) | 50% (5/10) |
Over 2.5 | 30% (3/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 70% (7/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 65% (13/20) | 65% (13/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 85% (17/20) | 55% (11/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Pakhtakor | Kokand-1912 | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 10% (2/20) | 15% (3/20) |
Under 1.5 | 33% (13/40) | 25% (5/20) | 40% (8/20) |
Under 2.5 | 48% (19/40) | 45% (9/20) | 50% (10/20) |
Under 3.5 | 73% (29/40) | 70% (14/20) | 75% (15/20) |
Under 4.5 | 90% (36/40) | 95% (19/20) | 85% (17/20) |
Under 5.5 | 95% (38/40) | 95% (19/20) | 95% (19/20) |

