Streaks - Bunyodkor
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Bunyodkor — over 0.5 goals in the 1st half at home (8/10, 80%)
- Bunyodkor — doesn't win the 1st half at home (8/10, 80%)
- Bunyodkor — both teams score (BTTS) at home (7/10, 70%)
- Bunyodkor — over 1.5 goals in the match at home (7/10, 70%)
- Bunyodkor — over 0.5 goals in the 2nd half at home (7/10, 70%)
Streaks - Xorazm
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Xorazm — doesn't win the 1st half away (8/10, 80%)
- Xorazm — is unbeaten in the 1st half away (7/10, 70%)
- Xorazm — over 0.5 goals in the 2nd half away (7/10, 70%)
- Xorazm — over 0.5 goals in the 1st half (14/20, 70%)
Series - Bunyodkor
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Bunyodkor — both teams score (BTTS) in 4 matches in a row
- 🔥 Bunyodkor — over 1.5 goals in the match in 5 matches in a row
- 🔥 Bunyodkor — over 0.5 goals in the 1st half in 5 matches in a row
Series - Xorazm
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Xorazm — doesn't win the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Bunyodkor is 100% better than Xorazm in terms of win rate.
| Bunyodkor | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 2.70 | 3.00 | 2.85 |
Scored | 1.10 | 1.10 | 1.10 |
Conceded | 1.60 | 1.90 | 1.75 |
BTTS % | 70% | 50% | 60% |
Clean sheet % | 0% | 20% | 10% |
Failed to score % | 30% | 40% | 35% |
| Xorazm | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 10% | 15% |
Avg. goals/match | 2.40 | 2.20 | 2.30 |
Scored | 0.80 | 0.70 | 0.75 |
Conceded | 1.60 | 1.50 | 1.55 |
BTTS % | 40% | 40% | 40% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 40% | 50% | 45% |
Last 10 matches
Goal thresholds
| Bunyodkor | Xorazm | |
|---|---|---|
Over 0.5 | 100% (10/10) | 80% (8/10) |
Over 1.5 | 70% (7/10) | 50% (5/10) |
Over 2.5 | 60% (6/10) | 40% (4/10) |
Over 3.5 | 30% (3/10) | 30% (3/10) |
Failed to score | 30% (3/10) | 50% (5/10) |
1st half — 1-2 goals | 50% (10/20) | 60% (12/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 70% (14/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
| Bunyodkor | Xorazm | |
|---|---|---|
Over 0.5 | 80% (8/10) | 60% (6/10) |
Over 1.5 | 50% (5/10) | 30% (3/10) |
Over 2.5 | 30% (3/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 50% (5/10) | 60% (6/10) |
1st half — 1-2 goals | 50% (10/20) | 60% (12/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 70% (14/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
| Bunyodkor | Xorazm | |
|---|---|---|
Over 0.5 | 70% (7/10) | 70% (7/10) |
Over 1.5 | 20% (2/10) | 20% (2/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 60% (6/10) | 80% (8/10) |
1st half — 1-2 goals | 50% (10/20) | 60% (12/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 70% (14/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Bunyodkor | Xorazm | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 5% (1/20) | 15% (3/20) |
Under 1.5 | 38% (15/40) | 35% (7/20) | 40% (8/20) |
Under 2.5 | 48% (19/40) | 40% (8/20) | 55% (11/20) |
Under 3.5 | 68% (27/40) | 65% (13/20) | 70% (14/20) |
Under 4.5 | 88% (35/40) | 80% (16/20) | 95% (19/20) |
Under 5.5 | 95% (38/40) | 95% (19/20) | 95% (19/20) |

