Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
3 meetings — from the perspective of FC Tallinn
Streaks - FC Tallinn
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- FC Tallinn — doesn't win the 1st half at home (9/10, 90%)
- FC Tallinn — over 1.5 goals in the match at home (8/10, 80%)
- FC Tallinn — over 0.5 goals in the 2nd half at home (8/10, 80%)
- FC Tallinn — over 0.5 goals in the 1st half at home (7/10, 70%)
Streaks - Tallinna Kalev
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Tallinna Kalev — over 1.5 goals in the match away (9/10, 90%)
- Tallinna Kalev — over 2.5 goals in the match away (9/10, 90%)
- Tallinna Kalev — doesn't win the 1st half away (9/10, 90%)
- Tallinna Kalev — over 0.5 goals in the 2nd half away (9/10, 90%)
- Tallinna Kalev — over 0.5 goals in the 1st half away (8/10, 80%)
Series - FC Tallinn
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 FC Tallinn — over 1.5 goals in the match in 11 matches in a row
- 🔥 FC Tallinn — over 2.5 goals in the match in 5 matches in a row
- 🔥 FC Tallinn — is unbeaten in the 1st half in 3 matches in a row
Series - Tallinna Kalev
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Tallinna Kalev — doesn't win the 1st half in 3 matches in a row
- 🔥 Tallinna Kalev — is unbeaten in the 2nd half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| FC Tallinn | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 40% | 30% |
Avg. goals/match | 3.50 | 2.70 | 3.10 |
Scored | 0.80 | 1.20 | 1.00 |
Conceded | 2.70 | 1.50 | 2.10 |
BTTS % | 40% | 70% | 55% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 50% | 20% | 35% |
| Tallinna Kalev | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 3.30 | 3.50 | 3.40 |
Scored | 1.70 | 1.40 | 1.55 |
Conceded | 1.60 | 2.10 | 1.85 |
BTTS % | 90% | 70% | 80% |
Clean sheet % | 10% | 20% | 15% |
Failed to score % | 0% | 20% | 10% |
Last 10 matches
- 01/11/2026Lvs Nõmme United II1-3
- 24/10/2026Wvs Nõmme Kalju II2-1
- 19/10/2026Lvs Viimsi0-3
- 15/10/2026Lvs Tartu Welco0-7
- 10/10/2026Wvs Flora II2-1
- 19/09/2026Dvs Elva1-1
- 13/09/2026Lvs FCI Levadia II1-5
- 03/09/2026Wvs Viimsi2-1
- 29/08/2026Lvs Nõmme Kalju II0-2
- 23/08/2026Lvs FCI Levadia II1-2
- 01/11/2026Dvs Elva0-0
- 29/10/2026Wvs Nõmme Kalju II3-1
- 23/10/2026Lvs Tartu Welco2-3
- 19/10/2026Lvs FCI Levadia II1-2
- 10/10/2026Lvs Viimsi1-2
- 18/09/2026Dvs Flora II2-2
- 10/09/2026Lvs Nõmme United II1-2
- 05/09/2026Dvs Tartu Welco1-1
- 29/08/2026Lvs Flora II0-5
- 24/08/2026Lvs Maardu1-3
Goal thresholds
| FC Tallinn | Tallinna Kalev | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 90% (9/10) |
Over 2.5 | 60% (6/10) | 90% (9/10) |
Over 3.5 | 40% (4/10) | 50% (5/10) |
Failed to score | 50% (5/10) | 20% (2/10) |
1st half — 1-2 goals | 55% (11/20) | 80% (16/20) |
1st half — 1-3 goals | 65% (13/20) | 85% (17/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 65% (13/20) | 80% (16/20) |
| FC Tallinn | Tallinna Kalev | |
|---|---|---|
Over 0.5 | 70% (7/10) | 80% (8/10) |
Over 1.5 | 50% (5/10) | 60% (6/10) |
Over 2.5 | 20% (2/10) | 10% (1/10) |
Over 3.5 | 20% (2/10) | 0% (0/10) |
Failed to score | 80% (8/10) | 60% (6/10) |
1st half — 1-2 goals | 55% (11/20) | 80% (16/20) |
1st half — 1-3 goals | 65% (13/20) | 85% (17/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 65% (13/20) | 80% (16/20) |
| FC Tallinn | Tallinna Kalev | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 50% (5/10) | 70% (7/10) |
Over 2.5 | 40% (4/10) | 30% (3/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 60% (6/10) | 40% (4/10) |
1st half — 1-2 goals | 55% (11/20) | 80% (16/20) |
1st half — 1-3 goals | 65% (13/20) | 85% (17/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 65% (13/20) | 80% (16/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | FC Tallinn | Tallinna Kalev | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 5% (1/20) | 5% (1/20) |
Under 1.5 | 13% (5/40) | 15% (3/20) | 10% (2/20) |
Under 2.5 | 30% (12/40) | 40% (8/20) | 20% (4/20) |
Under 3.5 | 60% (24/40) | 70% (14/20) | 50% (10/20) |
Under 4.5 | 83% (33/40) | 85% (17/20) | 80% (16/20) |
Under 5.5 | 90% (36/40) | 85% (17/20) | 95% (19/20) |

