Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
7 meetings — from the perspective of Viimsi
Streaks - Viimsi
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Viimsi — over 1.5 goals in the match at home (10/10, 100%)
- Viimsi — over 0.5 goals in the 1st half at home (9/10, 90%)
- Viimsi — over 2.5 goals in the match at home (7/10, 70%)
- Viimsi — is unbeaten in the 1st half at home (7/10, 70%)
- Viimsi — doesn't win the 1st half at home (7/10, 70%)
Streaks - Nõmme Kalju II
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Nõmme Kalju II — loses away (8/10, 80%)
- Nõmme Kalju II — over 1.5 goals in the match away (8/10, 80%)
- Nõmme Kalju II — over 0.5 goals in the 1st half away (8/10, 80%)
- Nõmme Kalju II — doesn't win the 1st half away (8/10, 80%)
- Nõmme Kalju II — is unbeaten in the 1st half away (7/10, 70%)
Series - Viimsi
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Viimsi — over 1.5 goals in the match in 5 matches in a row
- 🔥 Viimsi — doesn't win the 1st half in 3 matches in a row
- 🔥 Viimsi — is unbeaten in the 2nd half in 4 matches in a row
Series - Nõmme Kalju II
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
No runs in a row (≥3-match threshold) in these two teams' recent matches.
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Viimsi is 800% better than Nõmme Kalju II in terms of win rate.
| Viimsi | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 60% | 45% |
Avg. goals/match | 3.50 | 2.60 | 3.05 |
Scored | 2.00 | 1.70 | 1.85 |
Conceded | 1.50 | 0.90 | 1.20 |
BTTS % | 60% | 50% | 55% |
Clean sheet % | 20% | 30% | 25% |
Failed to score % | 20% | 20% | 20% |
| Nõmme Kalju II | Home | Away | Overall |
|---|---|---|---|
Win % | 0% | 10% | 5% |
Avg. goals/match | 3.90 | 2.90 | 3.40 |
Scored | 0.90 | 0.70 | 0.80 |
Conceded | 3.00 | 2.20 | 2.60 |
BTTS % | 60% | 40% | 50% |
Clean sheet % | 10% | 10% | 10% |
Failed to score % | 40% | 50% | 45% |
Last 10 matches
- 01/11/2026Lvs FCI Levadia II0-2
- 26/10/2026Dvs Flora II1-1
- 19/10/2026Wvs FC Tallinn3-0
- 10/10/2026Wvs Tallinna Kalev2-1
- 17/09/2026Lvs Tartu Welco0-2
- 13/09/2026Lvs Nõmme United II0-1
- 10/09/2026Wvs Elva5-0
- 03/09/2026Lvs FC Tallinn1-2
- 29/08/2026Wvs Tartu Welco3-1
- 24/08/2026Wvs Nõmme United II4-1
- 29/10/2026Lvs Tallinna Kalev1-3
- 24/10/2026Lvs FC Tallinn1-2
- 18/10/2026Dvs Elva0-0
- 14/10/2026Lvs FCI Levadia II0-1
- 21/09/2026Lvs Nõmme United II2-3
- 14/09/2026Lvs Tartu Welco0-3
- 10/09/2026Lvs Flora II1-5
- 06/09/2026Lvs Elva0-1
- 29/08/2026Wvs FC Tallinn2-0
- 23/08/2026Lvs Tartu Welco2-4
Goal thresholds
| Viimsi | Nõmme Kalju II | |
|---|---|---|
Over 0.5 | 100% (10/10) | 100% (10/10) |
Over 1.5 | 100% (10/10) | 80% (8/10) |
Over 2.5 | 70% (7/10) | 60% (6/10) |
Over 3.5 | 50% (5/10) | 30% (3/10) |
Failed to score | 20% (2/10) | 50% (5/10) |
1st half — 1-2 goals | 60% (12/20) | 60% (12/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 45% (9/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
| Viimsi | Nõmme Kalju II | |
|---|---|---|
Over 0.5 | 90% (9/10) | 80% (8/10) |
Over 1.5 | 70% (7/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 40% (4/10) | 50% (5/10) |
1st half — 1-2 goals | 60% (12/20) | 60% (12/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 45% (9/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
| Viimsi | Nõmme Kalju II | |
|---|---|---|
Over 0.5 | 70% (7/10) | 70% (7/10) |
Over 1.5 | 50% (5/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 60% (6/10) | 90% (9/10) |
1st half — 1-2 goals | 60% (12/20) | 60% (12/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 45% (9/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Viimsi | Nõmme Kalju II | |
|---|---|---|---|
Under 0.5 | 3% (1/40) | 0% (0/20) | 5% (1/20) |
Under 1.5 | 15% (6/40) | 15% (3/20) | 15% (3/20) |
Under 2.5 | 30% (12/40) | 30% (6/20) | 30% (6/20) |
Under 3.5 | 60% (24/40) | 65% (13/20) | 55% (11/20) |
Under 4.5 | 78% (31/40) | 85% (17/20) | 70% (14/20) |
Under 5.5 | 93% (37/40) | 100% (20/20) | 85% (17/20) |

