Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Sporting San Jose
Streaks - Sporting San Jose
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Sporting San Jose — is unbeaten in the 1st half at home (9/10, 90%)
- Sporting San Jose — over 0.5 goals in the 2nd half at home (9/10, 90%)
- Sporting San Jose — over 1.5 goals in the match at home (8/10, 80%)
- Sporting San Jose — over 0.5 goals in the 1st half at home (8/10, 80%)
- Sporting San Jose — is unbeaten at home (7/10, 70%)
Streaks - Perez Zeledon
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Perez Zeledon — is unbeaten in the 1st half away (9/10, 90%)
- Perez Zeledon — doesn't win the 1st half away (9/10, 90%)
- Perez Zeledon — draws the 1st half away (8/10, 80%)
- Perez Zeledon — over 0.5 goals in the 2nd half away (8/10, 80%)
- Perez Zeledon — loses the 2nd half away (7/10, 70%)
Series - Sporting San Jose
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Sporting San Jose — is unbeaten in 3 matches in a row
- 🔥 Sporting San Jose — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Sporting San Jose — over 0.5 goals in the 2nd half in 7 matches in a row
Series - Perez Zeledon
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Perez Zeledon — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Perez Zeledon — under 0.5 goals in the 1st half in 3 matches in a row
- 🔥 Perez Zeledon — doesn't win the 1st half in 4 matches in a row
- 🔥 Perez Zeledon — draws the 1st half in 3 matches in a row
- 🔥 Perez Zeledon — over 0.5 goals in the 2nd half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Sporting San Jose is 350% better than Perez Zeledon in terms of win rate.
| Sporting San Jose | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 3.10 | 2.70 | 2.90 |
Scored | 1.80 | 1.30 | 1.55 |
Conceded | 1.30 | 1.40 | 1.35 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 20% | 40% | 30% |
| Perez Zeledon | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 10% | 10% |
Avg. goals/match | 2.60 | 2.50 | 2.55 |
Scored | 0.80 | 0.60 | 0.70 |
Conceded | 1.80 | 1.90 | 1.85 |
BTTS % | 50% | 40% | 45% |
Clean sheet % | 10% | 10% | 10% |
Failed to score % | 40% | 60% | 50% |
Last 10 matches
- 01/11/2026Wvs CS Herediano1-0
- 24/10/2026Wvs Escorpiones Belén4-2
- 20/10/2026Dvs San Carlos3-3
- 16/10/2026Lvs Deportivo Saprissa0-6
- 10/10/2026Wvs CS Cartagines3-1
- 19/09/2026Wvs Perez Zeledon2-1
- 13/09/2026Wvs Deportivo Saprissa4-2
- 07/09/2026Lvs San Carlos0-1
- 29/08/2026Wvs Inter San Carlos2-0
- 23/08/2026Wvs CS Herediano3-0
- 31/10/2026Dvs Puntarenas FC1-1
- 26/10/2026Lvs LD Alajuelense0-1
- 18/10/2026Lvs CS Herediano0-3
- 14/10/2026Lvs Escorpiones Belén1-4
- 10/10/2026Dvs Inter San Carlos1-1
- 19/09/2026Lvs Sporting San Jose1-2
- 12/09/2026Lvs San Carlos0-2
- 05/09/2026Wvs CS Herediano3-2
- 30/08/2026Dvs LD Alajuelense1-1
- 22/08/2026Lvs Puntarenas FC0-1
Goal thresholds
| Sporting San Jose | Perez Zeledon | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 60% (6/10) |
Over 2.5 | 40% (4/10) | 40% (4/10) |
Over 3.5 | 40% (4/10) | 30% (3/10) |
Failed to score | 20% (2/10) | 60% (6/10) |
1st half — 1-2 goals | 55% (11/20) | 45% (9/20) |
1st half — 1-3 goals | 60% (12/20) | 45% (9/20) |
2nd half — 1-2 goals | 45% (9/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
| Sporting San Jose | Perez Zeledon | |
|---|---|---|
Over 0.5 | 80% (8/10) | 40% (4/10) |
Over 1.5 | 40% (4/10) | 20% (2/10) |
Over 2.5 | 20% (2/10) | 0% (0/10) |
Over 3.5 | 20% (2/10) | 0% (0/10) |
Failed to score | 30% (3/10) | 70% (7/10) |
1st half — 1-2 goals | 55% (11/20) | 45% (9/20) |
1st half — 1-3 goals | 60% (12/20) | 45% (9/20) |
2nd half — 1-2 goals | 45% (9/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
| Sporting San Jose | Perez Zeledon | |
|---|---|---|
Over 0.5 | 90% (9/10) | 80% (8/10) |
Over 1.5 | 40% (4/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 20% (2/10) |
Failed to score | 50% (5/10) | 80% (8/10) |
1st half — 1-2 goals | 55% (11/20) | 45% (9/20) |
1st half — 1-3 goals | 60% (12/20) | 45% (9/20) |
2nd half — 1-2 goals | 45% (9/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Sporting San Jose | Perez Zeledon | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 30% (12/40) | 25% (5/20) | 35% (7/20) |
Under 2.5 | 55% (22/40) | 50% (10/20) | 60% (12/20) |
Under 3.5 | 73% (29/40) | 70% (14/20) | 75% (15/20) |
Under 4.5 | 78% (31/40) | 75% (15/20) | 80% (16/20) |
Under 5.5 | 85% (34/40) | 80% (16/20) | 90% (18/20) |

