Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of San Carlos
Streaks - San Carlos
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- San Carlos — over 0.5 goals in the 1st half at home (9/10, 90%)
- San Carlos — over 1.5 goals in the match at home (7/10, 70%)
- San Carlos — is unbeaten in the 2nd half at home (7/10, 70%)
- San Carlos — over 0.5 goals in the 2nd half at home (7/10, 70%)
Streaks - Perez Zeledon
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Perez Zeledon — is unbeaten in the 1st half away (9/10, 90%)
- Perez Zeledon — doesn't win the 1st half away (9/10, 90%)
- Perez Zeledon — draws the 1st half away (8/10, 80%)
- Perez Zeledon — over 0.5 goals in the 2nd half away (7/10, 70%)
Series - San Carlos
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 San Carlos — over 0.5 goals in the 1st half in 10 matches in a row
- 🔥 San Carlos — more goals are scored in the 1st half in 4 matches in a row
Series - Perez Zeledon
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Perez Zeledon — doesn't win the 1st half in 5 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. San Carlos is 350% better than Perez Zeledon in terms of win rate.
| San Carlos | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 2.40 | 2.30 | 2.35 |
Scored | 1.30 | 1.00 | 1.15 |
Conceded | 1.10 | 1.30 | 1.20 |
BTTS % | 50% | 30% | 40% |
Clean sheet % | 40% | 40% | 40% |
Failed to score % | 10% | 30% | 20% |
| Perez Zeledon | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 10% | 10% |
Avg. goals/match | 2.60 | 2.60 | 2.60 |
Scored | 0.80 | 0.70 | 0.75 |
Conceded | 1.80 | 1.90 | 1.85 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 10% | 10% | 10% |
Failed to score % | 40% | 50% | 45% |
Last 10 matches
- 05/11/2026Wvs Puntarenas FC1-0
- 01/11/2026Lvs CS Cartagines0-3
- 25/10/2026Wvs Deportivo Saprissa2-1
- 20/10/2026Dvs Sporting San Jose3-3
- 14/10/2026Lvs Inter San Carlos1-2
- 11/10/2026Wvs CS Herediano1-0
- 21/09/2026Wvs CS Cartagines1-0
- 12/09/2026Wvs Perez Zeledon2-0
- 07/09/2026Wvs Sporting San Jose1-0
- 30/08/2026Lvs Puntarenas FC1-2
- 04/11/2026Lvs Sporting San Jose1-3
- 31/10/2026Dvs Puntarenas FC1-1
- 26/10/2026Lvs LD Alajuelense0-1
- 18/10/2026Lvs CS Herediano0-3
- 14/10/2026Lvs Escorpiones Belén1-4
- 10/10/2026Dvs Inter San Carlos1-1
- 19/09/2026Lvs Sporting San Jose1-2
- 12/09/2026Lvs San Carlos0-2
- 05/09/2026Wvs CS Herediano3-2
- 30/08/2026Dvs LD Alajuelense1-1
Goal thresholds
| San Carlos | Perez Zeledon | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 70% (7/10) | 60% (6/10) |
Over 2.5 | 50% (5/10) | 40% (4/10) |
Over 3.5 | 20% (2/10) | 40% (4/10) |
Failed to score | 10% (1/10) | 50% (5/10) |
1st half — 1-2 goals | 75% (15/20) | 40% (8/20) |
1st half — 1-3 goals | 75% (15/20) | 40% (8/20) |
2nd half — 1-2 goals | 60% (12/20) | 50% (10/20) |
2nd half — 1-3 goals | 70% (14/20) | 60% (12/20) |
| San Carlos | Perez Zeledon | |
|---|---|---|
Over 0.5 | 90% (9/10) | 40% (4/10) |
Over 1.5 | 30% (3/10) | 30% (3/10) |
Over 2.5 | 0% (0/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 50% (5/10) | 60% (6/10) |
1st half — 1-2 goals | 75% (15/20) | 40% (8/20) |
1st half — 1-3 goals | 75% (15/20) | 40% (8/20) |
2nd half — 1-2 goals | 60% (12/20) | 50% (10/20) |
2nd half — 1-3 goals | 70% (14/20) | 60% (12/20) |
| San Carlos | Perez Zeledon | |
|---|---|---|
Over 0.5 | 70% (7/10) | 70% (7/10) |
Over 1.5 | 40% (4/10) | 30% (3/10) |
Over 2.5 | 10% (1/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 20% (2/10) |
Failed to score | 50% (5/10) | 80% (8/10) |
1st half — 1-2 goals | 75% (15/20) | 40% (8/20) |
1st half — 1-3 goals | 75% (15/20) | 40% (8/20) |
2nd half — 1-2 goals | 60% (12/20) | 50% (10/20) |
2nd half — 1-3 goals | 70% (14/20) | 60% (12/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | San Carlos | Perez Zeledon | |
|---|---|---|---|
Under 0.5 | 3% (1/40) | 0% (0/20) | 5% (1/20) |
Under 1.5 | 35% (14/40) | 35% (7/20) | 35% (7/20) |
Under 2.5 | 58% (23/40) | 55% (11/20) | 60% (12/20) |
Under 3.5 | 78% (31/40) | 85% (17/20) | 70% (14/20) |
Under 4.5 | 88% (35/40) | 95% (19/20) | 80% (16/20) |
Under 5.5 | 93% (37/40) | 95% (19/20) | 90% (18/20) |

