Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
4 meetings — from the perspective of Bnei Yehuda
Streaks - Bnei Yehuda
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Bnei Yehuda — is unbeaten at home (9/10, 90%)
- Bnei Yehuda — is unbeaten in the 1st half at home (9/10, 90%)
- Bnei Yehuda — is unbeaten in the 2nd half at home (9/10, 90%)
- Bnei Yehuda — over 1.5 goals in the match at home (8/10, 80%)
- Bnei Yehuda — over 0.5 goals in the 1st half at home (8/10, 80%)
Streaks - Maccabi Ahi Nazareth
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Maccabi Ahi Nazareth — over 1.5 goals in the match away (9/10, 90%)
- Maccabi Ahi Nazareth — is unbeaten in the 1st half away (8/10, 80%)
- Maccabi Ahi Nazareth — is unbeaten away (7/10, 70%)
- Maccabi Ahi Nazareth — over 0.5 goals in the 1st half away (7/10, 70%)
- Maccabi Ahi Nazareth — is unbeaten in the 2nd half away (7/10, 70%)
Series - Bnei Yehuda
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Bnei Yehuda — both teams score (BTTS) in 3 matches in a row
- 🔥 Bnei Yehuda — over 1.5 goals in the match in 3 matches in a row
- 🔥 Bnei Yehuda — is unbeaten in the 1st half in 13 matches in a row
- 🔥 Bnei Yehuda — over 0.5 goals in the 2nd half in 8 matches in a row
Series - Maccabi Ahi Nazareth
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Maccabi Ahi Nazareth — over 1.5 goals in the match in 5 matches in a row
- 🔥 Maccabi Ahi Nazareth — over 2.5 goals in the match in 5 matches in a row
- 🔥 Maccabi Ahi Nazareth — over 0.5 goals in the 1st half in 5 matches in a row
- 🔥 Maccabi Ahi Nazareth — over 0.5 goals in the 2nd half in 6 matches in a row
- 🔥 Maccabi Ahi Nazareth — more goals are scored in the 2nd half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Bnei Yehuda is 100% better than Maccabi Ahi Nazareth in terms of win rate.
| Bnei Yehuda | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 70% | 60% |
Avg. goals/match | 2.80 | 3.30 | 3.05 |
Scored | 1.80 | 2.20 | 2.00 |
Conceded | 1.00 | 1.10 | 1.05 |
BTTS % | 70% | 70% | 70% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 10% | 0% | 5% |
| Maccabi Ahi Nazareth | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 2.90 | 2.90 | 2.90 |
Scored | 1.10 | 1.30 | 1.20 |
Conceded | 1.80 | 1.60 | 1.70 |
BTTS % | 50% | 60% | 55% |
Clean sheet % | 30% | 10% | 20% |
Failed to score % | 30% | 30% | 30% |
Last 10 matches
- 02/11/2026Lvs Ashdod1-3
- 23/10/2026Wvs Kiryat Yam SC5-1
- 19/10/2026Dvs Hapoel Ra'anana1-1
- 09/10/2026Wvs Kafr Qasim1-0
- 01/10/2026Wvs Maccabi Kiryat Gat2-1
- 28/09/2026Wvs Hapoel Kfar Saba2-1
- 17/09/2026Dvs Maccabi Herzliya1-1
- 10/09/2026Wvs Ironi Modi'in4-2
- 07/09/2026Dvs Hapoel Rishon LeZion0-0
- 31/08/2026Wvs Hapoel Acre3-0
- 30/10/2026Wvs Kafr Qasim3-2
- 23/10/2026Dvs Maccabi Kiryat Gat2-2
- 16/10/2026Lvs Hapoel Kfar Saba0-4
- 09/10/2026Wvs Maccabi Herzliya2-1
- 01/10/2026Lvs Ironi Modi'in1-2
- 24/09/2026Lvs Hapoel Rishon LeZion0-1
- 17/09/2026Wvs Hapoel Acre1-0
- 10/09/2026Dvs Hapoel Kfar Shalem3-3
- 06/09/2026Lvs Maccabi Bnei Raina1-2
- 30/08/2026Wvs Maccabi Kabilio Jaffa2-1
Goal thresholds
| Bnei Yehuda | Maccabi Ahi Nazareth | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 80% (8/10) | 90% (9/10) |
Over 2.5 | 50% (5/10) | 50% (5/10) |
Over 3.5 | 40% (4/10) | 30% (3/10) |
Failed to score | 10% (1/10) | 30% (3/10) |
1st half — 1-2 goals | 70% (14/20) | 75% (15/20) |
1st half — 1-3 goals | 80% (16/20) | 80% (16/20) |
2nd half — 1-2 goals | 65% (13/20) | 35% (7/20) |
2nd half — 1-3 goals | 85% (17/20) | 50% (10/20) |
| Bnei Yehuda | Maccabi Ahi Nazareth | |
|---|---|---|
Over 0.5 | 80% (8/10) | 70% (7/10) |
Over 1.5 | 40% (4/10) | 40% (4/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 30% (3/10) | 50% (5/10) |
1st half — 1-2 goals | 70% (14/20) | 75% (15/20) |
1st half — 1-3 goals | 80% (16/20) | 80% (16/20) |
2nd half — 1-2 goals | 65% (13/20) | 35% (7/20) |
2nd half — 1-3 goals | 85% (17/20) | 50% (10/20) |
| Bnei Yehuda | Maccabi Ahi Nazareth | |
|---|---|---|
Over 0.5 | 80% (8/10) | 70% (7/10) |
Over 1.5 | 60% (6/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 20% (2/10) |
Failed to score | 30% (3/10) | 50% (5/10) |
1st half — 1-2 goals | 70% (14/20) | 75% (15/20) |
1st half — 1-3 goals | 80% (16/20) | 80% (16/20) |
2nd half — 1-2 goals | 65% (13/20) | 35% (7/20) |
2nd half — 1-3 goals | 85% (17/20) | 50% (10/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Bnei Yehuda | Maccabi Ahi Nazareth | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 5% (1/20) | 5% (1/20) |
Under 1.5 | 20% (8/40) | 20% (4/20) | 20% (4/20) |
Under 2.5 | 40% (16/40) | 40% (8/20) | 40% (8/20) |
Under 3.5 | 60% (24/40) | 55% (11/20) | 65% (13/20) |
Under 4.5 | 85% (34/40) | 85% (17/20) | 85% (17/20) |
Under 5.5 | 93% (37/40) | 90% (18/20) | 95% (19/20) |

