Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
3 meetings — from the perspective of Hapoel Kfar Saba
Streaks - Hapoel Kfar Saba
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Hapoel Kfar Saba — over 1.5 goals in the match at home (9/10, 90%)
- Hapoel Kfar Saba — over 0.5 goals in the 1st half at home (9/10, 90%)
- Hapoel Kfar Saba — is unbeaten in the 1st half at home (8/10, 80%)
- Hapoel Kfar Saba — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Hapoel Kfar Saba — both teams score (BTTS) at home (7/10, 70%)
Streaks - Maccabi Bnei Raina
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Maccabi Bnei Raina — is unbeaten away (8/10, 80%)
- Maccabi Bnei Raina — is unbeaten in the 1st half away (8/10, 80%)
- Maccabi Bnei Raina — is unbeaten in the 2nd half away (8/10, 80%)
- Maccabi Bnei Raina — wins away (7/10, 70%)
- Maccabi Bnei Raina — over 1.5 goals in the match away (7/10, 70%)
Series - Hapoel Kfar Saba
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Hapoel Kfar Saba — wins in 3 matches in a row
- 🔥 Hapoel Kfar Saba — is unbeaten in 3 matches in a row
- 🔥 Hapoel Kfar Saba — keeps a clean sheet in 3 matches in a row
- 🔥 Hapoel Kfar Saba — over 1.5 goals in the match in 21 matches in a row
- 🔥 Hapoel Kfar Saba — wins the 1st half in 3 matches in a row
Series - Maccabi Bnei Raina
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Maccabi Bnei Raina — is unbeaten in 4 matches in a row
- 🔥 Maccabi Bnei Raina — over 1.5 goals in the match in 3 matches in a row
- 🔥 Maccabi Bnei Raina — is unbeaten in the 1st half in 4 matches in a row
- 🔥 Maccabi Bnei Raina — over 0.5 goals in the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Hapoel Kfar Saba | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 40% | 40% |
Avg. goals/match | 3.40 | 3.60 | 3.50 |
Scored | 1.60 | 1.70 | 1.65 |
Conceded | 1.80 | 1.90 | 1.85 |
BTTS % | 70% | 40% | 55% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 0% | 30% | 15% |
| Maccabi Bnei Raina | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 70% | 40% |
Avg. goals/match | 3.20 | 2.50 | 2.85 |
Scored | 1.20 | 1.80 | 1.50 |
Conceded | 2.00 | 0.70 | 1.35 |
BTTS % | 90% | 30% | 60% |
Clean sheet % | 0% | 50% | 25% |
Failed to score % | 10% | 30% | 20% |
Last 10 matches
- 02/11/2026Wvs Maccabi Kabilio Jaffa3-0
- 23/10/2026Wvs Hapoel Afula2-0
- 16/10/2026Wvs Maccabi Ahi Nazareth4-0
- 12/10/2026Lvs Ashdod2-4
- 01/10/2026Lvs Kiryat Yam SC0-2
- 28/09/2026Lvs Bnei Yehuda1-2
- 17/09/2026Lvs Kafr Qasim2-4
- 10/09/2026Wvs Maccabi Kiryat Gat2-0
- 06/09/2026Lvs Hapoel Ra'anana1-6
- 30/08/2026Wvs Maccabi Herzliya2-0
- 30/10/2026Dvs Maccabi Herzliya1-1
- 23/10/2026Wvs Ironi Modi'in6-0
- 19/10/2026Dvs Hapoel Rishon LeZion1-1
- 09/10/2026Dvs Hapoel Acre0-0
- 01/10/2026Lvs Hapoel Kfar Shalem1-2
- 28/09/2026Lvs Hapoel Ra'anana1-2
- 17/09/2026Wvs Maccabi Kabilio Jaffa2-0
- 10/09/2026Wvs Hapoel Afula4-2
- 06/09/2026Wvs Maccabi Ahi Nazareth2-1
- 31/08/2026Lvs Ashdod1-2
Goal thresholds
| Hapoel Kfar Saba | Maccabi Bnei Raina | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 90% (9/10) | 70% (7/10) |
Over 2.5 | 60% (6/10) | 40% (4/10) |
Over 3.5 | 50% (5/10) | 20% (2/10) |
Failed to score | 0% (0/10) | 30% (3/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 85% (17/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
| Hapoel Kfar Saba | Maccabi Bnei Raina | |
|---|---|---|
Over 0.5 | 90% (9/10) | 60% (6/10) |
Over 1.5 | 60% (6/10) | 30% (3/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 20% (2/10) |
Failed to score | 10% (1/10) | 60% (6/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 85% (17/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
| Hapoel Kfar Saba | Maccabi Bnei Raina | |
|---|---|---|
Over 0.5 | 80% (8/10) | 70% (7/10) |
Over 1.5 | 50% (5/10) | 30% (3/10) |
Over 2.5 | 20% (2/10) | 10% (1/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 50% (5/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 85% (17/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Hapoel Kfar Saba | Maccabi Bnei Raina | |
|---|---|---|---|
Under 0.5 | 3% (1/40) | 0% (0/20) | 5% (1/20) |
Under 1.5 | 13% (5/40) | 5% (1/20) | 20% (4/20) |
Under 2.5 | 48% (19/40) | 45% (9/20) | 50% (10/20) |
Under 3.5 | 65% (26/40) | 55% (11/20) | 75% (15/20) |
Under 4.5 | 73% (29/40) | 70% (14/20) | 75% (15/20) |
Under 5.5 | 85% (34/40) | 80% (16/20) | 90% (18/20) |

