Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Kafr Qasim
Streaks - Kafr Qasim
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kafr Qasim — doesn't win the 1st half at home (8/10, 80%)
- Kafr Qasim — is unbeaten in the 2nd half at home (8/10, 80%)
- Kafr Qasim — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Kafr Qasim — over 1.5 goals in the match (14/20, 70%)
- Kafr Qasim — over 0.5 goals in the 1st half (14/20, 70%)
Streaks - Hapoel Afula
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Hapoel Afula — over 1.5 goals in the match away (9/10, 90%)
- Hapoel Afula — over 0.5 goals in the 2nd half away (9/10, 90%)
- Hapoel Afula — is unbeaten in the 1st half away (8/10, 80%)
- Hapoel Afula — over 0.5 goals in the 1st half away (8/10, 80%)
- Hapoel Afula — both teams score (BTTS) away (7/10, 70%)
Series - Kafr Qasim
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kafr Qasim — loses in 4 matches in a row
- 🔥 Kafr Qasim — doesn't win the 1st half in 4 matches in a row
Series - Hapoel Afula
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Hapoel Afula — under 2.5 goals in the match in 3 matches in a row
- 🔥 Hapoel Afula — doesn't win the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Hapoel Afula is 80% better than Kafr Qasim in terms of win rate.
| Kafr Qasim | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 20% | 25% |
Avg. goals/match | 2.60 | 2.60 | 2.60 |
Scored | 1.40 | 1.00 | 1.20 |
Conceded | 1.20 | 1.60 | 1.40 |
BTTS % | 50% | 60% | 55% |
Clean sheet % | 30% | 10% | 20% |
Failed to score % | 30% | 30% | 30% |
| Hapoel Afula | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 2.40 | 3.20 | 2.80 |
Scored | 1.50 | 1.40 | 1.45 |
Conceded | 0.90 | 1.80 | 1.35 |
BTTS % | 40% | 70% | 55% |
Clean sheet % | 50% | 20% | 35% |
Failed to score % | 30% | 10% | 20% |
Last 10 matches
- 30/10/2026Lvs Maccabi Ahi Nazareth2-3
- 23/10/2026Lvs Ashdod0-1
- 16/10/2026Lvs Kiryat Yam SC1-2
- 09/10/2026Lvs Bnei Yehuda0-1
- 01/10/2026Wvs Hapoel Ra'anana2-1
- 28/09/2026Wvs Maccabi Kiryat Gat1-0
- 17/09/2026Wvs Hapoel Kfar Saba4-2
- 14/09/2026Lvs Maccabi Herzliya0-1
- 07/09/2026Dvs Ironi Modi'in0-0
- 30/08/2026Lvs Hapoel Rishon LeZion1-2
- 30/10/2026Wvs Maccabi Kiryat Gat1-0
- 23/10/2026Lvs Hapoel Kfar Saba0-2
- 16/10/2026Dvs Maccabi Herzliya0-0
- 09/10/2026Wvs Ironi Modi'in2-1
- 01/10/2026Dvs Hapoel Rishon LeZion2-2
- 24/09/2026Wvs Hapoel Acre3-0
- 17/09/2026Dvs Hapoel Kfar Shalem3-3
- 10/09/2026Lvs Maccabi Bnei Raina2-4
- 06/09/2026Lvs Maccabi Kabilio Jaffa0-1
- 31/08/2026Wvs Hapoel Ra'anana3-2
Goal thresholds
| Kafr Qasim | Hapoel Afula | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 60% (6/10) | 90% (9/10) |
Over 2.5 | 50% (5/10) | 60% (6/10) |
Over 3.5 | 40% (4/10) | 30% (3/10) |
Failed to score | 30% (3/10) | 10% (1/10) |
1st half — 1-2 goals | 60% (12/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 70% (14/20) |
2nd half — 1-2 goals | 55% (11/20) | 60% (12/20) |
2nd half — 1-3 goals | 60% (12/20) | 70% (14/20) |
| Kafr Qasim | Hapoel Afula | |
|---|---|---|
Over 0.5 | 60% (6/10) | 80% (8/10) |
Over 1.5 | 10% (1/10) | 20% (2/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 80% (8/10) | 40% (4/10) |
1st half — 1-2 goals | 60% (12/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 70% (14/20) |
2nd half — 1-2 goals | 55% (11/20) | 60% (12/20) |
2nd half — 1-3 goals | 60% (12/20) | 70% (14/20) |
| Kafr Qasim | Hapoel Afula | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 40% (4/10) | 70% (7/10) |
Over 2.5 | 30% (3/10) | 30% (3/10) |
Over 3.5 | 20% (2/10) | 20% (2/10) |
Failed to score | 40% (4/10) | 50% (5/10) |
1st half — 1-2 goals | 60% (12/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 70% (14/20) |
2nd half — 1-2 goals | 55% (11/20) | 60% (12/20) |
2nd half — 1-3 goals | 60% (12/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Kafr Qasim | Hapoel Afula | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 5% (1/20) | 10% (2/20) |
Under 1.5 | 28% (11/40) | 30% (6/20) | 25% (5/20) |
Under 2.5 | 50% (20/40) | 50% (10/20) | 50% (10/20) |
Under 3.5 | 70% (28/40) | 70% (14/20) | 70% (14/20) |
Under 4.5 | 83% (33/40) | 90% (18/20) | 75% (15/20) |
Under 5.5 | 93% (37/40) | 95% (19/20) | 90% (18/20) |

