Streaks - Koper
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Koper — over 0.5 goals in the 2nd half at home (9/10, 90%)
- Koper — is unbeaten at home (8/10, 80%)
- Koper — over 1.5 goals in the match at home (8/10, 80%)
- Koper — is unbeaten in the 1st half at home (8/10, 80%)
- Koper — over 0.5 goals in the 1st half at home (7/10, 70%)
Streaks - Mura
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Mura — over 1.5 goals in the match away (10/10, 100%)
- Mura — over 0.5 goals in the 1st half away (10/10, 100%)
- Mura — over 0.5 goals in the 2nd half away (9/10, 90%)
- Mura — both teams score (BTTS) away (8/10, 80%)
- Mura — doesn't win the 1st half (14/20, 70%)
Series - Koper
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Koper — wins in 3 matches in a row
- 🔥 Koper — is unbeaten in 5 matches in a row
- 🔥 Koper — over 1.5 goals in the match in 6 matches in a row
- 🔥 Koper — over 2.5 goals in the match in 4 matches in a row
- 🔥 Koper — is unbeaten in the 1st half in 10 matches in a row
Series - Mura
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Mura — is unbeaten in 5 matches in a row
- 🔥 Mura — under 2.5 goals in the match in 3 matches in a row
- 🔥 Mura — is unbeaten in the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Koper is 225% better than Mura in terms of win rate.
| Koper | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 70% | 65% |
Avg. goals/match | 3.10 | 2.30 | 2.70 |
Scored | 2.10 | 1.50 | 1.80 |
Conceded | 1.00 | 0.80 | 0.90 |
BTTS % | 40% | 40% | 40% |
Clean sheet % | 50% | 50% | 50% |
Failed to score % | 20% | 10% | 15% |
| Mura | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 20% | 20% |
Avg. goals/match | 1.90 | 3.60 | 2.75 |
Scored | 0.50 | 1.60 | 1.05 |
Conceded | 1.40 | 2.00 | 1.70 |
BTTS % | 30% | 80% | 55% |
Clean sheet % | 40% | 10% | 25% |
Failed to score % | 60% | 10% | 35% |
Last 10 matches
- 02/11/2026Wvs Bravo2-1
- 27/10/2026Wvs Maribor4-0
- 18/10/2026Wvs Brinje-Grosuplje5-0
- 10/10/2026Dvs Radomlje3-3
- 19/09/2026Wvs Nafta2-0
- 12/09/2026Lvs Olimpija Ljubljana1-3
- 06/09/2026Wvs Celje1-0
- 28/08/2026Wvs Aluminij1-0
- 22/08/2026Wvs Mura1-0
- 16/08/2026Dvs Bravo0-0
- 01/11/2026Dvs Brinje-Grosuplje0-0
- 27/10/2026Dvs Radomlje1-1
- 17/10/2026Dvs Nafta0-0
- 10/10/2026Dvs Olimpija Ljubljana3-3
- 20/09/2026Dvs Celje0-0
- 13/09/2026Lvs Aluminij1-6
- 06/09/2026Dvs Maribor1-1
- 29/08/2026Lvs Bravo0-2
- 22/08/2026Lvs Koper0-1
- 16/08/2026Wvs Brinje-Grosuplje2-1
Goal thresholds
| Koper | Mura | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 80% (8/10) | 100% (10/10) |
Over 2.5 | 60% (6/10) | 60% (6/10) |
Over 3.5 | 60% (6/10) | 40% (4/10) |
Failed to score | 20% (2/10) | 10% (1/10) |
1st half — 1-2 goals | 60% (12/20) | 65% (13/20) |
1st half — 1-3 goals | 60% (12/20) | 80% (16/20) |
2nd half — 1-2 goals | 60% (12/20) | 40% (8/20) |
2nd half — 1-3 goals | 85% (17/20) | 50% (10/20) |
| Koper | Mura | |
|---|---|---|
Over 0.5 | 70% (7/10) | 100% (10/10) |
Over 1.5 | 30% (3/10) | 30% (3/10) |
Over 2.5 | 0% (0/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 30% (3/10) |
1st half — 1-2 goals | 60% (12/20) | 65% (13/20) |
1st half — 1-3 goals | 60% (12/20) | 80% (16/20) |
2nd half — 1-2 goals | 60% (12/20) | 40% (8/20) |
2nd half — 1-3 goals | 85% (17/20) | 50% (10/20) |
| Koper | Mura | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 60% (6/10) | 60% (6/10) |
Over 2.5 | 50% (5/10) | 30% (3/10) |
Over 3.5 | 10% (1/10) | 20% (2/10) |
Failed to score | 20% (2/10) | 30% (3/10) |
1st half — 1-2 goals | 60% (12/20) | 65% (13/20) |
1st half — 1-3 goals | 60% (12/20) | 80% (16/20) |
2nd half — 1-2 goals | 60% (12/20) | 40% (8/20) |
2nd half — 1-3 goals | 85% (17/20) | 50% (10/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Koper | Mura | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 5% (1/20) | 15% (3/20) |
Under 1.5 | 28% (11/40) | 25% (5/20) | 30% (6/20) |
Under 2.5 | 55% (22/40) | 55% (11/20) | 55% (11/20) |
Under 3.5 | 68% (27/40) | 65% (13/20) | 70% (14/20) |
Under 4.5 | 83% (33/40) | 85% (17/20) | 80% (16/20) |
Under 5.5 | 90% (36/40) | 95% (19/20) | 85% (17/20) |

