Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Moyola Park
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Moyola Park — is unbeaten in the 1st half at home (4/5, 80%)
- Moyola Park — over 0.5 goals in the 2nd half at home (4/5, 80%)
- Moyola Park — over 1.5 goals in the match at home (5/7, 71%)
- Moyola Park — doesn't win the 1st half (6/8, 75%)
- Moyola Park — more goals are scored in the 2nd half (6/8, 75%)
Streaks - Newry City AFC
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Newry City AFC — both teams score (BTTS) away (9/10, 90%)
- Newry City AFC — over 1.5 goals in the match away (9/10, 90%)
- Newry City AFC — over 0.5 goals in the 1st half away (8/9, 89%)
- Newry City AFC — doesn't win the 1st half away (7/9, 78%)
- Newry City AFC — over 0.5 goals in the 2nd half away (7/9, 78%)
Series - Moyola Park
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Moyola Park — both teams score (BTTS) in 3 matches in a row
- 🔥 Moyola Park — over 1.5 goals in the match in 4 matches in a row
- 🔥 Moyola Park — over 0.5 goals in the 2nd half in 3 matches in a row
Series - Newry City AFC
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Newry City AFC — over 1.5 goals in the match in 13 matches in a row
- 🔥 Newry City AFC — under 2.5 goals in the match in 3 matches in a row
- 🔥 Newry City AFC — doesn't win the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Moyola Park | Home | Away | Overall |
|---|---|---|---|
Win % | 29% | 33% | 31% |
Avg. goals/match | 2.86 | 3.33 | 3.08 |
Scored | 1.00 | 1.33 | 1.15 |
Conceded | 1.86 | 2.00 | 1.92 |
BTTS % | 43% | 67% | 54% |
Clean sheet % | 43% | 17% | 31% |
Failed to score % | 29% | 17% | 23% |
| Newry City AFC | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 3.50 | 3.30 | 3.40 |
Scored | 1.50 | 1.50 | 1.50 |
Conceded | 2.00 | 1.80 | 1.90 |
BTTS % | 60% | 90% | 75% |
Clean sheet % | 10% | 10% | 10% |
Failed to score % | 30% | 0% | 15% |
Last 10 matches
- 31/10/2026Dvs Institute1-1
- 16/10/2026Lvs Newington Youth2-3
- 10/10/2026Wvs Loughgall2-1
- 03/10/2026Lvs Glenavon FC0-3
- 26/09/2026Wvs Queen's University1-0
- 19/09/2026Dvs Ards0-0
- 12/09/2026Lvs Warrenpoint Town2-6
- 05/09/2026Lvs H&W Welders1-4
- 28/08/2026Wvs Armagh City1-0
- 22/08/2026Lvs Annagh United0-2
- 31/10/2026Dvs Ards1-1
- 23/10/2026Lvs Newington Youth0-2
- 17/10/2026Dvs Queen's University1-1
- 09/10/2026Wvs Dundela3-1
- 03/10/2026Lvs Loughgall1-2
- 25/09/2026Wvs H&W Welders3-2
- 18/09/2026Dvs Annagh United1-1
- 11/09/2026Dvs Strabane Athletic2-2
- 04/09/2026Dvs Armagh City2-2
- 29/08/2026Wvs Institute3-1
Goal thresholds
| Moyola Park | Newry City AFC | |
|---|---|---|
Over 0.5 | 86% (6/7) | 100% (10/10) |
Over 1.5 | 71% (5/7) | 90% (9/10) |
Over 2.5 | 57% (4/7) | 70% (7/10) |
Over 3.5 | 43% (3/7) | 50% (5/10) |
Failed to score | 29% (2/7) | 0% (0/10) |
1st half — 1-2 goals | 50% (4/8) | 64% (9/14) |
1st half — 1-3 goals | 50% (4/8) | 71% (10/14) |
2nd half — 1-2 goals | 50% (4/8) | 50% (7/14) |
2nd half — 1-3 goals | 75% (6/8) | 64% (9/14) |
| Moyola Park | Newry City AFC | |
|---|---|---|
Over 0.5 | 60% (3/5) | 89% (8/9) |
Over 1.5 | 40% (2/5) | 56% (5/9) |
Over 2.5 | 0% (0/5) | 22% (2/9) |
Over 3.5 | 0% (0/5) | 11% (1/9) |
Failed to score | 60% (3/5) | 44% (4/9) |
1st half — 1-2 goals | 50% (4/8) | 64% (9/14) |
1st half — 1-3 goals | 50% (4/8) | 71% (10/14) |
2nd half — 1-2 goals | 50% (4/8) | 50% (7/14) |
2nd half — 1-3 goals | 75% (6/8) | 64% (9/14) |
| Moyola Park | Newry City AFC | |
|---|---|---|
Over 0.5 | 80% (4/5) | 78% (7/9) |
Over 1.5 | 60% (3/5) | 44% (4/9) |
Over 2.5 | 40% (2/5) | 33% (3/9) |
Over 3.5 | 20% (1/5) | 11% (1/9) |
Failed to score | 80% (4/5) | 33% (3/9) |
1st half — 1-2 goals | 50% (4/8) | 64% (9/14) |
1st half — 1-3 goals | 50% (4/8) | 71% (10/14) |
2nd half — 1-2 goals | 50% (4/8) | 50% (7/14) |
2nd half — 1-3 goals | 75% (6/8) | 64% (9/14) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Moyola Park | Newry City AFC | |
|---|---|---|---|
Under 0.5 | 3% (1/33) | 8% (1/13) | 0% (0/20) |
Under 1.5 | 12% (4/33) | 23% (3/13) | 5% (1/20) |
Under 2.5 | 33% (11/33) | 46% (6/13) | 25% (5/20) |
Under 3.5 | 55% (18/33) | 62% (8/13) | 50% (10/20) |
Under 4.5 | 79% (26/33) | 77% (10/13) | 80% (16/20) |
Under 5.5 | 97% (32/33) | 92% (12/13) | 100% (20/20) |

