Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Strabane Athletic
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Strabane Athletic — doesn't win the 1st half at home (6/7, 86%)
- Strabane Athletic — is unbeaten in the 1st half at home (5/7, 71%)
- Strabane Athletic — over 0.5 goals in the 1st half at home (5/7, 71%)
- Strabane Athletic — over 0.5 goals in the 2nd half (8/11, 73%)
Streaks - Annagh United
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Annagh United — over 0.5 goals in the 2nd half away (8/8, 100%)
- Annagh United — over 1.5 goals in the match away (9/10, 90%)
- Annagh United — over 0.5 goals in the 1st half away (6/8, 75%)
- Annagh United — doesn't win the 1st half away (6/8, 75%)
- Annagh United — is unbeaten away (7/10, 70%)
Series - Strabane Athletic
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Strabane Athletic — over 0.5 goals in the 2nd half in 3 matches in a row
Series - Annagh United
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Annagh United — wins in 3 matches in a row
- 🔥 Annagh United — is unbeaten in 13 matches in a row
- 🔥 Annagh United — over 1.5 goals in the match in 20 matches in a row
- 🔥 Annagh United — over 2.5 goals in the match in 3 matches in a row
- 🔥 Annagh United — is unbeaten in the 1st half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Annagh United is 257% better than Strabane Athletic in terms of win rate.
| Strabane Athletic | Home | Away | Overall |
|---|---|---|---|
Win % | 0% | 29% | 14% |
Avg. goals/match | 2.00 | 3.29 | 2.64 |
Scored | 0.71 | 1.14 | 0.93 |
Conceded | 1.29 | 2.14 | 1.71 |
BTTS % | 57% | 57% | 57% |
Clean sheet % | 14% | 14% | 14% |
Failed to score % | 43% | 29% | 36% |
| Annagh United | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 40% | 50% |
Avg. goals/match | 3.90 | 3.20 | 3.55 |
Scored | 2.40 | 1.60 | 2.00 |
Conceded | 1.50 | 1.60 | 1.55 |
BTTS % | 60% | 70% | 65% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 20% | 20% | 20% |
Last 10 matches
- 30/10/2026Dvs Rathfriland2-2
- 23/10/2026Lvs Ballinamallard United0-1
- 16/10/2026Dvs Loughgall1-1
- 10/10/2026Lvs Warrenpoint Town0-1
- 02/10/2026Dvs Armagh City0-0
- 26/09/2026Wvs Ards1-0
- 18/09/2026Dvs Dundela1-1
- 11/09/2026Dvs Newry City AFC2-2
- 05/09/2026Lvs Queen's University0-6
- 28/08/2026Lvs Newington Youth1-2
- 31/10/2026Wvs Loughgall3-0
- 24/10/2026Wvs Queen's University5-1
- 17/10/2026Wvs Armagh City3-1
- 10/10/2026Dvs Glenavon FC1-1
- 03/10/2026Dvs Warrenpoint Town1-1
- 26/09/2026Wvs Institute5-0
- 18/09/2026Dvs Newry City AFC1-1
- 12/09/2026Wvs H&W Welders3-1
- 04/09/2026Wvs Ards2-1
- 29/08/2026Wvs Ballinamallard United3-1
Goal thresholds
| Strabane Athletic | Annagh United | |
|---|---|---|
Over 0.5 | 86% (6/7) | 100% (10/10) |
Over 1.5 | 57% (4/7) | 90% (9/10) |
Over 2.5 | 43% (3/7) | 70% (7/10) |
Over 3.5 | 14% (1/7) | 50% (5/10) |
Failed to score | 43% (3/7) | 20% (2/10) |
1st half — 1-2 goals | 45% (5/11) | 36% (5/14) |
1st half — 1-3 goals | 55% (6/11) | 71% (10/14) |
2nd half — 1-2 goals | 64% (7/11) | 79% (11/14) |
2nd half — 1-3 goals | 73% (8/11) | 86% (12/14) |
| Strabane Athletic | Annagh United | |
|---|---|---|
Over 0.5 | 71% (5/7) | 75% (6/8) |
Over 1.5 | 29% (2/7) | 50% (4/8) |
Over 2.5 | 14% (1/7) | 38% (3/8) |
Over 3.5 | 14% (1/7) | 0% (0/8) |
Failed to score | 57% (4/7) | 38% (3/8) |
1st half — 1-2 goals | 45% (5/11) | 36% (5/14) |
1st half — 1-3 goals | 55% (6/11) | 71% (10/14) |
2nd half — 1-2 goals | 64% (7/11) | 79% (11/14) |
2nd half — 1-3 goals | 73% (8/11) | 86% (12/14) |
| Strabane Athletic | Annagh United | |
|---|---|---|
Over 0.5 | 57% (4/7) | 100% (8/8) |
Over 1.5 | 14% (1/7) | 63% (5/8) |
Over 2.5 | 0% (0/7) | 13% (1/8) |
Over 3.5 | 0% (0/7) | 0% (0/8) |
Failed to score | 86% (6/7) | 38% (3/8) |
1st half — 1-2 goals | 45% (5/11) | 36% (5/14) |
1st half — 1-3 goals | 55% (6/11) | 71% (10/14) |
2nd half — 1-2 goals | 64% (7/11) | 79% (11/14) |
2nd half — 1-3 goals | 73% (8/11) | 86% (12/14) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Strabane Athletic | Annagh United | |
|---|---|---|---|
Under 0.5 | 3% (1/34) | 7% (1/14) | 0% (0/20) |
Under 1.5 | 18% (6/34) | 36% (5/14) | 5% (1/20) |
Under 2.5 | 38% (13/34) | 50% (7/14) | 30% (6/20) |
Under 3.5 | 53% (18/34) | 64% (9/14) | 45% (9/20) |
Under 4.5 | 79% (27/34) | 86% (12/14) | 75% (15/20) |
Under 5.5 | 91% (31/34) | 93% (13/14) | 90% (18/20) |

