Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
3 meetings — from the perspective of Warrenpoint Town
Streaks - Warrenpoint Town
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Warrenpoint Town — doesn't win the 1st half at home (7/7, 100%)
- Warrenpoint Town — over 0.5 goals in the 1st half at home (5/7, 71%)
- Warrenpoint Town — is unbeaten in the 2nd half at home (5/7, 71%)
- Warrenpoint Town — under 2.5 goals in the match at home (7/10, 70%)
Streaks - Queen's University
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Queen's University — over 0.5 goals in the 2nd half away (9/10, 90%)
- Queen's University — doesn't win the 1st half away (8/10, 80%)
- Queen's University — is unbeaten in the 2nd half away (8/10, 80%)
- Queen's University — is unbeaten away (7/10, 70%)
- Queen's University — over 1.5 goals in the match away (7/10, 70%)
Series - Warrenpoint Town
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Warrenpoint Town — is unbeaten in 4 matches in a row
- 🔥 Warrenpoint Town — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Warrenpoint Town — is unbeaten in the 2nd half in 5 matches in a row
Series - Queen's University
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Queen's University — both teams score (BTTS) in 3 matches in a row
- 🔥 Queen's University — over 1.5 goals in the match in 3 matches in a row
- 🔥 Queen's University — doesn't win the 1st half in 5 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Queen's University is 67% better than Warrenpoint Town in terms of win rate.
| Warrenpoint Town | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 2.60 | 2.60 | 2.60 |
Scored | 1.30 | 1.10 | 1.20 |
Conceded | 1.30 | 1.50 | 1.40 |
BTTS % | 40% | 20% | 30% |
Clean sheet % | 30% | 40% | 35% |
Failed to score % | 40% | 50% | 45% |
| Queen's University | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 60% | 50% |
Avg. goals/match | 2.70 | 2.80 | 2.75 |
Scored | 1.60 | 1.70 | 1.65 |
Conceded | 1.10 | 1.10 | 1.10 |
BTTS % | 40% | 40% | 40% |
Clean sheet % | 30% | 50% | 40% |
Failed to score % | 40% | 10% | 25% |
Last 10 matches
- 17/10/2026Dvs Ballinamallard United2-2
- 10/10/2026Wvs Strabane Athletic1-0
- 03/10/2026Dvs Annagh United1-1
- 25/09/2026Wvs Rathfriland2-0
- 19/09/2026Lvs Institute0-2
- 12/09/2026Wvs Moyola Park6-2
- 05/09/2026Lvs Newington Youth0-1
- 28/08/2026Dvs Loughgall3-3
- 21/08/2026Wvs Newry City AFC3-0
- 15/08/2026Lvs Ards1-3
- 31/10/2026Lvs Glenavon FC2-4
- 24/10/2026Lvs Annagh United1-5
- 17/10/2026Dvs Newry City AFC1-1
- 10/10/2026Lvs Ballinamallard United0-1
- 03/10/2026Wvs Dundela2-0
- 26/09/2026Lvs Moyola Park0-1
- 19/09/2026Lvs Rathfriland0-1
- 12/09/2026Wvs Loughgall1-0
- 05/09/2026Wvs Strabane Athletic6-0
- 28/08/2026Wvs Ards3-0
Goal thresholds
| Warrenpoint Town | Queen's University | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 50% (5/10) | 70% (7/10) |
Over 2.5 | 30% (3/10) | 50% (5/10) |
Over 3.5 | 30% (3/10) | 30% (3/10) |
Failed to score | 40% (4/10) | 10% (1/10) |
1st half — 1-2 goals | 80% (12/15) | 47% (7/15) |
1st half — 1-3 goals | 80% (12/15) | 47% (7/15) |
2nd half — 1-2 goals | 27% (4/15) | 60% (9/15) |
2nd half — 1-3 goals | 33% (5/15) | 67% (10/15) |
| Warrenpoint Town | Queen's University | |
|---|---|---|
Over 0.5 | 71% (5/7) | 60% (6/10) |
Over 1.5 | 14% (1/7) | 30% (3/10) |
Over 2.5 | 0% (0/7) | 0% (0/10) |
Over 3.5 | 0% (0/7) | 0% (0/10) |
Failed to score | 86% (6/7) | 70% (7/10) |
1st half — 1-2 goals | 80% (12/15) | 47% (7/15) |
1st half — 1-3 goals | 80% (12/15) | 47% (7/15) |
2nd half — 1-2 goals | 27% (4/15) | 60% (9/15) |
2nd half — 1-3 goals | 33% (5/15) | 67% (10/15) |
| Warrenpoint Town | Queen's University | |
|---|---|---|
Over 0.5 | 43% (3/7) | 90% (9/10) |
Over 1.5 | 43% (3/7) | 40% (4/10) |
Over 2.5 | 29% (2/7) | 30% (3/10) |
Over 3.5 | 14% (1/7) | 20% (2/10) |
Failed to score | 57% (4/7) | 20% (2/10) |
1st half — 1-2 goals | 80% (12/15) | 47% (7/15) |
1st half — 1-3 goals | 80% (12/15) | 47% (7/15) |
2nd half — 1-2 goals | 27% (4/15) | 60% (9/15) |
2nd half — 1-3 goals | 33% (5/15) | 67% (10/15) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Warrenpoint Town | Queen's University | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 35% (14/40) | 35% (7/20) | 35% (7/20) |
Under 2.5 | 58% (23/40) | 60% (12/20) | 55% (11/20) |
Under 3.5 | 73% (29/40) | 75% (15/20) | 70% (14/20) |
Under 4.5 | 80% (32/40) | 85% (17/20) | 75% (15/20) |
Under 5.5 | 85% (34/40) | 85% (17/20) | 85% (17/20) |

