Streaks - Holywell
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Holywell — over 1.5 goals in the match at home (7/7, 100%)
- Holywell — both teams score (BTTS) at home (6/7, 86%)
- Holywell — over 0.5 goals in the 1st half at home (6/7, 86%)
- Holywell — doesn't win the 1st half at home (6/7, 86%)
- Holywell — loses at home (5/7, 71%)
Streaks - Airbus UK
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Airbus UK — over 0.5 goals in the 2nd half away (9/10, 90%)
- Airbus UK — over 1.5 goals in the match away (8/10, 80%)
- Airbus UK — over 0.5 goals in the 1st half away (7/10, 70%)
- Airbus UK — doesn't win the 1st half away (7/10, 70%)
Series - Holywell
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Holywell — loses in 3 matches in a row
- 🔥 Holywell — over 1.5 goals in the match in 4 matches in a row
- 🔥 Holywell — over 2.5 goals in the match in 3 matches in a row
- 🔥 Holywell — over 0.5 goals in the 1st half in 7 matches in a row
- 🔥 Holywell — doesn't win the 1st half in 3 matches in a row
Series - Airbus UK
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Airbus UK — wins in 4 matches in a row
- 🔥 Airbus UK — is unbeaten in 4 matches in a row
- 🔥 Airbus UK — both teams score (BTTS) in 3 matches in a row
- 🔥 Airbus UK — over 1.5 goals in the match in 11 matches in a row
- 🔥 Airbus UK — over 2.5 goals in the match in 7 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Holywell | Home | Away | Overall |
|---|---|---|---|
Win % | 0% | 0% | 0% |
Avg. goals/match | 4.57 | 4.43 | 4.50 |
Scored | 1.14 | 0.86 | 1.00 |
Conceded | 3.43 | 3.57 | 3.50 |
BTTS % | 86% | 71% | 79% |
Clean sheet % | 0% | 0% | 0% |
Failed to score % | 14% | 29% | 21% |
| Airbus UK | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 3.90 | 3.20 | 3.55 |
Scored | 2.00 | 1.40 | 1.70 |
Conceded | 1.90 | 1.80 | 1.85 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 20% | 20% | 20% |
Failed to score % | 30% | 30% | 30% |
Last 10 matches
- 30/10/2026Lvs Flint Town United0-5
- 09/10/2026Lvs The New Saints1-6
- 03/10/2026Lvs Ammanford AFC1-2
- 26/09/2026Dvs Briton Ferry1-1
- 18/09/2026Lvs Haverfordwest County AFC0-1
- 15/09/2026Lvs Colwyn Bay0-5
- 11/09/2026Lvs Cambrian & Clydach1-2
- 04/09/2026Dvs Trefelin1-1
- 31/08/2026Lvs Airbus UK2-6
- 28/08/2026Lvs Caernarfon Town3-5
- 30/10/2026Wvs Caernarfon Town3-2
- 23/10/2026Wvs Cambrian & Clydach3-2
- 09/10/2026Wvs Llandudno4-1
- 03/10/2026Wvs Trefelin3-0
- 26/09/2026Lvs Penybont1-2
- 18/09/2026Wvs Flint Town United4-1
- 15/09/2026Lvs GAP Connah S Quay FC0-3
- 11/09/2026Lvs The New Saints0-2
- 04/09/2026Wvs Briton Ferry2-0
- 31/08/2026Wvs Holywell6-2
Goal thresholds
| Holywell | Airbus UK | |
|---|---|---|
Over 0.5 | 100% (7/7) | 100% (10/10) |
Over 1.5 | 100% (7/7) | 80% (8/10) |
Over 2.5 | 71% (5/7) | 60% (6/10) |
Over 3.5 | 71% (5/7) | 40% (4/10) |
Failed to score | 14% (1/7) | 30% (3/10) |
1st half — 1-2 goals | 57% (8/14) | 65% (13/20) |
1st half — 1-3 goals | 64% (9/14) | 75% (15/20) |
2nd half — 1-2 goals | 43% (6/14) | 60% (12/20) |
2nd half — 1-3 goals | 50% (7/14) | 80% (16/20) |
| Holywell | Airbus UK | |
|---|---|---|
Over 0.5 | 86% (6/7) | 70% (7/10) |
Over 1.5 | 71% (5/7) | 30% (3/10) |
Over 2.5 | 43% (3/7) | 20% (2/10) |
Over 3.5 | 43% (3/7) | 10% (1/10) |
Failed to score | 29% (2/7) | 60% (6/10) |
1st half — 1-2 goals | 57% (8/14) | 65% (13/20) |
1st half — 1-3 goals | 64% (9/14) | 75% (15/20) |
2nd half — 1-2 goals | 43% (6/14) | 60% (12/20) |
2nd half — 1-3 goals | 50% (7/14) | 80% (16/20) |
| Holywell | Airbus UK | |
|---|---|---|
Over 0.5 | 71% (5/7) | 90% (9/10) |
Over 1.5 | 57% (4/7) | 60% (6/10) |
Over 2.5 | 29% (2/7) | 20% (2/10) |
Over 3.5 | 29% (2/7) | 10% (1/10) |
Failed to score | 71% (5/7) | 40% (4/10) |
1st half — 1-2 goals | 57% (8/14) | 65% (13/20) |
1st half — 1-3 goals | 64% (9/14) | 75% (15/20) |
2nd half — 1-2 goals | 43% (6/14) | 60% (12/20) |
2nd half — 1-3 goals | 50% (7/14) | 80% (16/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Holywell | Airbus UK | |
|---|---|---|---|
Under 0.5 | 0% (0/34) | 0% (0/14) | 0% (0/20) |
Under 1.5 | 9% (3/34) | 7% (1/14) | 10% (2/20) |
Under 2.5 | 29% (10/34) | 21% (3/14) | 35% (7/20) |
Under 3.5 | 47% (16/34) | 36% (5/14) | 55% (11/20) |
Under 4.5 | 62% (21/34) | 57% (8/14) | 65% (13/20) |
Under 5.5 | 82% (28/34) | 71% (10/14) | 90% (18/20) |

