Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
9 meetings — from the perspective of TOŠK Tešanj
Streaks - TOŠK Tešanj
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- TOŠK Tešanj — is unbeaten in the 1st half at home (9/10, 90%)
- TOŠK Tešanj — is unbeaten at home (8/10, 80%)
- TOŠK Tešanj — is unbeaten in the 2nd half at home (8/10, 80%)
- TOŠK Tešanj — over 0.5 goals in the 2nd half at home (8/10, 80%)
- TOŠK Tešanj — over 1.5 goals in the match at home (7/10, 70%)
Streaks - Tomislav
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Tomislav — over 1.5 goals in the match away (10/10, 100%)
- Tomislav — over 2.5 goals in the match away (10/10, 100%)
- Tomislav — over 0.5 goals in the 1st half away (10/10, 100%)
- Tomislav — over 0.5 goals in the 2nd half away (10/10, 100%)
- Tomislav — both teams score (BTTS) away (8/10, 80%)
Series - TOŠK Tešanj
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 TOŠK Tešanj — both teams score (BTTS) in 5 matches in a row
- 🔥 TOŠK Tešanj — over 1.5 goals in the match in 6 matches in a row
- 🔥 TOŠK Tešanj — is unbeaten in the 1st half in 8 matches in a row
- 🔥 TOŠK Tešanj — over 0.5 goals in the 2nd half in 9 matches in a row
Series - Tomislav
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Tomislav — over 1.5 goals in the match in 3 matches in a row
- 🔥 Tomislav — doesn't win the 1st half in 3 matches in a row
- 🔥 Tomislav — over 0.5 goals in the 2nd half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. TOŠK Tešanj is 20% better than Tomislav in terms of win rate.
| TOŠK Tešanj | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 2.70 | 2.60 | 2.65 |
Scored | 1.60 | 1.00 | 1.30 |
Conceded | 1.10 | 1.60 | 1.35 |
BTTS % | 60% | 50% | 55% |
Clean sheet % | 30% | 20% | 25% |
Failed to score % | 20% | 30% | 25% |
| Tomislav | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 0% | 25% |
Avg. goals/match | 3.20 | 4.10 | 3.65 |
Scored | 1.80 | 1.30 | 1.55 |
Conceded | 1.40 | 2.80 | 2.10 |
BTTS % | 50% | 80% | 65% |
Clean sheet % | 40% | 0% | 20% |
Failed to score % | 10% | 20% | 15% |
Last 10 matches
- 31/10/2026Lvs Vitez1-2
- 25/10/2026Wvs Rudar Kakanj5-1
- 17/10/2026Dvs Čapljina1-1
- 11/10/2026Dvs Igman Konjic1-1
- 03/10/2026Wvs Bratstvo Gračanica3-1
- 27/09/2026Wvs Stupčanica Olovo2-0
- 19/09/2026Wvs Jedinstvo Bihać1-0
- 13/09/2026Lvs Travnik1-2
- 05/09/2026Lvs Sloboda Tuzla2-4
- 30/08/2026Lvs GOŠK Gabela0-1
- 31/10/2026Wvs Budućnost Banovići2-0
- 24/10/2026Lvs Posušje1-3
- 17/10/2026Lvs Vitez1-2
- 10/10/2026Wvs Rudar Kakanj1-0
- 03/10/2026Lvs Čapljina2-4
- 27/09/2026Dvs Igman Konjic2-2
- 19/09/2026Dvs Bratstvo Gračanica2-2
- 12/09/2026Wvs Stupčanica Olovo2-1
- 05/09/2026Lvs Jedinstvo Bihać0-4
- 29/08/2026Lvs Travnik2-4
Goal thresholds
| TOŠK Tešanj | Tomislav | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 70% (7/10) | 100% (10/10) |
Over 2.5 | 40% (4/10) | 100% (10/10) |
Over 3.5 | 30% (3/10) | 70% (7/10) |
Failed to score | 20% (2/10) | 20% (2/10) |
1st half — 1-2 goals | 37% (7/19) | 85% (17/20) |
1st half — 1-3 goals | 53% (10/19) | 90% (18/20) |
2nd half — 1-2 goals | 58% (11/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 80% (16/20) |
| TOŠK Tešanj | Tomislav | |
|---|---|---|
Over 0.5 | 50% (5/10) | 100% (10/10) |
Over 1.5 | 20% (2/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 60% (6/10) | 30% (3/10) |
1st half — 1-2 goals | 37% (7/19) | 85% (17/20) |
1st half — 1-3 goals | 53% (10/19) | 90% (18/20) |
2nd half — 1-2 goals | 58% (11/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 80% (16/20) |
| TOŠK Tešanj | Tomislav | |
|---|---|---|
Over 0.5 | 80% (8/10) | 100% (10/10) |
Over 1.5 | 50% (5/10) | 90% (9/10) |
Over 2.5 | 40% (4/10) | 50% (5/10) |
Over 3.5 | 20% (2/10) | 20% (2/10) |
Failed to score | 30% (3/10) | 60% (6/10) |
1st half — 1-2 goals | 37% (7/19) | 85% (17/20) |
1st half — 1-3 goals | 53% (10/19) | 90% (18/20) |
2nd half — 1-2 goals | 58% (11/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 80% (16/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | TOŠK Tešanj | Tomislav | |
|---|---|---|---|
Under 0.5 | 3% (1/40) | 5% (1/20) | 0% (0/20) |
Under 1.5 | 15% (6/40) | 25% (5/20) | 5% (1/20) |
Under 2.5 | 38% (15/40) | 60% (12/20) | 15% (3/20) |
Under 3.5 | 60% (24/40) | 75% (15/20) | 45% (9/20) |
Under 4.5 | 85% (34/40) | 85% (17/20) | 85% (17/20) |
Under 5.5 | 85% (34/40) | 85% (17/20) | 85% (17/20) |

