Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Besa Kavajë
Streaks - Besa Kavajë
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Besa Kavajë — is unbeaten in the 1st half at home (10/10, 100%)
- Besa Kavajë — is unbeaten at home (8/10, 80%)
- Besa Kavajë — over 1.5 goals in the match at home (7/10, 70%)
- Besa Kavajë — over 0.5 goals in the 2nd half at home (7/10, 70%)
- Besa Kavajë — over 0.5 goals in the 1st half (14/20, 70%)
Streaks - Burreli
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Burreli — doesn't win the 1st half away (9/10, 90%)
- Burreli — over 0.5 goals in the 2nd half away (8/10, 80%)
- Burreli — loses away (7/10, 70%)
- Burreli — under 2.5 goals in the match away (7/10, 70%)
- Burreli — over 0.5 goals in the 1st half away (7/10, 70%)
Series - Besa Kavajë
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Besa Kavajë — is unbeaten in 3 matches in a row
- 🔥 Besa Kavajë — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Besa Kavajë — is unbeaten in the 2nd half in 3 matches in a row
Series - Burreli
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Burreli — loses in 4 matches in a row
- 🔥 Burreli — loses the 2nd half in 3 matches in a row
- 🔥 Burreli — over 0.5 goals in the 2nd half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Besa Kavajë is 350% better than Burreli in terms of win rate.
| Besa Kavajë | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 2.90 | 3.00 | 2.95 |
Scored | 1.90 | 1.60 | 1.75 |
Conceded | 1.00 | 1.40 | 1.20 |
BTTS % | 40% | 50% | 45% |
Clean sheet % | 50% | 40% | 45% |
Failed to score % | 20% | 30% | 25% |
| Burreli | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 10% | 10% |
Avg. goals/match | 1.80 | 2.90 | 2.35 |
Scored | 0.50 | 0.90 | 0.70 |
Conceded | 1.30 | 2.00 | 1.65 |
BTTS % | 30% | 40% | 35% |
Clean sheet % | 40% | 10% | 25% |
Failed to score % | 60% | 50% | 55% |
Last 10 matches
- 01/11/2026Wvs Pogradeci3-2
- 28/10/2026Dvs Bylis0-0
- 24/10/2026Wvs Korabi Peshkopi2-0
- 16/10/2026Lvs FK Kukesi0-2
- 11/10/2026Wvs Iliria Fushë-Krujë2-0
- 20/09/2026Lvs Besëlidhja Lezhë1-2
- 16/09/2026Wvs Oriku5-0
- 12/09/2026Wvs Sopoti Librazhd4-0
- 06/09/2026Dvs Flamurtari3-3
- 11/05/2026Dvs Pogradeci0-0
- 01/11/2026Lvs Bylis0-2
- 28/10/2026Lvs Korabi Peshkopi0-1
- 24/10/2026Lvs FK Kukesi1-2
- 17/10/2026Lvs Iliria Fushë-Krujë0-1
- 11/10/2026Dvs Besëlidhja Lezhë0-0
- 20/09/2026Wvs Oriku1-0
- 16/09/2026Lvs Sopoti Librazhd1-3
- 11/09/2026Dvs Flamurtari1-1
- 06/09/2026Dvs Kastrioti Krujë2-2
- 03/05/2026Dvs Apolonia Fier4-4
Goal thresholds
| Besa Kavajë | Burreli | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 70% (7/10) | 60% (6/10) |
Over 2.5 | 40% (4/10) | 30% (3/10) |
Over 3.5 | 40% (4/10) | 30% (3/10) |
Failed to score | 20% (2/10) | 50% (5/10) |
1st half — 1-2 goals | 55% (11/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 65% (13/20) |
2nd half — 1-2 goals | 35% (7/20) | 60% (12/20) |
2nd half — 1-3 goals | 45% (9/20) | 60% (12/20) |
| Besa Kavajë | Burreli | |
|---|---|---|
Over 0.5 | 60% (6/10) | 70% (7/10) |
Over 1.5 | 20% (2/10) | 20% (2/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 40% (4/10) | 70% (7/10) |
1st half — 1-2 goals | 55% (11/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 65% (13/20) |
2nd half — 1-2 goals | 35% (7/20) | 60% (12/20) |
2nd half — 1-3 goals | 45% (9/20) | 60% (12/20) |
| Besa Kavajë | Burreli | |
|---|---|---|
Over 0.5 | 70% (7/10) | 80% (8/10) |
Over 1.5 | 50% (5/10) | 40% (4/10) |
Over 2.5 | 40% (4/10) | 20% (2/10) |
Over 3.5 | 30% (3/10) | 20% (2/10) |
Failed to score | 50% (5/10) | 60% (6/10) |
1st half — 1-2 goals | 55% (11/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 65% (13/20) |
2nd half — 1-2 goals | 35% (7/20) | 60% (12/20) |
2nd half — 1-3 goals | 45% (9/20) | 60% (12/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Besa Kavajë | Burreli | |
|---|---|---|---|
Under 0.5 | 15% (6/40) | 15% (3/20) | 15% (3/20) |
Under 1.5 | 35% (14/40) | 25% (5/20) | 45% (9/20) |
Under 2.5 | 58% (23/40) | 50% (10/20) | 65% (13/20) |
Under 3.5 | 70% (28/40) | 65% (13/20) | 75% (15/20) |
Under 4.5 | 80% (32/40) | 70% (14/20) | 90% (18/20) |
Under 5.5 | 90% (36/40) | 90% (18/20) | 90% (18/20) |

