Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
4 meetings — from the perspective of Iliria Fushë-Krujë
Streaks - Iliria Fushë-Krujë
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Iliria Fushë-Krujë — is unbeaten at home (8/10, 80%)
- Iliria Fushë-Krujë — is unbeaten in the 1st half at home (8/10, 80%)
- Iliria Fushë-Krujë — over 0.5 goals in the 1st half at home (8/10, 80%)
- Iliria Fushë-Krujë — is unbeaten in the 2nd half at home (8/10, 80%)
- Iliria Fushë-Krujë — over 1.5 goals in the match at home (7/10, 70%)
Streaks - Oriku
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Oriku — doesn't win the 1st half away (9/10, 90%)
- Oriku — under 2.5 goals in the match away (8/10, 80%)
- Oriku — is unbeaten in the 1st half away (8/10, 80%)
- Oriku — over 0.5 goals in the 2nd half away (8/10, 80%)
- Oriku — more goals are scored in the 2nd half away (8/10, 80%)
Series - Iliria Fushë-Krujë
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Iliria Fushë-Krujë — wins in 4 matches in a row
- 🔥 Iliria Fushë-Krujë — is unbeaten in 4 matches in a row
- 🔥 Iliria Fushë-Krujë — wins the 1st half in 3 matches in a row
- 🔥 Iliria Fushë-Krujë — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Iliria Fushë-Krujë — over 0.5 goals in the 1st half in 7 matches in a row
Series - Oriku
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Oriku — under 2.5 goals in the match in 3 matches in a row
- 🔥 Oriku — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Oriku — under 0.5 goals in the 1st half in 3 matches in a row
- 🔥 Oriku — doesn't win the 1st half in 9 matches in a row
- 🔥 Oriku — draws the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Iliria Fushë-Krujë is 60% better than Oriku in terms of win rate.
| Iliria Fushë-Krujë | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 30% | 40% |
Avg. goals/match | 2.10 | 2.10 | 2.10 |
Scored | 1.20 | 1.00 | 1.10 |
Conceded | 0.90 | 1.10 | 1.00 |
BTTS % | 60% | 40% | 50% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 20% | 40% | 30% |
| Oriku | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 10% | 25% |
Avg. goals/match | 2.70 | 1.70 | 2.20 |
Scored | 1.20 | 0.30 | 0.75 |
Conceded | 1.50 | 1.40 | 1.45 |
BTTS % | 50% | 20% | 35% |
Clean sheet % | 10% | 20% | 15% |
Failed to score % | 40% | 70% | 55% |
Last 10 matches
- 02/11/2026Wvs Sopoti Librazhd3-2
- 29/10/2026Wvs Flamurtari2-1
- 24/10/2026Wvs Kastrioti Krujë1-0
- 17/10/2026Wvs Burreli1-0
- 11/10/2026Lvs Besa Kavajë0-2
- 20/09/2026Dvs Bylis1-1
- 16/09/2026Dvs Korabi Peshkopi1-1
- 12/09/2026Wvs FK Kukesi3-1
- 05/09/2026Dvs Pogradeci0-0
- 07/05/2026Lvs Besa Kavajë0-2
- 01/11/2026Lvs Besëlidhja Lezhë0-1
- 28/10/2026Dvs Pogradeci0-0
- 24/10/2026Dvs Sopoti Librazhd1-1
- 16/10/2026Lvs Flamurtari1-4
- 11/10/2026Lvs Kastrioti Krujë0-2
- 20/09/2026Lvs Burreli0-1
- 16/09/2026Lvs Besa Kavajë0-5
- 12/09/2026Lvs Bylis1-2
- 06/09/2026Lvs Korabi Peshkopi0-1
- 26/04/2025Lvs FK Kukesi0-1
Goal thresholds
| Iliria Fushë-Krujë | Oriku | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 70% (7/10) | 40% (4/10) |
Over 2.5 | 40% (4/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 20% (2/10) | 70% (7/10) |
1st half — 1-2 goals | 74% (14/19) | 32% (6/19) |
1st half — 1-3 goals | 79% (15/19) | 37% (7/19) |
2nd half — 1-2 goals | 63% (12/19) | 74% (14/19) |
2nd half — 1-3 goals | 68% (13/19) | 79% (15/19) |
| Iliria Fushë-Krujë | Oriku | |
|---|---|---|
Over 0.5 | 80% (8/10) | 30% (3/10) |
Over 1.5 | 20% (2/10) | 0% (0/10) |
Over 2.5 | 0% (0/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 40% (4/10) | 90% (9/10) |
1st half — 1-2 goals | 74% (14/19) | 32% (6/19) |
1st half — 1-3 goals | 79% (15/19) | 37% (7/19) |
2nd half — 1-2 goals | 63% (12/19) | 74% (14/19) |
2nd half — 1-3 goals | 68% (13/19) | 79% (15/19) |
| Iliria Fushë-Krujë | Oriku | |
|---|---|---|
Over 0.5 | 60% (6/10) | 80% (8/10) |
Over 1.5 | 40% (4/10) | 40% (4/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 60% (6/10) | 80% (8/10) |
1st half — 1-2 goals | 74% (14/19) | 32% (6/19) |
1st half — 1-3 goals | 79% (15/19) | 37% (7/19) |
2nd half — 1-2 goals | 63% (12/19) | 74% (14/19) |
2nd half — 1-3 goals | 68% (13/19) | 79% (15/19) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Iliria Fushë-Krujë | Oriku | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 43% (17/40) | 30% (6/20) | 55% (11/20) |
Under 2.5 | 65% (26/40) | 65% (13/20) | 65% (13/20) |
Under 3.5 | 85% (34/40) | 90% (18/20) | 80% (16/20) |
Under 4.5 | 88% (35/40) | 95% (19/20) | 80% (16/20) |
Under 5.5 | 98% (39/40) | 100% (20/20) | 95% (19/20) |

