Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
5 meetings — from the perspective of Dacia-Buiucani
Streaks - Dacia-Buiucani
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Dacia-Buiucani — over 1.5 goals in the match at home (9/10, 90%)
- Dacia-Buiucani — over 2.5 goals in the match at home (9/10, 90%)
- Dacia-Buiucani — over 0.5 goals in the 1st half at home (8/10, 80%)
- Dacia-Buiucani — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Dacia-Buiucani — doesn't win the 1st half at home (7/10, 70%)
Streaks - Politehnica UTM
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Politehnica UTM — over 1.5 goals in the match away (10/10, 100%)
- Politehnica UTM — over 0.5 goals in the 2nd half away (10/10, 100%)
- Politehnica UTM — over 2.5 goals in the match away (9/10, 90%)
- Politehnica UTM — over 0.5 goals in the 1st half away (9/10, 90%)
- Politehnica UTM — both teams score (BTTS) away (8/10, 80%)
Series - Dacia-Buiucani
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Dacia-Buiucani — doesn't win the 1st half in 5 matches in a row
- 🔥 Dacia-Buiucani — is unbeaten in the 2nd half in 3 matches in a row
Series - Politehnica UTM
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Politehnica UTM — over 1.5 goals in the match in 4 matches in a row
- 🔥 Politehnica UTM — over 0.5 goals in the 1st half in 7 matches in a row
- 🔥 Politehnica UTM — over 0.5 goals in the 2nd half in 4 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Dacia-Buiucani | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 30% | 35% |
Avg. goals/match | 3.60 | 1.50 | 2.55 |
Scored | 1.60 | 0.80 | 1.20 |
Conceded | 2.00 | 0.70 | 1.35 |
BTTS % | 60% | 30% | 45% |
Clean sheet % | 30% | 50% | 40% |
Failed to score % | 20% | 50% | 35% |
| Politehnica UTM | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 30% | 35% |
Avg. goals/match | 2.20 | 3.90 | 3.05 |
Scored | 1.40 | 1.80 | 1.60 |
Conceded | 0.80 | 2.10 | 1.45 |
BTTS % | 30% | 80% | 55% |
Clean sheet % | 40% | 0% | 20% |
Failed to score % | 50% | 20% | 35% |
Last 10 matches
- 01/11/2026Lvs Milsami Orhei0-1
- 24/10/2026Wvs Sireți3-1
- 17/10/2026Dvs Petrocub0-0
- 10/10/2026Lvs Sheriff Tiraspol2-5
- 19/09/2026Wvs Zimbru1-0
- 13/09/2026Wvs CSF Bălți3-0
- 05/09/2026Lvs Politehnica UTM1-2
- 30/08/2026Dvs Milsami Orhei0-0
- 23/08/2026Dvs Sireți0-0
- 15/08/2026Wvs Petrocub2-1
- 01/11/2026Lvs Sireți1-2
- 24/10/2026Lvs Sheriff Tiraspol0-2
- 18/10/2026Wvs CSF Bălți4-1
- 11/10/2026Dvs Milsami Orhei3-3
- 19/09/2026Lvs Petrocub0-1
- 12/09/2026Lvs Zimbru1-2
- 05/09/2026Wvs Dacia-Buiucani2-1
- 29/08/2026Dvs Sireți0-0
- 23/08/2026Lvs Sheriff Tiraspol0-4
- 15/08/2026Wvs CSF Bălți6-0
Goal thresholds
| Dacia-Buiucani | Politehnica UTM | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 90% (9/10) | 100% (10/10) |
Over 2.5 | 90% (9/10) | 90% (9/10) |
Over 3.5 | 40% (4/10) | 50% (5/10) |
Failed to score | 20% (2/10) | 20% (2/10) |
1st half — 1-2 goals | 45% (9/20) | 55% (11/20) |
1st half — 1-3 goals | 55% (11/20) | 70% (14/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 50% (10/20) | 80% (16/20) |
| Dacia-Buiucani | Politehnica UTM | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 60% (6/10) | 50% (5/10) |
Over 2.5 | 30% (3/10) | 30% (3/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 40% (4/10) | 60% (6/10) |
1st half — 1-2 goals | 45% (9/20) | 55% (11/20) |
1st half — 1-3 goals | 55% (11/20) | 70% (14/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 50% (10/20) | 80% (16/20) |
| Dacia-Buiucani | Politehnica UTM | |
|---|---|---|
Over 0.5 | 80% (8/10) | 100% (10/10) |
Over 1.5 | 50% (5/10) | 70% (7/10) |
Over 2.5 | 20% (2/10) | 40% (4/10) |
Over 3.5 | 20% (2/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 30% (3/10) |
1st half — 1-2 goals | 45% (9/20) | 55% (11/20) |
1st half — 1-3 goals | 55% (11/20) | 70% (14/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 50% (10/20) | 80% (16/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Dacia-Buiucani | Politehnica UTM | |
|---|---|---|---|
Under 0.5 | 15% (6/40) | 20% (4/20) | 10% (2/20) |
Under 1.5 | 28% (11/40) | 40% (8/20) | 15% (3/20) |
Under 2.5 | 40% (16/40) | 40% (8/20) | 40% (8/20) |
Under 3.5 | 70% (28/40) | 75% (15/20) | 65% (13/20) |
Under 4.5 | 83% (33/40) | 85% (17/20) | 80% (16/20) |
Under 5.5 | 88% (35/40) | 90% (18/20) | 85% (17/20) |

