Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Charlotte Independence
Streaks - Charlotte Independence
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Charlotte Independence — is unbeaten at home (10/10, 100%)
- Charlotte Independence — is unbeaten in the 1st half at home (10/10, 100%)
- Charlotte Independence — wins at home (9/10, 90%)
- Charlotte Independence — over 1.5 goals in the match at home (9/10, 90%)
- Charlotte Independence — over 0.5 goals in the 2nd half at home (9/10, 90%)
Streaks - Forward Madison
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Forward Madison — is unbeaten in the 2nd half away (9/10, 90%)
- Forward Madison — over 0.5 goals in the 1st half away (8/10, 80%)
- Forward Madison — doesn't win the 1st half away (7/10, 70%)
- Forward Madison — is unbeaten (14/20, 70%)
- Forward Madison — over 1.5 goals in the match (14/20, 70%)
Series - Charlotte Independence
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Charlotte Independence — over 1.5 goals in the match in 14 matches in a row
- 🔥 Charlotte Independence — over 2.5 goals in the match in 5 matches in a row
- 🔥 Charlotte Independence — is unbeaten in the 1st half in 9 matches in a row
- 🔥 Charlotte Independence — over 0.5 goals in the 1st half in 5 matches in a row
- 🔥 Charlotte Independence — over 0.5 goals in the 2nd half in 3 matches in a row
Series - Forward Madison
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Forward Madison — is unbeaten in 3 matches in a row
- 🔥 Forward Madison — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Forward Madison — is unbeaten in the 2nd half in 5 matches in a row
- 🔥 Forward Madison — under 0.5 goals in the 2nd half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Charlotte Independence is 63% better than Forward Madison in terms of win rate.
| Charlotte Independence | Home | Away | Overall |
|---|---|---|---|
Win % | 90% | 40% | 65% |
Avg. goals/match | 4.30 | 3.30 | 3.80 |
Scored | 3.20 | 1.70 | 2.45 |
Conceded | 1.10 | 1.60 | 1.35 |
BTTS % | 70% | 70% | 70% |
Clean sheet % | 30% | 10% | 20% |
Failed to score % | 0% | 20% | 10% |
| Forward Madison | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 40% | 40% |
Avg. goals/match | 1.90 | 2.30 | 2.10 |
Scored | 1.30 | 1.10 | 1.20 |
Conceded | 0.60 | 1.20 | 0.90 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 40% | 30% | 35% |
Failed to score % | 20% | 30% | 25% |
Last 10 matches
- 02/11/2026Wvs Naples5-1
- 24/10/2026Lvs Portland Hearts of Pine1-4
- 17/10/2026Wvs Greenville Triumph3-0
- 10/10/2026Wvs NY Cosmos3-0
- 03/10/2026Wvs Sarasota Paradise3-2
- 26/09/2026Dvs Fort Wayne1-1
- 19/09/2026Wvs Richmond Kickers2-1
- 17/09/2026Dvs Boise1-1
- 12/09/2026Wvs Westchester SC5-4
- 06/09/2026Lvs Union Omaha0-2
- 30/10/2026Wvs Spokane Velocity2-1
- 24/10/2026Dvs Union Omaha0-0
- 17/10/2026Wvs Portland Hearts of Pine2-0
- 10/10/2026Lvs Westchester SC2-3
- 03/10/2026Dvs Fort Wayne0-0
- 26/09/2026Lvs Spokane Velocity0-1
- 19/09/2026Wvs Alta3-0
- 16/09/2026Lvs Chattanooga Red Wolves0-1
- 12/09/2026Dvs Sarasota Paradise1-1
- 06/09/2026Wvs Corpus Christi2-0
Goal thresholds
| Charlotte Independence | Forward Madison | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 90% (9/10) | 60% (6/10) |
Over 2.5 | 80% (8/10) | 50% (5/10) |
Over 3.5 | 70% (7/10) | 20% (2/10) |
Failed to score | 0% (0/10) | 30% (3/10) |
1st half — 1-2 goals | 50% (10/20) | 65% (13/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 55% (11/20) |
2nd half — 1-3 goals | 80% (16/20) | 60% (12/20) |
| Charlotte Independence | Forward Madison | |
|---|---|---|
Over 0.5 | 80% (8/10) | 80% (8/10) |
Over 1.5 | 60% (6/10) | 20% (2/10) |
Over 2.5 | 40% (4/10) | 10% (1/10) |
Over 3.5 | 20% (2/10) | 0% (0/10) |
Failed to score | 20% (2/10) | 60% (6/10) |
1st half — 1-2 goals | 50% (10/20) | 65% (13/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 55% (11/20) |
2nd half — 1-3 goals | 80% (16/20) | 60% (12/20) |
| Charlotte Independence | Forward Madison | |
|---|---|---|
Over 0.5 | 90% (9/10) | 60% (6/10) |
Over 1.5 | 60% (6/10) | 50% (5/10) |
Over 2.5 | 40% (4/10) | 10% (1/10) |
Over 3.5 | 20% (2/10) | 0% (0/10) |
Failed to score | 20% (2/10) | 50% (5/10) |
1st half — 1-2 goals | 50% (10/20) | 65% (13/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 55% (11/20) |
2nd half — 1-3 goals | 80% (16/20) | 60% (12/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Charlotte Independence | Forward Madison | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 0% (0/20) | 10% (2/20) |
Under 1.5 | 18% (7/40) | 5% (1/20) | 30% (6/20) |
Under 2.5 | 48% (19/40) | 30% (6/20) | 65% (13/20) |
Under 3.5 | 70% (28/40) | 50% (10/20) | 90% (18/20) |
Under 4.5 | 80% (32/40) | 65% (13/20) | 95% (19/20) |
Under 5.5 | 93% (37/40) | 85% (17/20) | 100% (20/20) |

