Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Guadalupe FC
Streaks - Guadalupe FC
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Guadalupe FC — doesn't win the 1st half at home (10/10, 100%)
- Guadalupe FC — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Guadalupe FC — under 2.5 goals in the match at home (7/10, 70%)
- Guadalupe FC — is unbeaten in the 1st half at home (7/10, 70%)
- Guadalupe FC — draws the 1st half at home (7/10, 70%)
Streaks - ADR Jicaral
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- ADR Jicaral — is unbeaten in the 1st half away (9/10, 90%)
- ADR Jicaral — is unbeaten in the 2nd half away (9/10, 90%)
- ADR Jicaral — is unbeaten away (8/10, 80%)
- ADR Jicaral — under 2.5 goals in the match away (8/10, 80%)
- ADR Jicaral — over 0.5 goals in the 2nd half away (8/10, 80%)
Series - Guadalupe FC
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Guadalupe FC — wins in 5 matches in a row
- 🔥 Guadalupe FC — is unbeaten in 6 matches in a row
- 🔥 Guadalupe FC — doesn't win the 1st half in 3 matches in a row
- 🔥 Guadalupe FC — wins the 2nd half in 3 matches in a row
- 🔥 Guadalupe FC — is unbeaten in the 2nd half in 7 matches in a row
Series - ADR Jicaral
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 ADR Jicaral — over 1.5 goals in the match in 4 matches in a row
- 🔥 ADR Jicaral — over 0.5 goals in the 1st half in 4 matches in a row
- 🔥 ADR Jicaral — is unbeaten in the 2nd half in 13 matches in a row
- 🔥 ADR Jicaral — over 0.5 goals in the 2nd half in 12 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. ADR Jicaral is 71% better than Guadalupe FC in terms of win rate.
| Guadalupe FC | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 40% | 35% |
Avg. goals/match | 1.90 | 3.70 | 2.80 |
Scored | 0.50 | 1.60 | 1.05 |
Conceded | 1.40 | 2.10 | 1.75 |
BTTS % | 10% | 70% | 40% |
Clean sheet % | 40% | 10% | 25% |
Failed to score % | 60% | 20% | 40% |
| ADR Jicaral | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 60% | 60% |
Avg. goals/match | 2.90 | 1.70 | 2.30 |
Scored | 2.00 | 1.30 | 1.65 |
Conceded | 0.90 | 0.40 | 0.65 |
BTTS % | 70% | 20% | 45% |
Clean sheet % | 30% | 60% | 45% |
Failed to score % | 10% | 20% | 15% |
Last 10 matches
- 01/11/2026Wvs Santa Ana1-0
- 24/10/2026Wvs CS Uruguay2-1
- 17/10/2026Wvs Cariari Pococi1-0
- 10/10/2026Wvs AD Carmelita2-0
- 04/10/2026Wvs Aserri FC3-2
- 27/09/2026Dvs Pitbulls Santa Barbara FC2-2
- 19/09/2026Lvs Futbol Consultants Moravia0-3
- 13/09/2026Lvs Santa Ana1-2
- 06/09/2026Lvs CS Uruguay0-1
- 29/08/2026Dvs Cariari Pococi3-3
- 01/11/2026Lvs Municipal Grecia1-2
- 25/10/2026Wvs Quepos Cambute2-0
- 11/10/2026Wvs Santa Cruz FC3-0
- 04/10/2026Wvs AD Cofutpa3-1
- 27/09/2026Wvs AD Sarchí1-0
- 20/09/2026Dvs Aserri FC1-1
- 13/09/2026Dvs Municipal Grecia1-1
- 06/09/2026Wvs Quepos Cambute2-0
- 23/08/2026Wvs Santa Cruz FC4-1
- 17/08/2026Wvs AD Cofutpa1-0
Goal thresholds
| Guadalupe FC | ADR Jicaral | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 40% (4/10) | 50% (5/10) |
Over 2.5 | 30% (3/10) | 20% (2/10) |
Over 3.5 | 20% (2/10) | 0% (0/10) |
Failed to score | 60% (6/10) | 20% (2/10) |
1st half — 1-2 goals | 55% (11/20) | 50% (10/20) |
1st half — 1-3 goals | 70% (14/20) | 55% (11/20) |
2nd half — 1-2 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-3 goals | 75% (15/20) | 85% (17/20) |
| Guadalupe FC | ADR Jicaral | |
|---|---|---|
Over 0.5 | 40% (4/10) | 50% (5/10) |
Over 1.5 | 30% (3/10) | 30% (3/10) |
Over 2.5 | 10% (1/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 90% (9/10) | 60% (6/10) |
1st half — 1-2 goals | 55% (11/20) | 50% (10/20) |
1st half — 1-3 goals | 70% (14/20) | 55% (11/20) |
2nd half — 1-2 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-3 goals | 75% (15/20) | 85% (17/20) |
| Guadalupe FC | ADR Jicaral | |
|---|---|---|
Over 0.5 | 80% (8/10) | 80% (8/10) |
Over 1.5 | 20% (2/10) | 10% (1/10) |
Over 2.5 | 10% (1/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 60% (6/10) | 30% (3/10) |
1st half — 1-2 goals | 55% (11/20) | 50% (10/20) |
1st half — 1-3 goals | 70% (14/20) | 55% (11/20) |
2nd half — 1-2 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-3 goals | 75% (15/20) | 85% (17/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Guadalupe FC | ADR Jicaral | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 5% (1/20) | 5% (1/20) |
Under 1.5 | 30% (12/40) | 30% (6/20) | 30% (6/20) |
Under 2.5 | 55% (22/40) | 45% (9/20) | 65% (13/20) |
Under 3.5 | 73% (29/40) | 65% (13/20) | 80% (16/20) |
Under 4.5 | 85% (34/40) | 80% (16/20) | 90% (18/20) |
Under 5.5 | 98% (39/40) | 95% (19/20) | 100% (20/20) |

