Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Forfar Athletic
Streaks - Forfar Athletic
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Forfar Athletic — over 0.5 goals in the 1st half at home (10/10, 100%)
- Forfar Athletic — over 1.5 goals in the match at home (7/10, 70%)
- Forfar Athletic — over 2.5 goals in the match at home (7/10, 70%)
- Forfar Athletic — is unbeaten in the 2nd half at home (7/10, 70%)
- Forfar Athletic — over 0.5 goals in the 2nd half (14/20, 70%)
Streaks - Edinburgh City
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Edinburgh City — is unbeaten in the 1st half away (8/10, 80%)
- Edinburgh City — over 1.5 goals in the match away (7/10, 70%)
- Edinburgh City — over 0.5 goals in the 1st half away (7/10, 70%)
- Edinburgh City — over 0.5 goals in the 2nd half away (7/10, 70%)
Series - Forfar Athletic
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Forfar Athletic — loses in 5 matches in a row
- 🔥 Forfar Athletic — both teams score (BTTS) in 5 matches in a row
- 🔥 Forfar Athletic — over 1.5 goals in the match in 5 matches in a row
- 🔥 Forfar Athletic — over 2.5 goals in the match in 5 matches in a row
- 🔥 Forfar Athletic — over 0.5 goals in the 1st half in 8 matches in a row
Series - Edinburgh City
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Edinburgh City — is unbeaten in 3 matches in a row
- 🔥 Edinburgh City — is unbeaten in the 1st half in 12 matches in a row
- 🔥 Edinburgh City — is unbeaten in the 2nd half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Edinburgh City is 33% better than Forfar Athletic in terms of win rate.
| Forfar Athletic | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 0% | 30% |
Avg. goals/match | 2.70 | 3.40 | 3.05 |
Scored | 1.40 | 1.00 | 1.20 |
Conceded | 1.30 | 2.40 | 1.85 |
BTTS % | 30% | 90% | 60% |
Clean sheet % | 50% | 0% | 25% |
Failed to score % | 20% | 10% | 15% |
| Edinburgh City | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 20% | 40% |
Avg. goals/match | 3.90 | 2.70 | 3.30 |
Scored | 2.30 | 1.10 | 1.70 |
Conceded | 1.60 | 1.60 | 1.60 |
BTTS % | 50% | 40% | 45% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 20% | 50% | 35% |
Last 10 matches
- 31/10/2026Lvs Stirling Albion2-5
- 24/10/2026Lvs Bo'ness United1-2
- 17/10/2026Lvs Kelty Hearts1-2
- 10/10/2026Lvs Elgin City1-2
- 03/10/2026Lvs Dumbarton1-2
- 19/09/2026Wvs Annan Athletic1-0
- 12/09/2026Lvs Spartans1-5
- 05/09/2026Lvs Stranraer0-3
- 28/08/2026Dvs Edinburgh City1-1
- 22/08/2026Lvs Clyde0-3
- 31/10/2026Wvs Dumbarton2-1
- 24/10/2026Wvs Kelty Hearts4-1
- 17/10/2026Dvs Elgin City0-0
- 10/10/2026Lvs Spartans1-3
- 03/10/2026Dvs Stranraer0-0
- 19/09/2026Wvs Kelty Hearts3-1
- 12/09/2026Wvs Stirling Albion7-3
- 05/09/2026Lvs Clyde2-3
- 28/08/2026Dvs Forfar Athletic1-1
- 22/08/2026Wvs Annan Athletic1-0
Goal thresholds
| Forfar Athletic | Edinburgh City | |
|---|---|---|
Over 0.5 | 100% (10/10) | 80% (8/10) |
Over 1.5 | 70% (7/10) | 70% (7/10) |
Over 2.5 | 70% (7/10) | 60% (6/10) |
Over 3.5 | 30% (3/10) | 50% (5/10) |
Failed to score | 20% (2/10) | 50% (5/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 85% (17/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
| Forfar Athletic | Edinburgh City | |
|---|---|---|
Over 0.5 | 100% (10/10) | 70% (7/10) |
Over 1.5 | 40% (4/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 40% (4/10) | 50% (5/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 85% (17/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
| Forfar Athletic | Edinburgh City | |
|---|---|---|
Over 0.5 | 60% (6/10) | 70% (7/10) |
Over 1.5 | 40% (4/10) | 40% (4/10) |
Over 2.5 | 10% (1/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 60% (6/10) | 70% (7/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 85% (17/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 55% (11/20) |
2nd half — 1-3 goals | 70% (14/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Forfar Athletic | Edinburgh City | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 0% (0/20) | 10% (2/20) |
Under 1.5 | 18% (7/40) | 15% (3/20) | 20% (4/20) |
Under 2.5 | 35% (14/40) | 30% (6/20) | 40% (8/20) |
Under 3.5 | 63% (25/40) | 75% (15/20) | 50% (10/20) |
Under 4.5 | 83% (33/40) | 90% (18/20) | 75% (15/20) |
Under 5.5 | 93% (37/40) | 90% (18/20) | 95% (19/20) |

