Streaks - Grbalj
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Grbalj — over 1.5 goals in the match at home (9/10, 90%)
- Grbalj — over 0.5 goals in the 1st half at home (9/10, 90%)
- Grbalj — is unbeaten at home (8/10, 80%)
- Grbalj — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Grbalj — doesn't win the 1st half at home (7/10, 70%)
Streaks - Kom
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kom — over 1.5 goals in the match away (9/10, 90%)
- Kom — is unbeaten in the 1st half away (8/9, 89%)
- Kom — over 0.5 goals in the 2nd half away (8/9, 89%)
- Kom — both teams score (BTTS) away (8/10, 80%)
- Kom — over 0.5 goals in the 1st half away (7/9, 78%)
Series - Grbalj
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Grbalj — over 1.5 goals in the match in 4 matches in a row
- 🔥 Grbalj — over 2.5 goals in the match in 4 matches in a row
- 🔥 Grbalj — loses the 1st half in 4 matches in a row
- 🔥 Grbalj — over 0.5 goals in the 1st half in 4 matches in a row
- 🔥 Grbalj — doesn't win the 1st half in 5 matches in a row
Series - Kom
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kom — both teams score (BTTS) in 6 matches in a row
- 🔥 Kom — over 1.5 goals in the match in 6 matches in a row
- 🔥 Kom — over 2.5 goals in the match in 4 matches in a row
- 🔥 Kom — wins the 1st half in 4 matches in a row
- 🔥 Kom — is unbeaten in the 1st half in 11 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Grbalj | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 40% | 35% |
Avg. goals/match | 3.00 | 2.60 | 2.80 |
Scored | 1.40 | 1.20 | 1.30 |
Conceded | 1.60 | 1.40 | 1.50 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 30% | 30% | 30% |
| Kom | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 30% | 35% |
Avg. goals/match | 2.30 | 3.20 | 2.75 |
Scored | 1.00 | 1.50 | 1.25 |
Conceded | 1.30 | 1.70 | 1.50 |
BTTS % | 40% | 80% | 60% |
Clean sheet % | 30% | 10% | 20% |
Failed to score % | 40% | 10% | 25% |
Last 10 matches
Goal thresholds
| Grbalj | Kom | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 90% (9/10) | 90% (9/10) |
Over 2.5 | 50% (5/10) | 60% (6/10) |
Over 3.5 | 40% (4/10) | 30% (3/10) |
Failed to score | 30% (3/10) | 10% (1/10) |
1st half — 1-2 goals | 60% (12/20) | 53% (10/19) |
1st half — 1-3 goals | 65% (13/20) | 58% (11/19) |
2nd half — 1-2 goals | 60% (12/20) | 58% (11/19) |
2nd half — 1-3 goals | 80% (16/20) | 74% (14/19) |
| Grbalj | Kom | |
|---|---|---|
Over 0.5 | 90% (9/10) | 78% (7/9) |
Over 1.5 | 50% (5/10) | 44% (4/9) |
Over 2.5 | 20% (2/10) | 11% (1/9) |
Over 3.5 | 10% (1/10) | 11% (1/9) |
Failed to score | 50% (5/10) | 33% (3/9) |
1st half — 1-2 goals | 60% (12/20) | 53% (10/19) |
1st half — 1-3 goals | 65% (13/20) | 58% (11/19) |
2nd half — 1-2 goals | 60% (12/20) | 58% (11/19) |
2nd half — 1-3 goals | 80% (16/20) | 74% (14/19) |
| Grbalj | Kom | |
|---|---|---|
Over 0.5 | 80% (8/10) | 89% (8/9) |
Over 1.5 | 30% (3/10) | 44% (4/9) |
Over 2.5 | 20% (2/10) | 33% (3/9) |
Over 3.5 | 0% (0/10) | 11% (1/9) |
Failed to score | 50% (5/10) | 67% (6/9) |
1st half — 1-2 goals | 60% (12/20) | 53% (10/19) |
1st half — 1-3 goals | 65% (13/20) | 58% (11/19) |
2nd half — 1-2 goals | 60% (12/20) | 58% (11/19) |
2nd half — 1-3 goals | 80% (16/20) | 74% (14/19) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Grbalj | Kom | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 20% (8/40) | 20% (4/20) | 20% (4/20) |
Under 2.5 | 50% (20/40) | 50% (10/20) | 50% (10/20) |
Under 3.5 | 73% (29/40) | 70% (14/20) | 75% (15/20) |
Under 4.5 | 85% (34/40) | 85% (17/20) | 85% (17/20) |
Under 5.5 | 93% (37/40) | 90% (18/20) | 95% (19/20) |

