Streaks - Mogren
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Mogren — both teams score (BTTS) at home (5/6, 83%)
- Mogren — over 1.5 goals in the match at home (5/6, 83%)
- Mogren — doesn't win the 1st half at home (5/6, 83%)
- Mogren — is unbeaten in the 1st half (9/12, 75%)
- Mogren — over 0.5 goals in the 2nd half (9/12, 75%)
Streaks - Berane
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Berane — doesn't win the 1st half away (8/9, 89%)
- Berane — over 0.5 goals in the 2nd half away (7/9, 78%)
- Berane — loses away (7/10, 70%)
- Berane — over 1.5 goals in the match away (7/10, 70%)
- Berane — over 2.5 goals in the match away (7/10, 70%)
Series - Mogren
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Mogren — is unbeaten in 5 matches in a row
- 🔥 Mogren — is unbeaten in the 1st half in 4 matches in a row
Series - Berane
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Berane — over 1.5 goals in the match in 9 matches in a row
- 🔥 Berane — over 2.5 goals in the match in 8 matches in a row
- 🔥 Berane — loses the 1st half in 7 matches in a row
- 🔥 Berane — over 0.5 goals in the 1st half in 8 matches in a row
- 🔥 Berane — doesn't win the 1st half in 7 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Mogren is 150% better than Berane in terms of win rate.
| Mogren | Home | Away | Overall |
|---|---|---|---|
Win % | 0% | 50% | 25% |
Avg. goals/match | 2.50 | 3.67 | 3.08 |
Scored | 1.00 | 2.17 | 1.58 |
Conceded | 1.50 | 1.50 | 1.50 |
BTTS % | 83% | 67% | 75% |
Clean sheet % | 17% | 17% | 17% |
Failed to score % | 17% | 17% | 17% |
| Berane | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 0% | 10% |
Avg. goals/match | 2.80 | 3.40 | 3.10 |
Scored | 1.00 | 0.80 | 0.90 |
Conceded | 1.80 | 2.60 | 2.20 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 0% | 20% | 10% |
Failed to score % | 50% | 50% | 50% |
Last 10 matches
Goal thresholds
| Mogren | Berane | |
|---|---|---|
Over 0.5 | 83% (5/6) | 80% (8/10) |
Over 1.5 | 83% (5/6) | 70% (7/10) |
Over 2.5 | 67% (4/6) | 70% (7/10) |
Over 3.5 | 17% (1/6) | 60% (6/10) |
Failed to score | 17% (1/6) | 50% (5/10) |
1st half — 1-2 goals | 50% (6/12) | 47% (9/19) |
1st half — 1-3 goals | 58% (7/12) | 58% (11/19) |
2nd half — 1-2 goals | 42% (5/12) | 68% (13/19) |
2nd half — 1-3 goals | 67% (8/12) | 84% (16/19) |
| Mogren | Berane | |
|---|---|---|
Over 0.5 | 67% (4/6) | 67% (6/9) |
Over 1.5 | 33% (2/6) | 44% (4/9) |
Over 2.5 | 17% (1/6) | 22% (2/9) |
Over 3.5 | 0% (0/6) | 11% (1/9) |
Failed to score | 50% (3/6) | 67% (6/9) |
1st half — 1-2 goals | 50% (6/12) | 47% (9/19) |
1st half — 1-3 goals | 58% (7/12) | 58% (11/19) |
2nd half — 1-2 goals | 42% (5/12) | 68% (13/19) |
2nd half — 1-3 goals | 67% (8/12) | 84% (16/19) |
| Mogren | Berane | |
|---|---|---|
Over 0.5 | 67% (4/6) | 78% (7/9) |
Over 1.5 | 33% (2/6) | 44% (4/9) |
Over 2.5 | 33% (2/6) | 22% (2/9) |
Over 3.5 | 0% (0/6) | 0% (0/9) |
Failed to score | 50% (3/6) | 89% (8/9) |
1st half — 1-2 goals | 50% (6/12) | 47% (9/19) |
1st half — 1-3 goals | 58% (7/12) | 58% (11/19) |
2nd half — 1-2 goals | 42% (5/12) | 68% (13/19) |
2nd half — 1-3 goals | 67% (8/12) | 84% (16/19) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Mogren | Berane | |
|---|---|---|---|
Under 0.5 | 9% (3/32) | 8% (1/12) | 10% (2/20) |
Under 1.5 | 22% (7/32) | 8% (1/12) | 30% (6/20) |
Under 2.5 | 38% (12/32) | 33% (4/12) | 40% (8/20) |
Under 3.5 | 63% (20/32) | 67% (8/12) | 60% (12/20) |
Under 4.5 | 81% (26/32) | 92% (11/12) | 75% (15/20) |
Under 5.5 | 88% (28/32) | 92% (11/12) | 85% (17/20) |

