Streaks - Rudar
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Rudar — over 0.5 goals in the 1st half at home (8/9, 89%)
- Rudar — is unbeaten in the 2nd half at home (8/9, 89%)
- Rudar — is unbeaten at home (8/10, 80%)
- Rudar — over 1.5 goals in the match at home (8/10, 80%)
- Rudar — doesn't win the 1st half at home (7/9, 78%)
Streaks - Lovćen
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Lovćen — over 1.5 goals in the match away (10/10, 100%)
- Lovćen — over 0.5 goals in the 1st half away (10/10, 100%)
- Lovćen — is unbeaten in the 2nd half away (9/10, 90%)
- Lovćen — both teams score (BTTS) away (8/10, 80%)
- Lovćen — over 2.5 goals in the match away (8/10, 80%)
Series - Rudar
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Rudar — under 2.5 goals in the match in 3 matches in a row
- 🔥 Rudar — doesn't win the 1st half in 5 matches in a row
Series - Lovćen
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Lovćen — over 1.5 goals in the match in 6 matches in a row
- 🔥 Lovćen — over 2.5 goals in the match in 3 matches in a row
- 🔥 Lovćen — over 0.5 goals in the 1st half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Lovćen is 67% better than Rudar in terms of win rate.
| Rudar | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 20% | 30% |
Avg. goals/match | 2.90 | 2.30 | 2.60 |
Scored | 1.80 | 0.90 | 1.35 |
Conceded | 1.10 | 1.40 | 1.25 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 40% | 20% | 30% |
Failed to score % | 20% | 50% | 35% |
| Lovćen | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 60% | 50% |
Avg. goals/match | 2.40 | 3.30 | 2.85 |
Scored | 1.00 | 2.00 | 1.50 |
Conceded | 1.40 | 1.30 | 1.35 |
BTTS % | 30% | 80% | 55% |
Clean sheet % | 40% | 20% | 30% |
Failed to score % | 40% | 0% | 20% |
Last 10 matches
Goal thresholds
| Rudar | Lovćen | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 80% (8/10) | 100% (10/10) |
Over 2.5 | 60% (6/10) | 80% (8/10) |
Over 3.5 | 40% (4/10) | 20% (2/10) |
Failed to score | 20% (2/10) | 0% (0/10) |
1st half — 1-2 goals | 37% (7/19) | 55% (11/20) |
1st half — 1-3 goals | 58% (11/19) | 75% (15/20) |
2nd half — 1-2 goals | 53% (10/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 70% (14/20) |
| Rudar | Lovćen | |
|---|---|---|
Over 0.5 | 89% (8/9) | 100% (10/10) |
Over 1.5 | 56% (5/9) | 60% (6/10) |
Over 2.5 | 33% (3/9) | 20% (2/10) |
Over 3.5 | 11% (1/9) | 0% (0/10) |
Failed to score | 33% (3/9) | 20% (2/10) |
1st half — 1-2 goals | 37% (7/19) | 55% (11/20) |
1st half — 1-3 goals | 58% (11/19) | 75% (15/20) |
2nd half — 1-2 goals | 53% (10/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 70% (14/20) |
| Rudar | Lovćen | |
|---|---|---|
Over 0.5 | 67% (6/9) | 70% (7/10) |
Over 1.5 | 33% (3/9) | 40% (4/10) |
Over 2.5 | 22% (2/9) | 20% (2/10) |
Over 3.5 | 0% (0/9) | 10% (1/10) |
Failed to score | 44% (4/9) | 30% (3/10) |
1st half — 1-2 goals | 37% (7/19) | 55% (11/20) |
1st half — 1-3 goals | 58% (11/19) | 75% (15/20) |
2nd half — 1-2 goals | 53% (10/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Rudar | Lovćen | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 15% (3/20) | 5% (1/20) |
Under 1.5 | 25% (10/40) | 30% (6/20) | 20% (4/20) |
Under 2.5 | 45% (18/40) | 50% (10/20) | 40% (8/20) |
Under 3.5 | 73% (29/40) | 65% (13/20) | 80% (16/20) |
Under 4.5 | 83% (33/40) | 85% (17/20) | 80% (16/20) |
Under 5.5 | 93% (37/40) | 95% (19/20) | 90% (18/20) |

