Streaks - Berane
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Berane — doesn't win the 1st half at home (9/10, 90%)
- Berane — over 0.5 goals in the 2nd half at home (9/10, 90%)
- Berane — loses at home (7/10, 70%)
- Berane — over 1.5 goals in the match at home (7/10, 70%)
- Berane — over 0.5 goals in the 1st half at home (7/10, 70%)
Streaks - Grbalj
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Grbalj — doesn't win the 1st half away (9/10, 90%)
- Grbalj — over 0.5 goals in the 2nd half away (8/10, 80%)
- Grbalj — over 1.5 goals in the match away (7/10, 70%)
- Grbalj — is unbeaten in the 2nd half away (7/10, 70%)
- Grbalj — over 0.5 goals in the 1st half (14/20, 70%)
Series - Berane
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Berane — over 1.5 goals in the match in 10 matches in a row
- 🔥 Berane — over 2.5 goals in the match in 9 matches in a row
- 🔥 Berane — loses the 1st half in 8 matches in a row
- 🔥 Berane — over 0.5 goals in the 1st half in 9 matches in a row
- 🔥 Berane — doesn't win the 1st half in 8 matches in a row
Series - Grbalj
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Grbalj — doesn't win the 1st half in 6 matches in a row
- 🔥 Grbalj — over 0.5 goals in the 2nd half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Grbalj is 250% better than Berane in terms of win rate.
| Berane | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 0% | 10% |
Avg. goals/match | 2.80 | 3.40 | 3.10 |
Scored | 1.00 | 0.60 | 0.80 |
Conceded | 1.80 | 2.80 | 2.30 |
BTTS % | 50% | 40% | 45% |
Clean sheet % | 0% | 20% | 10% |
Failed to score % | 50% | 60% | 55% |
| Grbalj | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 40% | 35% |
Avg. goals/match | 2.70 | 2.60 | 2.65 |
Scored | 1.20 | 1.20 | 1.20 |
Conceded | 1.50 | 1.40 | 1.45 |
BTTS % | 40% | 50% | 45% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 40% | 30% | 35% |
Last 10 matches
Goal thresholds
| Berane | Grbalj | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 70% (7/10) | 70% (7/10) |
Over 2.5 | 50% (5/10) | 50% (5/10) |
Over 3.5 | 20% (2/10) | 20% (2/10) |
Failed to score | 50% (5/10) | 30% (3/10) |
1st half — 1-2 goals | 47% (9/19) | 55% (11/20) |
1st half — 1-3 goals | 58% (11/19) | 60% (12/20) |
2nd half — 1-2 goals | 68% (13/19) | 60% (12/20) |
2nd half — 1-3 goals | 84% (16/19) | 80% (16/20) |
| Berane | Grbalj | |
|---|---|---|
Over 0.5 | 70% (7/10) | 60% (6/10) |
Over 1.5 | 20% (2/10) | 20% (2/10) |
Over 2.5 | 20% (2/10) | 10% (1/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 80% (8/10) |
1st half — 1-2 goals | 47% (9/19) | 55% (11/20) |
1st half — 1-3 goals | 58% (11/19) | 60% (12/20) |
2nd half — 1-2 goals | 68% (13/19) | 60% (12/20) |
2nd half — 1-3 goals | 84% (16/19) | 80% (16/20) |
| Berane | Grbalj | |
|---|---|---|
Over 0.5 | 90% (9/10) | 80% (8/10) |
Over 1.5 | 60% (6/10) | 60% (6/10) |
Over 2.5 | 10% (1/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 60% (6/10) | 50% (5/10) |
1st half — 1-2 goals | 47% (9/19) | 55% (11/20) |
1st half — 1-3 goals | 58% (11/19) | 60% (12/20) |
2nd half — 1-2 goals | 68% (13/19) | 60% (12/20) |
2nd half — 1-3 goals | 84% (16/19) | 80% (16/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Berane | Grbalj | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 10% (2/20) | 10% (2/20) |
Under 1.5 | 28% (11/40) | 30% (6/20) | 25% (5/20) |
Under 2.5 | 48% (19/40) | 40% (8/20) | 55% (11/20) |
Under 3.5 | 68% (27/40) | 60% (12/20) | 75% (15/20) |
Under 4.5 | 80% (32/40) | 75% (15/20) | 85% (17/20) |
Under 5.5 | 88% (35/40) | 85% (17/20) | 90% (18/20) |

