Streaks - Lovćen
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Lovćen — doesn't win the 1st half at home (8/10, 80%)
- Lovćen — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Lovćen — is unbeaten in the 1st half at home (7/10, 70%)
- Lovćen — over 1.5 goals in the match (16/20, 80%)
- Lovćen — over 0.5 goals in the 1st half (15/20, 75%)
Streaks - Iskra
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Iskra — over 0.5 goals in the 2nd half away (6/7, 86%)
- Iskra — is unbeaten in the 1st half away (5/7, 71%)
- Iskra — doesn't win the 1st half away (5/7, 71%)
- Iskra — under 2.5 goals in the match away (7/10, 70%)
Series - Lovćen
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Lovćen — both teams score (BTTS) in 3 matches in a row
- 🔥 Lovćen — over 1.5 goals in the match in 7 matches in a row
- 🔥 Lovćen — over 2.5 goals in the match in 4 matches in a row
- 🔥 Lovćen — over 0.5 goals in the 1st half in 7 matches in a row
Series - Iskra
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Iskra — loses in 3 matches in a row
- 🔥 Iskra — doesn't win the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Lovćen is 43% better than Iskra in terms of win rate.
| Lovćen | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 60% | 50% |
Avg. goals/match | 2.40 | 3.60 | 3.00 |
Scored | 1.00 | 2.20 | 1.60 |
Conceded | 1.40 | 1.40 | 1.40 |
BTTS % | 30% | 80% | 55% |
Clean sheet % | 40% | 20% | 30% |
Failed to score % | 40% | 0% | 20% |
| Iskra | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 40% | 35% |
Avg. goals/match | 3.20 | 2.00 | 2.60 |
Scored | 1.40 | 0.80 | 1.10 |
Conceded | 1.80 | 1.20 | 1.50 |
BTTS % | 50% | 30% | 40% |
Clean sheet % | 10% | 20% | 15% |
Failed to score % | 40% | 50% | 45% |
Last 10 matches
Goal thresholds
| Lovćen | Iskra | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 60% (6/10) | 60% (6/10) |
Over 2.5 | 40% (4/10) | 30% (3/10) |
Over 3.5 | 20% (2/10) | 10% (1/10) |
Failed to score | 40% (4/10) | 50% (5/10) |
1st half — 1-2 goals | 55% (11/20) | 47% (8/17) |
1st half — 1-3 goals | 75% (15/20) | 47% (8/17) |
2nd half — 1-2 goals | 50% (10/20) | 71% (12/17) |
2nd half — 1-3 goals | 65% (13/20) | 71% (12/17) |
| Lovćen | Iskra | |
|---|---|---|
Over 0.5 | 50% (5/10) | 57% (4/7) |
Over 1.5 | 30% (3/10) | 29% (2/7) |
Over 2.5 | 20% (2/10) | 14% (1/7) |
Over 3.5 | 0% (0/10) | 14% (1/7) |
Failed to score | 60% (6/10) | 71% (5/7) |
1st half — 1-2 goals | 55% (11/20) | 47% (8/17) |
1st half — 1-3 goals | 75% (15/20) | 47% (8/17) |
2nd half — 1-2 goals | 50% (10/20) | 71% (12/17) |
2nd half — 1-3 goals | 65% (13/20) | 71% (12/17) |
| Lovćen | Iskra | |
|---|---|---|
Over 0.5 | 80% (8/10) | 86% (6/7) |
Over 1.5 | 40% (4/10) | 14% (1/7) |
Over 2.5 | 20% (2/10) | 0% (0/7) |
Over 3.5 | 0% (0/10) | 0% (0/7) |
Failed to score | 60% (6/10) | 57% (4/7) |
1st half — 1-2 goals | 55% (11/20) | 47% (8/17) |
1st half — 1-3 goals | 75% (15/20) | 47% (8/17) |
2nd half — 1-2 goals | 50% (10/20) | 71% (12/17) |
2nd half — 1-3 goals | 65% (13/20) | 71% (12/17) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Lovćen | Iskra | |
|---|---|---|---|
Under 0.5 | 3% (1/40) | 5% (1/20) | 0% (0/20) |
Under 1.5 | 28% (11/40) | 20% (4/20) | 35% (7/20) |
Under 2.5 | 53% (21/40) | 40% (8/20) | 65% (13/20) |
Under 3.5 | 75% (30/40) | 75% (15/20) | 75% (15/20) |
Under 4.5 | 80% (32/40) | 75% (15/20) | 85% (17/20) |
Under 5.5 | 85% (34/40) | 85% (17/20) | 85% (17/20) |

