Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
9 meetings — from the perspective of Etzella Ettelbruck
Streaks - Etzella Ettelbruck
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Etzella Ettelbruck — over 0.5 goals in the 2nd half at home (9/9, 100%)
- Etzella Ettelbruck — over 1.5 goals in the match at home (8/10, 80%)
- Etzella Ettelbruck — is unbeaten in the 1st half at home (7/9, 78%)
- Etzella Ettelbruck — doesn't win the 1st half at home (7/9, 78%)
- Etzella Ettelbruck — over 0.5 goals in the 1st half (15/19, 79%)
Streaks - UNA Strassen
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- UNA Strassen — is unbeaten away (9/10, 90%)
- UNA Strassen — is unbeaten in the 1st half away (8/9, 89%)
- UNA Strassen — over 1.5 goals in the match away (8/10, 80%)
- UNA Strassen — is unbeaten in the 2nd half away (7/9, 78%)
- UNA Strassen — over 0.5 goals in the 2nd half away (7/9, 78%)
Series - Etzella Ettelbruck
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Etzella Ettelbruck — doesn't win the 1st half in 4 matches in a row
Series - UNA Strassen
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 UNA Strassen — is unbeaten in 12 matches in a row
- 🔥 UNA Strassen — over 1.5 goals in the match in 8 matches in a row
- 🔥 UNA Strassen — is unbeaten in the 1st half in 12 matches in a row
- 🔥 UNA Strassen — over 0.5 goals in the 1st half in 3 matches in a row
- 🔥 UNA Strassen — is unbeaten in the 2nd half in 11 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. UNA Strassen is 250% better than Etzella Ettelbruck in terms of win rate.
| Etzella Ettelbruck | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 10% | 20% |
Avg. goals/match | 3.40 | 3.40 | 3.40 |
Scored | 1.30 | 1.20 | 1.25 |
Conceded | 2.10 | 2.20 | 2.15 |
BTTS % | 40% | 70% | 55% |
Clean sheet % | 30% | 10% | 20% |
Failed to score % | 30% | 20% | 25% |
| UNA Strassen | Home | Away | Overall |
|---|---|---|---|
Win % | 70% | 70% | 70% |
Avg. goals/match | 2.00 | 2.10 | 2.05 |
Scored | 1.60 | 1.50 | 1.55 |
Conceded | 0.40 | 0.60 | 0.50 |
BTTS % | 30% | 20% | 25% |
Clean sheet % | 60% | 70% | 65% |
Failed to score % | 20% | 20% | 20% |
Last 10 matches
- 31/10/2026Lvs Atert Bissen1-5
- 24/10/2026Wvs Progres Niederkorn2-0
- 18/10/2026Lvs AS Jeunesse Esch0-1
- 11/10/2026Lvs F91 Dudelange1-3
- 16/09/2026Dvs Victoria Rosport1-1
- 12/09/2026Lvs FC Differdange 030-1
- 06/09/2026Wvs Swift Hesperange3-0
- 30/08/2026Lvs Résidence Walferdange0-5
- 23/08/2026Lvs UN Kaerjeng 970-1
- 16/08/2026Lvs US Hostert1-5
- 31/10/2026Wvs UN Kaerjeng 972-1
- 25/10/2026Wvs US Hostert2-0
- 18/10/2026Dvs Racing FC Union Luxembourg1-1
- 11/10/2026Wvs Wiltz2-0
- 16/09/2026Wvs US Rumelange2-0
- 13/09/2026Wvs US Mondorf-les-bains2-1
- 06/09/2026Wvs Résidence Walferdange3-0
- 30/08/2026Wvs Atert Bissen2-1
- 22/08/2026Wvs Progres Niederkorn1-0
- 16/08/2026Wvs AS Jeunesse Esch1-0
Goal thresholds
| Etzella Ettelbruck | UNA Strassen | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 80% (8/10) |
Over 2.5 | 60% (6/10) | 30% (3/10) |
Over 3.5 | 40% (4/10) | 10% (1/10) |
Failed to score | 30% (3/10) | 20% (2/10) |
1st half — 1-2 goals | 63% (12/19) | 58% (11/19) |
1st half — 1-3 goals | 74% (14/19) | 58% (11/19) |
2nd half — 1-2 goals | 58% (11/19) | 74% (14/19) |
2nd half — 1-3 goals | 79% (15/19) | 74% (14/19) |
| Etzella Ettelbruck | UNA Strassen | |
|---|---|---|
Over 0.5 | 56% (5/9) | 67% (6/9) |
Over 1.5 | 33% (3/9) | 22% (2/9) |
Over 2.5 | 22% (2/9) | 0% (0/9) |
Over 3.5 | 11% (1/9) | 0% (0/9) |
Failed to score | 56% (5/9) | 44% (4/9) |
1st half — 1-2 goals | 63% (12/19) | 58% (11/19) |
1st half — 1-3 goals | 74% (14/19) | 58% (11/19) |
2nd half — 1-2 goals | 58% (11/19) | 74% (14/19) |
2nd half — 1-3 goals | 79% (15/19) | 74% (14/19) |
| Etzella Ettelbruck | UNA Strassen | |
|---|---|---|
Over 0.5 | 100% (9/9) | 78% (7/9) |
Over 1.5 | 56% (5/9) | 33% (3/9) |
Over 2.5 | 22% (2/9) | 0% (0/9) |
Over 3.5 | 0% (0/9) | 0% (0/9) |
Failed to score | 44% (4/9) | 44% (4/9) |
1st half — 1-2 goals | 63% (12/19) | 58% (11/19) |
1st half — 1-3 goals | 74% (14/19) | 58% (11/19) |
2nd half — 1-2 goals | 58% (11/19) | 74% (14/19) |
2nd half — 1-3 goals | 79% (15/19) | 74% (14/19) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Etzella Ettelbruck | UNA Strassen | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 0% (0/20) | 10% (2/20) |
Under 1.5 | 25% (10/40) | 20% (4/20) | 30% (6/20) |
Under 2.5 | 53% (21/40) | 40% (8/20) | 65% (13/20) |
Under 3.5 | 73% (29/40) | 55% (11/20) | 90% (18/20) |
Under 4.5 | 85% (34/40) | 70% (14/20) | 100% (20/20) |
Under 5.5 | 90% (36/40) | 80% (16/20) | 100% (20/20) |

