Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Racing FC Union Luxembourg
Streaks - Racing FC Union Luxembourg
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Racing FC Union Luxembourg — is unbeaten at home (9/10, 90%)
- Racing FC Union Luxembourg — over 1.5 goals in the match at home (9/10, 90%)
- Racing FC Union Luxembourg — over 2.5 goals in the match at home (9/10, 90%)
- Racing FC Union Luxembourg — over 0.5 goals in the 2nd half at home (9/10, 90%)
- Racing FC Union Luxembourg — is unbeaten in the 1st half at home (8/10, 80%)
Streaks - Wiltz
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Wiltz — over 1.5 goals in the match away (9/10, 90%)
- Wiltz — doesn't win the 1st half away (9/10, 90%)
- Wiltz — both teams score (BTTS) away (8/10, 80%)
- Wiltz — over 0.5 goals in the 1st half away (8/10, 80%)
- Wiltz — over 0.5 goals in the 2nd half away (8/10, 80%)
Series - Racing FC Union Luxembourg
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Racing FC Union Luxembourg — over 1.5 goals in the match in 4 matches in a row
- 🔥 Racing FC Union Luxembourg — doesn't win the 1st half in 4 matches in a row
- 🔥 Racing FC Union Luxembourg — is unbeaten in the 2nd half in 6 matches in a row
Series - Wiltz
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Wiltz — both teams score (BTTS) in 3 matches in a row
- 🔥 Wiltz — over 1.5 goals in the match in 12 matches in a row
- 🔥 Wiltz — over 0.5 goals in the 1st half in 3 matches in a row
- 🔥 Wiltz — doesn't win the 1st half in 10 matches in a row
- 🔥 Wiltz — more goals are scored in the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Racing FC Union Luxembourg is 350% better than Wiltz in terms of win rate.
| Racing FC Union Luxembourg | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 4.70 | 2.70 | 3.70 |
Scored | 3.30 | 1.40 | 2.35 |
Conceded | 1.40 | 1.30 | 1.35 |
BTTS % | 60% | 50% | 55% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 20% | 30% | 25% |
| Wiltz | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 10% | 10% |
Avg. goals/match | 3.40 | 4.20 | 3.80 |
Scored | 1.30 | 1.60 | 1.45 |
Conceded | 2.10 | 2.60 | 2.35 |
BTTS % | 80% | 80% | 80% |
Clean sheet % | 0% | 10% | 5% |
Failed to score % | 20% | 20% | 20% |
Last 10 matches
- 31/10/2026Lvs US Rumelange1-2
- 25/10/2026Wvs US Mondorf-les-bains6-0
- 18/10/2026Dvs UNA Strassen1-1
- 11/10/2026Dvs Atert Bissen2-2
- 16/09/2026Dvs Progres Niederkorn0-0
- 12/09/2026Wvs AS Jeunesse Esch5-1
- 06/09/2026Wvs F91 Dudelange3-1
- 30/08/2026Dvs Victoria Rosport2-2
- 23/08/2026Lvs FC Differdange 030-3
- 16/08/2026Wvs Swift Hesperange5-0
- 31/10/2026Dvs Résidence Walferdange1-1
- 25/10/2026Dvs US Rumelange3-3
- 18/10/2026Lvs US Mondorf-les-bains1-4
- 11/10/2026Lvs UNA Strassen0-2
- 16/09/2026Lvs Atert Bissen2-4
- 12/09/2026Lvs Progres Niederkorn1-2
- 06/09/2026Lvs AS Jeunesse Esch1-5
- 30/08/2026Lvs F91 Dudelange1-2
- 23/08/2026Lvs Victoria Rosport0-4
- 15/08/2026Lvs FC Differdange 031-2
Goal thresholds
| Racing FC Union Luxembourg | Wiltz | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 90% (9/10) | 90% (9/10) |
Over 2.5 | 90% (9/10) | 60% (6/10) |
Over 3.5 | 90% (9/10) | 60% (6/10) |
Failed to score | 20% (2/10) | 20% (2/10) |
1st half — 1-2 goals | 42% (8/19) | 40% (8/20) |
1st half — 1-3 goals | 58% (11/19) | 50% (10/20) |
2nd half — 1-2 goals | 37% (7/19) | 60% (12/20) |
2nd half — 1-3 goals | 47% (9/19) | 75% (15/20) |
| Racing FC Union Luxembourg | Wiltz | |
|---|---|---|
Over 0.5 | 70% (7/10) | 80% (8/10) |
Over 1.5 | 60% (6/10) | 50% (5/10) |
Over 2.5 | 40% (4/10) | 40% (4/10) |
Over 3.5 | 10% (1/10) | 30% (3/10) |
Failed to score | 50% (5/10) | 60% (6/10) |
1st half — 1-2 goals | 42% (8/19) | 40% (8/20) |
1st half — 1-3 goals | 58% (11/19) | 50% (10/20) |
2nd half — 1-2 goals | 37% (7/19) | 60% (12/20) |
2nd half — 1-3 goals | 47% (9/19) | 75% (15/20) |
| Racing FC Union Luxembourg | Wiltz | |
|---|---|---|
Over 0.5 | 90% (9/10) | 80% (8/10) |
Over 1.5 | 70% (7/10) | 60% (6/10) |
Over 2.5 | 50% (5/10) | 40% (4/10) |
Over 3.5 | 30% (3/10) | 10% (1/10) |
Failed to score | 30% (3/10) | 40% (4/10) |
1st half — 1-2 goals | 42% (8/19) | 40% (8/20) |
1st half — 1-3 goals | 58% (11/19) | 50% (10/20) |
2nd half — 1-2 goals | 37% (7/19) | 60% (12/20) |
2nd half — 1-3 goals | 47% (9/19) | 75% (15/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Racing FC Union Luxembourg | Wiltz | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 15% (6/40) | 25% (5/20) | 5% (1/20) |
Under 2.5 | 33% (13/40) | 30% (6/20) | 35% (7/20) |
Under 3.5 | 45% (18/40) | 40% (8/20) | 50% (10/20) |
Under 4.5 | 63% (25/40) | 60% (12/20) | 65% (13/20) |
Under 5.5 | 75% (30/40) | 75% (15/20) | 75% (15/20) |

