Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Victoria Rosport
Streaks - Victoria Rosport
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Victoria Rosport — over 0.5 goals in the 1st half at home (9/9, 100%)
- Victoria Rosport — over 1.5 goals in the match at home (9/10, 90%)
- Victoria Rosport — is unbeaten in the 2nd half at home (7/9, 78%)
- Victoria Rosport — over 0.5 goals in the 2nd half at home (7/9, 78%)
- Victoria Rosport — both teams score (BTTS) at home (7/10, 70%)
Streaks - AS Jeunesse Esch
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- AS Jeunesse Esch — over 0.5 goals in the 2nd half away (10/10, 100%)
- AS Jeunesse Esch — over 1.5 goals in the match away (9/10, 90%)
- AS Jeunesse Esch — over 0.5 goals in the 1st half away (9/10, 90%)
- AS Jeunesse Esch — over 2.5 goals in the match away (7/10, 70%)
Series - Victoria Rosport
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Victoria Rosport — over 1.5 goals in the match in 14 matches in a row
- 🔥 Victoria Rosport — over 2.5 goals in the match in 4 matches in a row
- 🔥 Victoria Rosport — over 0.5 goals in the 1st half in 12 matches in a row
- 🔥 Victoria Rosport — over 0.5 goals in the 2nd half in 5 matches in a row
Series - AS Jeunesse Esch
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 AS Jeunesse Esch — over 0.5 goals in the 1st half in 9 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. AS Jeunesse Esch is 17% better than Victoria Rosport in terms of win rate.
| Victoria Rosport | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 20% | 30% |
Avg. goals/match | 3.90 | 3.70 | 3.80 |
Scored | 2.00 | 1.00 | 1.50 |
Conceded | 1.90 | 2.70 | 2.30 |
BTTS % | 70% | 40% | 55% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 10% | 50% | 30% |
| AS Jeunesse Esch | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 40% | 35% |
Avg. goals/match | 2.90 | 3.50 | 3.20 |
Scored | 1.30 | 1.60 | 1.45 |
Conceded | 1.60 | 1.90 | 1.75 |
BTTS % | 60% | 60% | 60% |
Clean sheet % | 10% | 20% | 15% |
Failed to score % | 30% | 20% | 25% |
Last 10 matches
- 31/10/2026Lvs F91 Dudelange0-3
- 25/10/2026Wvs Résidence Walferdange4-1
- 18/10/2026Lvs FC Differdange 033-5
- 11/10/2026Wvs Swift Hesperange3-0
- 16/09/2026Dvs Etzella Ettelbruck1-1
- 11/09/2026Lvs UN Kaerjeng 970-5
- 05/09/2026Lvs US Hostert0-2
- 30/08/2026Dvs Racing FC Union Luxembourg2-2
- 23/08/2026Wvs Wiltz4-0
- 16/08/2026Lvs US Rumelange2-3
- 31/10/2026Lvs FC Differdange 030-3
- 25/10/2026Wvs Swift Hesperange3-0
- 18/10/2026Wvs Etzella Ettelbruck1-0
- 11/10/2026Lvs UN Kaerjeng 971-4
- 16/09/2026Dvs US Hostert1-1
- 12/09/2026Lvs Racing FC Union Luxembourg1-5
- 06/09/2026Wvs Wiltz5-1
- 30/08/2026Wvs US Rumelange5-2
- 23/08/2026Lvs US Mondorf-les-bains1-3
- 16/08/2026Lvs UNA Strassen0-1
Goal thresholds
| Victoria Rosport | AS Jeunesse Esch | |
|---|---|---|
Over 0.5 | 100% (10/10) | 100% (10/10) |
Over 1.5 | 90% (9/10) | 90% (9/10) |
Over 2.5 | 70% (7/10) | 70% (7/10) |
Over 3.5 | 50% (5/10) | 30% (3/10) |
Failed to score | 10% (1/10) | 20% (2/10) |
1st half — 1-2 goals | 63% (12/19) | 85% (17/20) |
1st half — 1-3 goals | 79% (15/19) | 90% (18/20) |
2nd half — 1-2 goals | 58% (11/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 65% (13/20) |
| Victoria Rosport | AS Jeunesse Esch | |
|---|---|---|
Over 0.5 | 100% (9/9) | 90% (9/10) |
Over 1.5 | 56% (5/9) | 40% (4/10) |
Over 2.5 | 33% (3/9) | 20% (2/10) |
Over 3.5 | 11% (1/9) | 10% (1/10) |
Failed to score | 22% (2/9) | 50% (5/10) |
1st half — 1-2 goals | 63% (12/19) | 85% (17/20) |
1st half — 1-3 goals | 79% (15/19) | 90% (18/20) |
2nd half — 1-2 goals | 58% (11/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 65% (13/20) |
| Victoria Rosport | AS Jeunesse Esch | |
|---|---|---|
Over 0.5 | 78% (7/9) | 100% (10/10) |
Over 1.5 | 56% (5/9) | 50% (5/10) |
Over 2.5 | 22% (2/9) | 30% (3/10) |
Over 3.5 | 11% (1/9) | 10% (1/10) |
Failed to score | 33% (3/9) | 30% (3/10) |
1st half — 1-2 goals | 63% (12/19) | 85% (17/20) |
1st half — 1-3 goals | 79% (15/19) | 90% (18/20) |
2nd half — 1-2 goals | 58% (11/19) | 55% (11/20) |
2nd half — 1-3 goals | 74% (14/19) | 65% (13/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Victoria Rosport | AS Jeunesse Esch | |
|---|---|---|---|
Under 0.5 | 0% (0/40) | 0% (0/20) | 0% (0/20) |
Under 1.5 | 10% (4/40) | 5% (1/20) | 15% (3/20) |
Under 2.5 | 28% (11/40) | 15% (3/20) | 40% (8/20) |
Under 3.5 | 60% (24/40) | 50% (10/20) | 70% (14/20) |
Under 4.5 | 73% (29/40) | 70% (14/20) | 75% (15/20) |
Under 5.5 | 88% (35/40) | 90% (18/20) | 85% (17/20) |

