Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Olympia Yerevan
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Olympia Yerevan — is unbeaten at home (6/6, 100%)
- Olympia Yerevan — over 1.5 goals in the match at home (6/6, 100%)
- Olympia Yerevan — is unbeaten in the 1st half at home (6/6, 100%)
- Olympia Yerevan — is unbeaten in the 2nd half at home (6/6, 100%)
- Olympia Yerevan — over 0.5 goals in the 2nd half at home (6/6, 100%)
Streaks - Ararat-Armenia II
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Ararat-Armenia II — over 0.5 goals in the 1st half away (9/10, 90%)
- Ararat-Armenia II — is unbeaten in the 2nd half away (9/10, 90%)
- Ararat-Armenia II — both teams score (BTTS) away (7/10, 70%)
- Ararat-Armenia II — over 1.5 goals in the match away (7/10, 70%)
- Ararat-Armenia II — doesn't win the 1st half away (7/10, 70%)
Series - Olympia Yerevan
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Olympia Yerevan — is unbeaten in 10 matches in a row
- 🔥 Olympia Yerevan — both teams score (BTTS) in 3 matches in a row
- 🔥 Olympia Yerevan — over 1.5 goals in the match in 4 matches in a row
- 🔥 Olympia Yerevan — over 0.5 goals in the 1st half in 3 matches in a row
- 🔥 Olympia Yerevan — is unbeaten in the 2nd half in 8 matches in a row
Series - Ararat-Armenia II
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Ararat-Armenia II — both teams score (BTTS) in 4 matches in a row
- 🔥 Ararat-Armenia II — over 1.5 goals in the match in 4 matches in a row
- 🔥 Ararat-Armenia II — over 2.5 goals in the match in 4 matches in a row
- 🔥 Ararat-Armenia II — wins the 1st half in 3 matches in a row
- 🔥 Ararat-Armenia II — is unbeaten in the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Olympia Yerevan is 250% better than Ararat-Armenia II in terms of win rate.
| Olympia Yerevan | Home | Away | Overall |
|---|---|---|---|
Win % | 83% | 50% | 70% |
Avg. goals/match | 3.33 | 3.50 | 3.40 |
Scored | 2.67 | 2.25 | 2.50 |
Conceded | 0.67 | 1.25 | 0.90 |
BTTS % | 50% | 75% | 60% |
Clean sheet % | 50% | 25% | 40% |
Failed to score % | 0% | 0% | 0% |
| Ararat-Armenia II | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 30% | 20% |
Avg. goals/match | 4.20 | 3.50 | 3.85 |
Scored | 1.70 | 1.70 | 1.70 |
Conceded | 2.50 | 1.80 | 2.15 |
BTTS % | 80% | 70% | 75% |
Clean sheet % | 10% | 10% | 10% |
Failed to score % | 10% | 20% | 15% |
Last 10 matches
- 03/11/2026Dvs BKMA II2-2
- 20/10/2026Dvs Pyunik II1-1
- 13/10/2026Wvs Noah II4-1
- 15/09/2026Wvs Shirak II3-0
- 07/09/2026Wvs Ararat II1-0
- 01/09/2026Wvs Araks Ararat2-1
- 18/08/2026Wvs Andranik4-1
- 13/08/2026Wvs Sardarapat 23-0
- 09/08/2026Dvs Bentonit Ijevan3-3
- 03/08/2026Wvs Banants II2-0
- 03/11/2026Wvs Shirak II3-2
- 19/10/2026Dvs Ararat II3-3
- 13/10/2026Lvs Araks Ararat1-3
- 08/10/2026Lvs Andranik1-4
- 22/09/2026Wvs Sardarapat 21-0
- 14/09/2026Lvs Bentonit Ijevan3-5
- 08/09/2026Dvs Banants II2-2
- 01/09/2026Dvs Mika1-1
- 13/08/2026Lvs Lernayin Artsakh0-1
- 09/08/2026Lvs BKMA II0-2
Goal thresholds
| Olympia Yerevan | Ararat-Armenia II | |
|---|---|---|
Over 0.5 | 100% (6/6) | 100% (10/10) |
Over 1.5 | 100% (6/6) | 70% (7/10) |
Over 2.5 | 83% (5/6) | 60% (6/10) |
Over 3.5 | 33% (2/6) | 60% (6/10) |
Failed to score | 0% (0/6) | 20% (2/10) |
1st half — 1-2 goals | 70% (7/10) | 65% (13/20) |
1st half — 1-3 goals | 80% (8/10) | 75% (15/20) |
2nd half — 1-2 goals | 60% (6/10) | 60% (12/20) |
2nd half — 1-3 goals | 80% (8/10) | 75% (15/20) |
| Olympia Yerevan | Ararat-Armenia II | |
|---|---|---|
Over 0.5 | 67% (4/6) | 90% (9/10) |
Over 1.5 | 67% (4/6) | 40% (4/10) |
Over 2.5 | 17% (1/6) | 30% (3/10) |
Over 3.5 | 0% (0/6) | 10% (1/10) |
Failed to score | 33% (2/6) | 40% (4/10) |
1st half — 1-2 goals | 70% (7/10) | 65% (13/20) |
1st half — 1-3 goals | 80% (8/10) | 75% (15/20) |
2nd half — 1-2 goals | 60% (6/10) | 60% (12/20) |
2nd half — 1-3 goals | 80% (8/10) | 75% (15/20) |
| Olympia Yerevan | Ararat-Armenia II | |
|---|---|---|
Over 0.5 | 100% (6/6) | 70% (7/10) |
Over 1.5 | 67% (4/6) | 60% (6/10) |
Over 2.5 | 17% (1/6) | 30% (3/10) |
Over 3.5 | 0% (0/6) | 10% (1/10) |
Failed to score | 0% (0/6) | 40% (4/10) |
1st half — 1-2 goals | 70% (7/10) | 65% (13/20) |
1st half — 1-3 goals | 80% (8/10) | 75% (15/20) |
2nd half — 1-2 goals | 60% (6/10) | 60% (12/20) |
2nd half — 1-3 goals | 80% (8/10) | 75% (15/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Olympia Yerevan | Ararat-Armenia II | |
|---|---|---|---|
Under 0.5 | 0% (0/30) | 0% (0/10) | 0% (0/20) |
Under 1.5 | 13% (4/30) | 10% (1/10) | 15% (3/20) |
Under 2.5 | 33% (10/30) | 30% (3/10) | 35% (7/20) |
Under 3.5 | 50% (15/30) | 60% (6/10) | 45% (9/20) |
Under 4.5 | 63% (19/30) | 70% (7/10) | 60% (12/20) |
Under 5.5 | 80% (24/30) | 90% (9/10) | 75% (15/20) |

