Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Carroi
Streaks - Carroi
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Carroi — doesn't win the 1st half at home (9/10, 90%)
- Carroi — over 0.5 goals in the 2nd half at home (9/10, 90%)
- Carroi — over 1.5 goals in the match at home (8/10, 80%)
- Carroi — loses at home (7/10, 70%)
- Carroi — over 2.5 goals in the match at home (7/10, 70%)
Streaks - Atlètic Club d'Escaldes
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Atlètic Club d'Escaldes — over 1.5 goals in the match away (9/10, 90%)
- Atlètic Club d'Escaldes — over 0.5 goals in the 2nd half away (9/10, 90%)
- Atlètic Club d'Escaldes — over 0.5 goals in the 1st half away (8/10, 80%)
- Atlètic Club d'Escaldes — over 2.5 goals in the match away (7/10, 70%)
- Atlètic Club d'Escaldes — is unbeaten in the 1st half away (7/10, 70%)
Series - Carroi
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Carroi — loses in 4 matches in a row
- 🔥 Carroi — doesn't win the 1st half in 9 matches in a row
- 🔥 Carroi — over 0.5 goals in the 2nd half in 11 matches in a row
Series - Atlètic Club d'Escaldes
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Atlètic Club d'Escaldes — over 1.5 goals in the match in 16 matches in a row
- 🔥 Atlètic Club d'Escaldes — wins the 1st half in 3 matches in a row
- 🔥 Atlètic Club d'Escaldes — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Atlètic Club d'Escaldes — over 0.5 goals in the 1st half in 6 matches in a row
- 🔥 Atlètic Club d'Escaldes — over 0.5 goals in the 2nd half in 12 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Atlètic Club d'Escaldes is 800% better than Carroi in terms of win rate.
| Carroi | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 0% | 5% |
Avg. goals/match | 2.70 | 3.30 | 3.00 |
Scored | 0.60 | 0.30 | 0.45 |
Conceded | 2.10 | 3.00 | 2.55 |
BTTS % | 40% | 20% | 30% |
Clean sheet % | 10% | 20% | 15% |
Failed to score % | 60% | 80% | 70% |
| Atlètic Club d'Escaldes | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 2.40 | 3.30 | 2.85 |
Scored | 1.50 | 1.50 | 1.50 |
Conceded | 0.90 | 1.80 | 1.35 |
BTTS % | 50% | 60% | 55% |
Clean sheet % | 30% | 30% | 30% |
Failed to score % | 30% | 20% | 25% |
Last 10 matches
- 01/11/2026Lvs Casa de Portugal0-3
- 25/10/2026Lvs Ordino2-3
- 18/10/2026Lvs Sporting Escaldes0-1
- 11/10/2026Lvs Ranger's0-3
- 19/09/2026Dvs Penya Encarnada2-2
- 13/09/2026Lvs Inter Club d'Escaldes0-3
- 05/09/2026Lvs FC Santa Coloma0-3
- 16/05/2026Wvs Inter Club d'Escaldes2-1
- 26/04/2026Lvs Atlètic Club d'Escaldes0-3
- 19/04/2026Lvs Ranger's1-2
- 01/11/2026Wvs Ordino2-0
- 25/10/2026Dvs Ranger's1-1
- 18/10/2026Lvs Inter Club d'Escaldes2-4
- 11/10/2026Dvs Esperança d'Andorra1-1
- 20/09/2026Wvs Casa de Portugal3-0
- 12/09/2026Wvs Sporting Escaldes4-1
- 06/09/2026Dvs Penya Encarnada1-1
- 30/07/2026Lvs FC Vaduz0-2
- 23/07/2026Lvs FC Vaduz0-4
- 16/07/2026Wvs Mornar2-1
Goal thresholds
| Carroi | Atlètic Club d'Escaldes | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 90% (9/10) |
Over 2.5 | 70% (7/10) | 70% (7/10) |
Over 3.5 | 20% (2/10) | 50% (5/10) |
Failed to score | 60% (6/10) | 20% (2/10) |
1st half — 1-2 goals | 70% (14/20) | 85% (17/20) |
1st half — 1-3 goals | 75% (15/20) | 85% (17/20) |
2nd half — 1-2 goals | 60% (12/20) | 55% (11/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
| Carroi | Atlètic Club d'Escaldes | |
|---|---|---|
Over 0.5 | 70% (7/10) | 80% (8/10) |
Over 1.5 | 40% (4/10) | 30% (3/10) |
Over 2.5 | 0% (0/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 70% (7/10) | 50% (5/10) |
1st half — 1-2 goals | 70% (14/20) | 85% (17/20) |
1st half — 1-3 goals | 75% (15/20) | 85% (17/20) |
2nd half — 1-2 goals | 60% (12/20) | 55% (11/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
| Carroi | Atlètic Club d'Escaldes | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 50% (5/10) | 70% (7/10) |
Over 2.5 | 10% (1/10) | 40% (4/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 30% (3/10) |
1st half — 1-2 goals | 70% (14/20) | 85% (17/20) |
1st half — 1-3 goals | 75% (15/20) | 85% (17/20) |
2nd half — 1-2 goals | 60% (12/20) | 55% (11/20) |
2nd half — 1-3 goals | 65% (13/20) | 75% (15/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Carroi | Atlètic Club d'Escaldes | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 15% (3/20) | 10% (2/20) |
Under 1.5 | 15% (6/40) | 20% (4/20) | 10% (2/20) |
Under 2.5 | 38% (15/40) | 30% (6/20) | 45% (9/20) |
Under 3.5 | 70% (28/40) | 70% (14/20) | 70% (14/20) |
Under 4.5 | 80% (32/40) | 75% (15/20) | 85% (17/20) |
Under 5.5 | 95% (38/40) | 95% (19/20) | 95% (19/20) |

