Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Karvan
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Karvan — over 1.5 goals in the match at home (8/10, 80%)
- Karvan — is unbeaten in the 1st half at home (7/10, 70%)
- Karvan — over 0.5 goals in the 1st half at home (7/10, 70%)
- Karvan — over 0.5 goals in the 2nd half at home (7/10, 70%)
Streaks - Şimal
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Şimal — doesn't win the 1st half away (9/10, 90%)
- Şimal — over 1.5 goals in the match away (8/10, 80%)
- Şimal — over 0.5 goals in the 1st half away (8/10, 80%)
- Şimal — is unbeaten in the 2nd half away (8/10, 80%)
- Şimal — over 0.5 goals in the 2nd half away (8/10, 80%)
Series - Karvan
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Karvan — both teams score (BTTS) in 3 matches in a row
- 🔥 Karvan — over 1.5 goals in the match in 8 matches in a row
- 🔥 Karvan — over 0.5 goals in the 1st half in 7 matches in a row
- 🔥 Karvan — over 0.5 goals in the 2nd half in 3 matches in a row
Series - Şimal
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Şimal — is unbeaten in 3 matches in a row
- 🔥 Şimal — both teams score (BTTS) in 8 matches in a row
- 🔥 Şimal — over 1.5 goals in the match in 8 matches in a row
- 🔥 Şimal — wins the 1st half in 3 matches in a row
- 🔥 Şimal — is unbeaten in the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Şimal is 40% better than Karvan in terms of win rate.
| Karvan | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 10% | 25% |
Avg. goals/match | 2.50 | 2.80 | 2.65 |
Scored | 1.20 | 0.80 | 1.00 |
Conceded | 1.30 | 2.00 | 1.65 |
BTTS % | 40% | 50% | 45% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 40% | 40% | 40% |
| Şimal | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 40% | 35% |
Avg. goals/match | 2.70 | 3.70 | 3.20 |
Scored | 1.20 | 1.70 | 1.45 |
Conceded | 1.50 | 2.00 | 1.75 |
BTTS % | 60% | 60% | 60% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 30% | 40% | 35% |
Last 10 matches
- 22/10/2026Lvs MOIK1-3
- 16/10/2026Wvs Cəbrayıl2-1
- 08/10/2026Dvs Səbail1-1
- 16/09/2026Wvs Zaqatala3-0
- 09/09/2026Lvs Şahdağ0-2
- 03/09/2026Wvs Baku Sportinq3-0
- 24/05/2026Dvs Imisli FK1-1
- 15/05/2026Lvs Qabala1-2
- 10/05/2026Lvs Turan0-1
- 05/05/2026Lvs Neftchi Baku0-3
- 22/10/2026Wvs Baku Sportinq5-2
- 15/10/2026Wvs Mingəçevir4-1
- 09/10/2026Dvs Xankəndi FK1-1
- 17/09/2026Lvs Şahdağ1-4
- 11/09/2026Dvs MOIK1-1
- 04/09/2026Lvs Cəbrayıl1-2
- 27/05/2026Wvs Qaradağ Lökbatan2-1
- 21/05/2026Wvs Cəbrayıl3-2
- 14/05/2026Lvs Difai Ağsu0-1
- 06/05/2026Dvs MOIK1-1
Goal thresholds
| Karvan | Şimal | |
|---|---|---|
Over 0.5 | 100% (10/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 80% (8/10) |
Over 2.5 | 50% (5/10) | 60% (6/10) |
Over 3.5 | 10% (1/10) | 60% (6/10) |
Failed to score | 40% (4/10) | 40% (4/10) |
1st half — 1-2 goals | 70% (14/20) | 65% (13/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 35% (7/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
| Karvan | Şimal | |
|---|---|---|
Over 0.5 | 70% (7/10) | 80% (8/10) |
Over 1.5 | 40% (4/10) | 30% (3/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 60% (6/10) | 80% (8/10) |
1st half — 1-2 goals | 70% (14/20) | 65% (13/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 35% (7/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
| Karvan | Şimal | |
|---|---|---|
Over 0.5 | 70% (7/10) | 80% (8/10) |
Over 1.5 | 40% (4/10) | 70% (7/10) |
Over 2.5 | 20% (2/10) | 50% (5/10) |
Over 3.5 | 0% (0/10) | 20% (2/10) |
Failed to score | 70% (7/10) | 40% (4/10) |
1st half — 1-2 goals | 70% (14/20) | 65% (13/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 55% (11/20) | 35% (7/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Karvan | Şimal | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 0% (0/20) | 10% (2/20) |
Under 1.5 | 20% (8/40) | 15% (3/20) | 25% (5/20) |
Under 2.5 | 50% (20/40) | 55% (11/20) | 45% (9/20) |
Under 3.5 | 73% (29/40) | 85% (17/20) | 60% (12/20) |
Under 4.5 | 80% (32/40) | 90% (18/20) | 70% (14/20) |
Under 5.5 | 90% (36/40) | 95% (19/20) | 85% (17/20) |

