Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Strasbourg Koenigshoffen
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Strasbourg Koenigshoffen — is unbeaten in the 2nd half at home (9/10, 90%)
- Strasbourg Koenigshoffen — doesn't win the 1st half at home (8/10, 80%)
- Strasbourg Koenigshoffen — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Strasbourg Koenigshoffen — over 1.5 goals in the match at home (7/10, 70%)
Streaks - Oberlauterbach
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Oberlauterbach — loses (1/1, 100%)
- Oberlauterbach — fails to score (1/1, 100%)
- Oberlauterbach — over 1.5 goals in the match (1/1, 100%)
- Oberlauterbach — under 2.5 goals in the match (1/1, 100%)
Series
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
No runs in a row (≥3-match threshold) in these two teams' recent matches.
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Strasbourg Koenigshoffen | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | — | 20% |
Avg. goals/match | 2.90 | — | 2.90 |
Scored | 1.20 | — | 1.20 |
Conceded | 1.70 | — | 1.70 |
BTTS % | 60% | — | 60% |
Clean sheet % | 30% | — | 30% |
Failed to score % | 30% | — | 30% |
| Oberlauterbach | Home | Away | Overall |
|---|---|---|---|
Win % | 0% | — | 0% |
Avg. goals/match | 2.00 | — | 2.00 |
Scored | 0.00 | — | 0.00 |
Conceded | 2.00 | — | 2.00 |
BTTS % | 0% | — | 0% |
Clean sheet % | 0% | — | 0% |
Failed to score % | 100% | — | 100% |
Last 10 matches
- 15/11/2025Lvs Biesheim2-3
- 10/05/2025Lvs Belfort1-5
- 19/04/2025Wvs Sarre Union2-0
- 22/03/2025Lvs Thaon0-1
- 08/03/2025Lvs Strasbourg II2-3
- 15/02/2025Lvs Sarreguemines2-3
- 01/02/2025Dvs Raon l'Etape0-0
- 25/01/2025Dvs Metz II0-0
- 07/12/2024Wvs Racing Besançon2-1
- 23/11/2024Dvs Pontarlier1-1
- 12/11/2016Lvs Strasbourg0-2
Goal thresholds
| Strasbourg Koenigshoffen | Oberlauterbach | |
|---|---|---|
Over 0.5 | 80% (8/10) | — |
Over 1.5 | 70% (7/10) | — |
Over 2.5 | 50% (5/10) | — |
Over 3.5 | 40% (4/10) | — |
Failed to score | 30% (3/10) | — |
1st half — 1-2 goals | 30% (3/10) | — |
1st half — 1-3 goals | 40% (4/10) | — |
2nd half — 1-2 goals | 70% (7/10) | — |
2nd half — 1-3 goals | 70% (7/10) | — |
| Strasbourg Koenigshoffen | Oberlauterbach | |
|---|---|---|
Over 0.5 | 60% (6/10) | — |
Over 1.5 | 30% (3/10) | — |
Over 2.5 | 30% (3/10) | — |
Over 3.5 | 20% (2/10) | — |
Failed to score | 60% (6/10) | — |
1st half — 1-2 goals | 30% (3/10) | — |
1st half — 1-3 goals | 40% (4/10) | — |
2nd half — 1-2 goals | 70% (7/10) | — |
2nd half — 1-3 goals | 70% (7/10) | — |
| Strasbourg Koenigshoffen | Oberlauterbach | |
|---|---|---|
Over 0.5 | 80% (8/10) | — |
Over 1.5 | 50% (5/10) | — |
Over 2.5 | 10% (1/10) | — |
Over 3.5 | 10% (1/10) | — |
Failed to score | 30% (3/10) | — |
1st half — 1-2 goals | 30% (3/10) | — |
1st half — 1-3 goals | 40% (4/10) | — |
2nd half — 1-2 goals | 70% (7/10) | — |
2nd half — 1-3 goals | 70% (7/10) | — |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Strasbourg Koenigshoffen | Oberlauterbach | |
|---|---|---|---|
Under 0.5 | 18% (2/11) | 20% (2/10) | 0% (0/1) |
Under 1.5 | 27% (3/11) | 30% (3/10) | 0% (0/1) |
Under 2.5 | 55% (6/11) | 50% (5/10) | 100% (1/1) |
Under 3.5 | 64% (7/11) | 60% (6/10) | 100% (1/1) |
Under 4.5 | 64% (7/11) | 60% (6/10) | 100% (1/1) |
Under 5.5 | 91% (10/11) | 90% (9/10) | 100% (1/1) |
Sample table layout — France, real data coming soon.

