
2026/27 Oostkamp — Stats
Current-season form — a reference point before the detailed stats below.
| Matches | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home form | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | |
| Away form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Overall | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 |
Streaks - home
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Oostkamp — doesn't win the 1st half at home (8/10, 80%)
- Oostkamp — is unbeaten in the 1st half at home (7/10, 70%)
- Oostkamp — over 0.5 goals in the 2nd half at home (7/10, 70%)
Streaks - away
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Oostkamp — doesn't win the 1st half (8/10, 80%)
- Oostkamp — is unbeaten in the 1st half (7/10, 70%)
- Oostkamp — over 0.5 goals in the 2nd half (7/10, 70%)
Series
Unlike Streaks, this isn't a share of recent matches — it's the longest currently ongoing, unbroken run of a condition being met.
No runs in a row (≥3-match threshold) in this team's recent matches.
Last 10 meetings
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of this team's recent matches met it.
Oostkamp — last 10 matches
The timing of goals scored and conceded during each match (minutes), not their distribution across the whole season.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Home | 1st half | 2nd half | Overall |
|---|---|---|---|
Win % | 20% | 10% | 15% |
Avg. goals/match | 1.10 | 1.50 | 2.60 |
Scored | 0.50 | 0.50 | 1.00 |
Conceded | 0.60 | 1.00 | 1.60 |
BTTS % | 20% | 30% | 25% |
Clean sheet % | 60% | 40% | 50% |
Failed to score % | 70% | 60% | 65% |
| Away | 1st half | 2nd half | Overall |
|---|---|---|---|
Win % | — | — | — |
Avg. goals/match | — | — | — |
Scored | — | — | — |
Conceded | — | — | — |
BTTS % | — | — | — |
Clean sheet % | — | — | — |
Failed to score % | — | — | — |
Team shots
Total shots, shots on target, and conversion rate — the share of shots converted into goals.
No statistical data (fixture_team_stats) for this team this season.
Offside Stats
Match rows count both teams' offsides combined, Team rows count only this team's (not the opponent's), as a per-match average.
No statistical data (fixture_team_stats) for this team this season.
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Home | Away | |
|---|---|---|---|
Under 0.5 | 20% (2/10) | 20% (2/10) | — |
Under 1.5 | 60% (6/10) | 60% (6/10) | — |
Under 2.5 | 60% (6/10) | 60% (6/10) | — |
Under 3.5 | 70% (7/10) | 70% (7/10) | — |
Under 4.5 | 80% (8/10) | 80% (8/10) | — |
Under 5.5 | 80% (8/10) | 80% (8/10) | — |
BTTS stats
BTTS (Both Teams To Score) covers matches in which both teams scored a goal — the percentage is calculated from recent matches in each column.
| Overall | Home | Away | |
|---|---|---|---|
BTTS | 30% (3/10) | 30% (3/10) | — |
BTTS 1H | 20% (2/10) | 20% (2/10) | — |
BTTS 2H | 30% (3/10) | 30% (3/10) | — |
BTTS Both Halves | 20% (2/10) | 20% (2/10) | — |
BTTS & Win | 10% (1/10) | 10% (1/10) | — |
BTTS & Draw | 10% (1/10) | 10% (1/10) | — |
BTTS & Lose | 10% (1/10) | 10% (1/10) | — |
BTTS & Over 2.5 (Yes/Yes) | 30% (3/10) | 30% (3/10) | — |
BTTS & Over 2.5 (No/Yes) | 10% (1/10) | 10% (1/10) | — |
BTTS 1H & 2H (Yes/Yes) | 20% (2/10) | 20% (2/10) | — |
BTTS 1H & 2H (Yes/No) | 0% (0/10) | 0% (0/10) | — |
BTTS 1H & 2H (No/Yes) | 10% (1/10) | 10% (1/10) | — |
BTTS 1H & 2H (No/No) | 70% (7/10) | 70% (7/10) | — |
Most common scores and goal counts
The most common score is the exact scoreline (e.g. 2-1); the most common goal count is the total goals in the match regardless of how they're split between the teams.
Oostkamp's most common scores
Match result
Half-time result
Oostkamp's most common goal count
Goals in the match
Goals at half-time
* Stats from the 2026/27 season of Cup.
Sample table layout — Belgium, real data coming soon.