
2026/27 SGI — Stats
Current-season form — a reference point before the detailed stats below.
| Matches | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home form | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | |
| Away form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Overall | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
Streaks - home
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- SGI — doesn't win the 1st half at home (5/5, 100%)
- SGI — loses at home (8/9, 89%)
- SGI — over 0.5 goals in the 1st half at home (4/5, 80%)
- SGI — over 0.5 goals in the 2nd half at home (4/5, 80%)
Streaks - away
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- SGI — doesn't win the 1st half (5/5, 100%)
- SGI — loses (8/9, 89%)
- SGI — over 0.5 goals in the 1st half (4/5, 80%)
- SGI — over 0.5 goals in the 2nd half (4/5, 80%)
Series
Unlike Streaks, this isn't a share of recent matches — it's the longest currently ongoing, unbroken run of a condition being met.
No runs in a row (≥3-match threshold) in this team's recent matches.
Last 10 meetings
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of this team's recent matches met it.
SGI — last 9 matches
The timing of goals scored and conceded during each match (minutes), not their distribution across the whole season.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Home | 1st half | 2nd half | Overall |
|---|---|---|---|
Win % | 0% | 0% | 0% |
Avg. goals/match | 1.60 | 1.80 | 3.44 |
Scored | 0.40 | 0.20 | 0.56 |
Conceded | 1.20 | 1.60 | 2.89 |
BTTS % | 40% | 20% | 30% |
Clean sheet % | 20% | 20% | 20% |
Failed to score % | 60% | 80% | 70% |
| Away | 1st half | 2nd half | Overall |
|---|---|---|---|
Win % | — | — | — |
Avg. goals/match | — | — | — |
Scored | — | — | — |
Conceded | — | — | — |
BTTS % | — | — | — |
Clean sheet % | — | — | — |
Failed to score % | — | — | — |
Team shots
Total shots, shots on target, and conversion rate — the share of shots converted into goals.
No statistical data (fixture_team_stats) for this team this season.
Offside Stats
Match rows count both teams' offsides combined, Team rows count only this team's (not the opponent's), as a per-match average.
No statistical data (fixture_team_stats) for this team this season.
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Home | Away | |
|---|---|---|---|
Under 0.5 | 0% (0/9) | 0% (0/9) | — |
Under 1.5 | 44% (4/9) | 44% (4/9) | — |
Under 2.5 | 44% (4/9) | 44% (4/9) | — |
Under 3.5 | 44% (4/9) | 44% (4/9) | — |
Under 4.5 | 56% (5/9) | 56% (5/9) | — |
Under 5.5 | 78% (7/9) | 78% (7/9) | — |
BTTS stats
BTTS (Both Teams To Score) covers matches in which both teams scored a goal — the percentage is calculated from recent matches in each column.
| Overall | Home | Away | |
|---|---|---|---|
BTTS | 44% (4/9) | 44% (4/9) | — |
BTTS 1H | 40% (2/5) | 40% (2/5) | — |
BTTS 2H | 20% (1/5) | 20% (1/5) | — |
BTTS Both Halves | 20% (1/5) | 20% (1/5) | — |
BTTS & Win | 0% (0/9) | 0% (0/9) | — |
BTTS & Draw | 11% (1/9) | 11% (1/9) | — |
BTTS & Lose | 33% (3/9) | 33% (3/9) | — |
BTTS & Over 2.5 (Yes/Yes) | 44% (4/9) | 44% (4/9) | — |
BTTS & Over 2.5 (No/Yes) | 11% (1/9) | 11% (1/9) | — |
BTTS 1H & 2H (Yes/Yes) | 20% (1/5) | 20% (1/5) | — |
BTTS 1H & 2H (Yes/No) | 20% (1/5) | 20% (1/5) | — |
BTTS 1H & 2H (No/Yes) | 0% (0/5) | 0% (0/5) | — |
BTTS 1H & 2H (No/No) | 60% (3/5) | 60% (3/5) | — |
Most common scores and goal counts
The most common score is the exact scoreline (e.g. 2-1); the most common goal count is the total goals in the match regardless of how they're split between the teams.
SGI's most common scores
Match result
Half-time result
SGI's most common goal count
Goals in the match
Goals at half-time
* Stats from the 2026/27 season of DBU Pokalen.
Sample table layout — Denmark, real data coming soon.