Streaks - Forli
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Forli — is unbeaten at home (9/10, 90%)
- Forli — over 1.5 goals in the match at home (8/10, 80%)
- Forli — doesn't win the 1st half at home (8/10, 80%)
- Forli — is unbeaten in the 2nd half at home (8/10, 80%)
- Forli — both teams score (BTTS) at home (7/10, 70%)
Streaks - Gubbio
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Gubbio — over 0.5 goals in the 1st half away (9/10, 90%)
- Gubbio — over 1.5 goals in the match away (7/10, 70%)
- Gubbio — doesn't win the 1st half (15/20, 75%)
Series - Forli
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Forli — doesn't win the 1st half in 10 matches in a row
- 🔥 Forli — is unbeaten in the 2nd half in 14 matches in a row
Series - Gubbio
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Gubbio — fails to score in 4 matches in a row
- 🔥 Gubbio — under 2.5 goals in the match in 4 matches in a row
- 🔥 Gubbio — doesn't win the 1st half in 7 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Gubbio is 33% better than Forli in terms of win rate.
| Forli | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 10% | 15% |
Avg. goals/match | 2.70 | 2.40 | 2.55 |
Scored | 1.40 | 0.80 | 1.10 |
Conceded | 1.30 | 1.60 | 1.45 |
BTTS % | 70% | 50% | 60% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 30% | 40% | 35% |
| Gubbio | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 20% | 20% |
Avg. goals/match | 2.50 | 2.40 | 2.45 |
Scored | 0.90 | 0.80 | 0.85 |
Conceded | 1.60 | 1.60 | 1.60 |
BTTS % | 50% | 30% | 40% |
Clean sheet % | 20% | 20% | 20% |
Failed to score % | 40% | 60% | 50% |
Last 10 matches
- 01/11/2026Lvs Campobasso FC0-2
- 25/10/2026Dvs Pianese0-0
- 17/10/2026Lvs Guidonia Montecelio 19372-3
- 11/10/2026Dvs Livorno1-1
- 03/10/2026Lvs Vado0-1
- 27/09/2026Dvs Ostia Mare1-1
- 19/09/2026Dvs Torres1-1
- 16/09/2026Dvs Pineto1-1
- 12/09/2026Wvs Vis Pesaro2-1
- 05/09/2026Lvs Latina0-2
- 01/11/2026Dvs Vis Pesaro0-0
- 23/10/2026Lvs Pineto0-1
- 18/10/2026Lvs Atalanta II0-2
- 10/10/2026Lvs Spezia0-2
- 03/10/2026Lvs Perugia1-3
- 27/09/2026Lvs Ravenna0-2
- 20/09/2026Lvs Ostia Mare0-2
- 16/09/2026Dvs Pescara1-1
- 12/09/2026Wvs Latina3-1
- 05/09/2026Wvs Campobasso FC4-2
Goal thresholds
| Forli | Gubbio | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 70% (7/10) |
Over 2.5 | 40% (4/10) | 40% (4/10) |
Over 3.5 | 20% (2/10) | 20% (2/10) |
Failed to score | 30% (3/10) | 60% (6/10) |
1st half — 1-2 goals | 70% (14/20) | 85% (17/20) |
1st half — 1-3 goals | 70% (14/20) | 85% (17/20) |
2nd half — 1-2 goals | 45% (9/20) | 50% (10/20) |
2nd half — 1-3 goals | 55% (11/20) | 60% (12/20) |
| Forli | Gubbio | |
|---|---|---|
Over 0.5 | 70% (7/10) | 90% (9/10) |
Over 1.5 | 30% (3/10) | 40% (4/10) |
Over 2.5 | 10% (1/10) | 0% (0/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 60% (6/10) | 60% (6/10) |
1st half — 1-2 goals | 70% (14/20) | 85% (17/20) |
1st half — 1-3 goals | 70% (14/20) | 85% (17/20) |
2nd half — 1-2 goals | 45% (9/20) | 50% (10/20) |
2nd half — 1-3 goals | 55% (11/20) | 60% (12/20) |
| Forli | Gubbio | |
|---|---|---|
Over 0.5 | 70% (7/10) | 50% (5/10) |
Over 1.5 | 40% (4/10) | 30% (3/10) |
Over 2.5 | 20% (2/10) | 20% (2/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 40% (4/10) | 80% (8/10) |
1st half — 1-2 goals | 70% (14/20) | 85% (17/20) |
1st half — 1-3 goals | 70% (14/20) | 85% (17/20) |
2nd half — 1-2 goals | 45% (9/20) | 50% (10/20) |
2nd half — 1-3 goals | 55% (11/20) | 60% (12/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Forli | Gubbio | |
|---|---|---|---|
Under 0.5 | 10% (4/40) | 10% (2/20) | 10% (2/20) |
Under 1.5 | 20% (8/40) | 20% (4/20) | 20% (4/20) |
Under 2.5 | 63% (25/40) | 65% (13/20) | 60% (12/20) |
Under 3.5 | 78% (31/40) | 80% (16/20) | 75% (15/20) |
Under 4.5 | 93% (37/40) | 90% (18/20) | 95% (19/20) |
Under 5.5 | 95% (38/40) | 95% (19/20) | 95% (19/20) |

