Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Detonit Plachkovica
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Detonit Plachkovica — is unbeaten in the 1st half at home (8/9, 89%)
- Detonit Plachkovica — doesn't win the 1st half at home (8/9, 89%)
- Detonit Plachkovica — draws the 1st half at home (7/9, 78%)
- Detonit Plachkovica — under 2.5 goals in the match at home (7/10, 70%)
- Detonit Plachkovica — over 0.5 goals in the 2nd half (15/19, 79%)
Streaks - Akademija Pandev
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Akademija Pandev — doesn't win the 1st half away (9/9, 100%)
- Akademija Pandev — over 0.5 goals in the 2nd half away (7/9, 78%)
- Akademija Pandev — is unbeaten in the 1st half (14/19, 74%)
Series - Detonit Plachkovica
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Detonit Plachkovica — doesn't win the 1st half in 6 matches in a row
Series - Akademija Pandev
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Akademija Pandev — doesn't win the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Akademija Pandev is 17% better than Detonit Plachkovica in terms of win rate.
| Detonit Plachkovica | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 40% | 30% |
Avg. goals/match | 2.20 | 2.90 | 2.55 |
Scored | 0.80 | 1.30 | 1.05 |
Conceded | 1.40 | 1.60 | 1.50 |
BTTS % | 40% | 40% | 40% |
Clean sheet % | 20% | 40% | 30% |
Failed to score % | 60% | 20% | 40% |
| Akademija Pandev | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 10% | 35% |
Avg. goals/match | 3.00 | 2.60 | 2.80 |
Scored | 2.40 | 0.70 | 1.55 |
Conceded | 0.60 | 1.90 | 1.25 |
BTTS % | 30% | 50% | 40% |
Clean sheet % | 50% | 30% | 40% |
Failed to score % | 30% | 40% | 35% |
Last 10 matches
- 01/11/2026Lvs Pelister1-6
- 24/10/2026Dvs Gorno Lisiče0-0
- 17/10/2026Lvs Teteks0-2
- 10/10/2026Dvs Kozuv Gevgelija1-1
- 24/09/2026Lvs Ohrid0-2
- 19/09/2026Lvs Kamjani0-1
- 13/09/2026Wvs Novaci1-0
- 05/09/2026Wvs Osogovo2-1
- 30/08/2026Dvs Belasica1-1
- 15/08/2026Wvs Shkupi 19272-0
- 31/10/2026Wvs Novaci4-1
- 24/10/2026Lvs Osogovo1-3
- 18/10/2026Dvs Belasica0-0
- 10/10/2026Dvs Ohrid2-2
- 20/09/2026Wvs Shkupi 19277-0
- 06/09/2026Wvs Makedonija GjP1-0
- 29/08/2026Wvs Kamjani2-1
- 22/08/2026Dvs Pelister0-0
- 15/08/2026Wvs Gorno Lisiče2-0
- 31/05/2026Lvs Skopje0-1
Goal thresholds
| Detonit Plachkovica | Akademija Pandev | |
|---|---|---|
Over 0.5 | 80% (8/10) | 80% (8/10) |
Over 1.5 | 60% (6/10) | 60% (6/10) |
Over 2.5 | 30% (3/10) | 50% (5/10) |
Over 3.5 | 20% (2/10) | 40% (4/10) |
Failed to score | 60% (6/10) | 40% (4/10) |
1st half — 1-2 goals | 53% (10/19) | 47% (9/19) |
1st half — 1-3 goals | 58% (11/19) | 53% (10/19) |
2nd half — 1-2 goals | 63% (12/19) | 42% (8/19) |
2nd half — 1-3 goals | 74% (14/19) | 58% (11/19) |
| Detonit Plachkovica | Akademija Pandev | |
|---|---|---|
Over 0.5 | 44% (4/9) | 44% (4/9) |
Over 1.5 | 22% (2/9) | 11% (1/9) |
Over 2.5 | 11% (1/9) | 11% (1/9) |
Over 3.5 | 11% (1/9) | 11% (1/9) |
Failed to score | 67% (6/9) | 89% (8/9) |
1st half — 1-2 goals | 53% (10/19) | 47% (9/19) |
1st half — 1-3 goals | 58% (11/19) | 53% (10/19) |
2nd half — 1-2 goals | 63% (12/19) | 42% (8/19) |
2nd half — 1-3 goals | 74% (14/19) | 58% (11/19) |
| Detonit Plachkovica | Akademija Pandev | |
|---|---|---|
Over 0.5 | 67% (6/9) | 78% (7/9) |
Over 1.5 | 56% (5/9) | 44% (4/9) |
Over 2.5 | 11% (1/9) | 33% (3/9) |
Over 3.5 | 0% (0/9) | 0% (0/9) |
Failed to score | 78% (7/9) | 56% (5/9) |
1st half — 1-2 goals | 53% (10/19) | 47% (9/19) |
1st half — 1-3 goals | 58% (11/19) | 53% (10/19) |
2nd half — 1-2 goals | 63% (12/19) | 42% (8/19) |
2nd half — 1-3 goals | 74% (14/19) | 58% (11/19) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Detonit Plachkovica | Akademija Pandev | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 10% (2/20) | 15% (3/20) |
Under 1.5 | 35% (14/40) | 30% (6/20) | 40% (8/20) |
Under 2.5 | 58% (23/40) | 65% (13/20) | 50% (10/20) |
Under 3.5 | 70% (28/40) | 80% (16/20) | 60% (12/20) |
Under 4.5 | 80% (32/40) | 80% (16/20) | 80% (16/20) |
Under 5.5 | 85% (34/40) | 85% (17/20) | 85% (17/20) |

