Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
4 meetings — from the perspective of Kozuv Gevgelija
Streaks - Kozuv Gevgelija
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kozuv Gevgelija — over 0.5 goals in the 2nd half at home (10/10, 100%)
- Kozuv Gevgelija — is unbeaten in the 1st half at home (9/10, 90%)
- Kozuv Gevgelija — over 1.5 goals in the match at home (8/10, 80%)
- Kozuv Gevgelija — over 0.5 goals in the 1st half at home (7/10, 70%)
Streaks - Pelister
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Pelister — is unbeaten in the 2nd half away (10/10, 100%)
- Pelister — is unbeaten away (9/10, 90%)
- Pelister — is unbeaten in the 1st half away (7/10, 70%)
- Pelister — over 0.5 goals in the 1st half away (7/10, 70%)
- Pelister — doesn't win the 1st half away (7/10, 70%)
Series - Kozuv Gevgelija
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kozuv Gevgelija — is unbeaten in 4 matches in a row
- 🔥 Kozuv Gevgelija — is unbeaten in the 1st half in 6 matches in a row
- 🔥 Kozuv Gevgelija — is unbeaten in the 2nd half in 3 matches in a row
Series - Pelister
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Pelister — wins in 3 matches in a row
- 🔥 Pelister — is unbeaten in 10 matches in a row
- 🔥 Pelister — over 1.5 goals in the match in 3 matches in a row
- 🔥 Pelister — is unbeaten in the 1st half in 8 matches in a row
- 🔥 Pelister — is unbeaten in the 2nd half in 9 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Pelister is 38% better than Kozuv Gevgelija in terms of win rate.
| Kozuv Gevgelija | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 40% | 40% |
Avg. goals/match | 3.80 | 2.70 | 3.25 |
Scored | 2.40 | 1.40 | 1.90 |
Conceded | 1.40 | 1.30 | 1.35 |
BTTS % | 40% | 40% | 40% |
Clean sheet % | 30% | 50% | 40% |
Failed to score % | 30% | 30% | 30% |
| Pelister | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 50% | 55% |
Avg. goals/match | 3.30 | 2.20 | 2.75 |
Scored | 2.20 | 1.50 | 1.85 |
Conceded | 1.10 | 0.70 | 0.90 |
BTTS % | 30% | 30% | 30% |
Clean sheet % | 60% | 60% | 60% |
Failed to score % | 20% | 30% | 25% |
Last 10 matches
- 31/10/2026Wvs Gorno Lisiče3-1
- 24/10/2026Dvs Teteks2-2
- 18/10/2026Dvs Kamjani0-0
- 10/10/2026Dvs Detonit Plachkovica1-1
- 19/09/2026Lvs Novaci0-1
- 13/09/2026Wvs Osogovo1-0
- 05/09/2026Dvs Belasica2-2
- 30/08/2026Lvs Ohrid1-5
- 22/08/2026Wvs Shkupi 19272-0
- 15/08/2026Lvs FK Rabotnicki0-3
- 01/11/2026Wvs Detonit Plachkovica6-1
- 24/10/2026Wvs Novaci2-0
- 17/10/2026Wvs Osogovo3-0
- 11/10/2026Dvs Belasica0-0
- 19/09/2026Wvs Ohrid1-0
- 13/09/2026Wvs Shkupi 19274-0
- 06/09/2026Wvs FK Rabotnicki2-0
- 29/08/2026Wvs Makedonija GjP1-0
- 22/08/2026Dvs Akademija Pandev0-0
- 16/08/2026Dvs Kamjani1-1
Goal thresholds
| Kozuv Gevgelija | Pelister | |
|---|---|---|
Over 0.5 | 100% (10/10) | 80% (8/10) |
Over 1.5 | 80% (8/10) | 50% (5/10) |
Over 2.5 | 60% (6/10) | 40% (4/10) |
Over 3.5 | 60% (6/10) | 30% (3/10) |
Failed to score | 30% (3/10) | 30% (3/10) |
1st half — 1-2 goals | 42% (8/19) | 53% (10/19) |
1st half — 1-3 goals | 63% (12/19) | 63% (12/19) |
2nd half — 1-2 goals | 53% (10/19) | 26% (5/19) |
2nd half — 1-3 goals | 79% (15/19) | 47% (9/19) |
| Kozuv Gevgelija | Pelister | |
|---|---|---|
Over 0.5 | 70% (7/10) | 70% (7/10) |
Over 1.5 | 50% (5/10) | 40% (4/10) |
Over 2.5 | 30% (3/10) | 10% (1/10) |
Over 3.5 | 20% (2/10) | 0% (0/10) |
Failed to score | 30% (3/10) | 50% (5/10) |
1st half — 1-2 goals | 42% (8/19) | 53% (10/19) |
1st half — 1-3 goals | 63% (12/19) | 63% (12/19) |
2nd half — 1-2 goals | 53% (10/19) | 26% (5/19) |
2nd half — 1-3 goals | 79% (15/19) | 47% (9/19) |
| Kozuv Gevgelija | Pelister | |
|---|---|---|
Over 0.5 | 100% (10/10) | 50% (5/10) |
Over 1.5 | 70% (7/10) | 30% (3/10) |
Over 2.5 | 30% (3/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 40% (4/10) | 50% (5/10) |
1st half — 1-2 goals | 42% (8/19) | 53% (10/19) |
1st half — 1-3 goals | 63% (12/19) | 63% (12/19) |
2nd half — 1-2 goals | 53% (10/19) | 26% (5/19) |
2nd half — 1-3 goals | 79% (15/19) | 47% (9/19) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Kozuv Gevgelija | Pelister | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 10% (2/20) | 15% (3/20) |
Under 1.5 | 35% (14/40) | 30% (6/20) | 40% (8/20) |
Under 2.5 | 53% (21/40) | 45% (9/20) | 60% (12/20) |
Under 3.5 | 60% (24/40) | 50% (10/20) | 70% (14/20) |
Under 4.5 | 75% (30/40) | 70% (14/20) | 80% (16/20) |
Under 5.5 | 83% (33/40) | 85% (17/20) | 80% (16/20) |

