Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
5 meetings — from the perspective of Novaci
Streaks - Novaci
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Novaci — over 0.5 goals in the 2nd half at home (8/9, 89%)
- Novaci — is unbeaten in the 1st half at home (7/9, 78%)
- Novaci — doesn't win the 1st half at home (7/9, 78%)
- Novaci — under 2.5 goals in the match at home (7/10, 70%)
Streaks - Makedonija GjP
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Makedonija GjP — doesn't win the 1st half away (9/10, 90%)
- Makedonija GjP — is unbeaten in the 2nd half away (8/10, 80%)
- Makedonija GjP — over 1.5 goals in the match away (7/10, 70%)
- Makedonija GjP — over 0.5 goals in the 1st half away (7/10, 70%)
- Makedonija GjP — over 0.5 goals in the 2nd half away (7/10, 70%)
Series - Novaci
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Novaci — doesn't win the 1st half in 9 matches in a row
Series - Makedonija GjP
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Makedonija GjP — under 2.5 goals in the match in 10 matches in a row
- 🔥 Makedonija GjP — doesn't win the 1st half in 12 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Makedonija GjP is 20% better than Novaci in terms of win rate.
| Novaci | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 30% | 25% |
Avg. goals/match | 2.50 | 2.40 | 2.45 |
Scored | 0.90 | 0.80 | 0.85 |
Conceded | 1.60 | 1.60 | 1.60 |
BTTS % | 40% | 40% | 40% |
Clean sheet % | 20% | 40% | 30% |
Failed to score % | 40% | 40% | 40% |
| Makedonija GjP | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 2.20 | 2.80 | 2.50 |
Scored | 0.90 | 1.20 | 1.05 |
Conceded | 1.30 | 1.60 | 1.45 |
BTTS % | 40% | 40% | 40% |
Clean sheet % | 20% | 30% | 25% |
Failed to score % | 50% | 30% | 40% |
Last 10 matches
- 31/10/2026Lvs Akademija Pandev1-4
- 24/10/2026Lvs Pelister0-2
- 17/10/2026Dvs Gorno Lisiče0-0
- 10/10/2026Lvs Teteks1-4
- 19/09/2026Wvs Kozuv Gevgelija1-0
- 13/09/2026Lvs Detonit Plachkovica0-1
- 05/09/2026Lvs Kamjani0-1
- 29/08/2026Dvs Osogovo0-0
- 22/08/2026Lvs Belasica0-1
- 15/08/2026Lvs Ohrid1-2
- 01/11/2026Dvs Osogovo0-0
- 24/10/2026Dvs Belasica1-1
- 17/10/2026Lvs Ohrid0-2
- 10/10/2026Wvs Shkupi 19271-0
- 19/09/2026Lvs FK Rabotnicki0-1
- 12/09/2026Wvs Kamjani1-0
- 06/09/2026Lvs Akademija Pandev0-1
- 29/08/2026Lvs Pelister0-1
- 22/08/2026Wvs Gorno Lisiče1-0
- 15/08/2026Dvs Teteks1-1
Goal thresholds
| Novaci | Makedonija GjP | |
|---|---|---|
Over 0.5 | 100% (10/10) | 100% (10/10) |
Over 1.5 | 60% (6/10) | 70% (7/10) |
Over 2.5 | 30% (3/10) | 40% (4/10) |
Over 3.5 | 30% (3/10) | 30% (3/10) |
Failed to score | 40% (4/10) | 30% (3/10) |
1st half — 1-2 goals | 37% (7/19) | 53% (10/19) |
1st half — 1-3 goals | 47% (9/19) | 63% (12/19) |
2nd half — 1-2 goals | 68% (13/19) | 58% (11/19) |
2nd half — 1-3 goals | 79% (15/19) | 63% (12/19) |
| Novaci | Makedonija GjP | |
|---|---|---|
Over 0.5 | 44% (4/9) | 70% (7/10) |
Over 1.5 | 33% (3/9) | 50% (5/10) |
Over 2.5 | 11% (1/9) | 30% (3/10) |
Over 3.5 | 0% (0/9) | 10% (1/10) |
Failed to score | 78% (7/9) | 70% (7/10) |
1st half — 1-2 goals | 37% (7/19) | 53% (10/19) |
1st half — 1-3 goals | 47% (9/19) | 63% (12/19) |
2nd half — 1-2 goals | 68% (13/19) | 58% (11/19) |
2nd half — 1-3 goals | 79% (15/19) | 63% (12/19) |
| Novaci | Makedonija GjP | |
|---|---|---|
Over 0.5 | 89% (8/9) | 70% (7/10) |
Over 1.5 | 33% (3/9) | 30% (3/10) |
Over 2.5 | 11% (1/9) | 10% (1/10) |
Over 3.5 | 0% (0/9) | 10% (1/10) |
Failed to score | 44% (4/9) | 40% (4/10) |
1st half — 1-2 goals | 37% (7/19) | 53% (10/19) |
1st half — 1-3 goals | 47% (9/19) | 63% (12/19) |
2nd half — 1-2 goals | 68% (13/19) | 58% (11/19) |
2nd half — 1-3 goals | 79% (15/19) | 63% (12/19) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Novaci | Makedonija GjP | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 40% (16/40) | 40% (8/20) | 40% (8/20) |
Under 2.5 | 63% (25/40) | 60% (12/20) | 65% (13/20) |
Under 3.5 | 75% (30/40) | 75% (15/20) | 75% (15/20) |
Under 4.5 | 80% (32/40) | 80% (16/20) | 80% (16/20) |
Under 5.5 | 88% (35/40) | 90% (18/20) | 85% (17/20) |

