Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
3 meetings — from the perspective of Teteks
Streaks - Teteks
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Teteks — over 0.5 goals in the 1st half at home (9/10, 90%)
- Teteks — is unbeaten in the 2nd half at home (9/10, 90%)
- Teteks — over 1.5 goals in the match at home (7/10, 70%)
- Teteks — over 0.5 goals in the 2nd half at home (7/10, 70%)
Streaks - Gorno Lisiče
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Gorno Lisiče — doesn't win the 1st half away (6/6, 100%)
- Gorno Lisiče — over 0.5 goals in the 2nd half away (5/6, 83%)
- Gorno Lisiče — over 1.5 goals in the match away (8/10, 80%)
- Gorno Lisiče — loses away (7/10, 70%)
- Gorno Lisiče — is unbeaten in the 1st half (8/11, 73%)
Series - Teteks
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Teteks — over 1.5 goals in the match in 4 matches in a row
- 🔥 Teteks — over 0.5 goals in the 1st half in 4 matches in a row
- 🔥 Teteks — over 0.5 goals in the 2nd half in 3 matches in a row
Series - Gorno Lisiče
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Gorno Lisiče — doesn't win the 1st half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Teteks is 80% better than Gorno Lisiče in terms of win rate.
| Teteks | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 3.30 | 3.60 | 3.45 |
Scored | 2.40 | 2.10 | 2.25 |
Conceded | 0.90 | 1.50 | 1.20 |
BTTS % | 20% | 80% | 50% |
Clean sheet % | 50% | 10% | 30% |
Failed to score % | 40% | 10% | 25% |
| Gorno Lisiče | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 10% | 25% |
Avg. goals/match | 2.10 | 2.60 | 2.35 |
Scored | 1.30 | 0.60 | 0.95 |
Conceded | 0.80 | 2.00 | 1.40 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 40% | 10% | 25% |
Failed to score % | 40% | 50% | 45% |
Last 10 matches
- 01/11/2026Lvs Kamjani1-3
- 24/10/2026Dvs Kozuv Gevgelija2-2
- 17/10/2026Wvs Detonit Plachkovica2-0
- 10/10/2026Wvs Novaci4-1
- 24/09/2026Lvs FK Rabotnicki0-1
- 19/09/2026Dvs Osogovo0-0
- 13/09/2026Dvs Belasica2-2
- 05/09/2026Lvs Ohrid0-3
- 30/08/2026Wvs Shkupi 19273-1
- 15/08/2026Dvs Makedonija GjP1-1
- 31/10/2026Lvs Kozuv Gevgelija1-3
- 24/10/2026Dvs Detonit Plachkovica0-0
- 17/10/2026Dvs Novaci0-0
- 10/10/2026Dvs Osogovo1-1
- 19/09/2026Dvs Belasica0-0
- 13/09/2026Lvs Ohrid1-2
- 05/09/2026Wvs Shkupi 19274-0
- 29/08/2026Lvs FK Rabotnicki0-1
- 22/08/2026Lvs Makedonija GjP0-1
- 15/08/2026Lvs Akademija Pandev0-2
Goal thresholds
| Teteks | Gorno Lisiče | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 70% (7/10) | 80% (8/10) |
Over 2.5 | 50% (5/10) | 60% (6/10) |
Over 3.5 | 20% (2/10) | 30% (3/10) |
Failed to score | 40% (4/10) | 50% (5/10) |
1st half — 1-2 goals | 63% (12/19) | 27% (3/11) |
1st half — 1-3 goals | 89% (17/19) | 36% (4/11) |
2nd half — 1-2 goals | 63% (12/19) | 55% (6/11) |
2nd half — 1-3 goals | 63% (12/19) | 73% (8/11) |
| Teteks | Gorno Lisiče | |
|---|---|---|
Over 0.5 | 90% (9/10) | 33% (2/6) |
Over 1.5 | 30% (3/10) | 0% (0/6) |
Over 2.5 | 20% (2/10) | 0% (0/6) |
Over 3.5 | 0% (0/10) | 0% (0/6) |
Failed to score | 50% (5/10) | 100% (6/6) |
1st half — 1-2 goals | 63% (12/19) | 27% (3/11) |
1st half — 1-3 goals | 89% (17/19) | 36% (4/11) |
2nd half — 1-2 goals | 63% (12/19) | 55% (6/11) |
2nd half — 1-3 goals | 63% (12/19) | 73% (8/11) |
| Teteks | Gorno Lisiče | |
|---|---|---|
Over 0.5 | 70% (7/10) | 83% (5/6) |
Over 1.5 | 40% (4/10) | 50% (3/6) |
Over 2.5 | 20% (2/10) | 17% (1/6) |
Over 3.5 | 20% (2/10) | 0% (0/6) |
Failed to score | 40% (4/10) | 50% (3/6) |
1st half — 1-2 goals | 63% (12/19) | 27% (3/11) |
1st half — 1-3 goals | 89% (17/19) | 36% (4/11) |
2nd half — 1-2 goals | 63% (12/19) | 55% (6/11) |
2nd half — 1-3 goals | 63% (12/19) | 73% (8/11) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Teteks | Gorno Lisiče | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 5% (1/20) | 20% (4/20) |
Under 1.5 | 23% (9/40) | 15% (3/20) | 30% (6/20) |
Under 2.5 | 40% (16/40) | 35% (7/20) | 45% (9/20) |
Under 3.5 | 65% (26/40) | 60% (12/20) | 70% (14/20) |
Under 4.5 | 90% (36/40) | 80% (16/20) | 100% (20/20) |
Under 5.5 | 95% (38/40) | 90% (18/20) | 100% (20/20) |

